363
Total Deceased Patients
25.2
Average Survival (Months)
2.1
Average Survival (Years)
< 3 months
55
15.2%
3 - 6 months
39
10.7%
6 - 9 months
27
7.4%
9 - 12 months
23
6.3%
1 - 2 years
68
18.7%
2 - 3 years
46
12.7%
3 - 4 years
25
6.9%
> 4 years
80
22%
| Survival Period | Number of Patients | Percentage | Cumulative Percentage | Distribution |
|---|---|---|---|---|
| < 3 months | 55 patients | 15.2% | 15.2% | |
| 3 - 6 months | 39 patients | 10.7% | 25.9% | |
| 6 - 9 months | 27 patients | 7.4% | 33.3% | |
| 9 - 12 months | 23 patients | 6.3% | 39.7% | |
| 1 - 2 years | 68 patients | 18.7% | 58.4% | |
| 2 - 3 years | 46 patients | 12.7% | 71.1% | |
| 3 - 4 years | 25 patients | 6.9% | 78% | |
| > 4 years | 80 patients | 22% | 100% |
📊 Key Insights
- 🔹 Short-term survival (< 6 months): 94 patients (25.9%)
- 🔹 1-year survival: 91 patients (25.1%) survived at least 9 months
- 🔹 Long-term survival (> 2 years): 151 patients (41.6%)
- 🔹 Median survival group: 1 - 2 years