310
Total Deceased Patients
25.1
Average Survival (Months)
2.1
Average Survival (Years)
< 3 months
44
14.2%
3 - 6 months
36
11.6%
6 - 9 months
23
7.4%
9 - 12 months
18
5.8%
1 - 2 years
58
18.7%
2 - 3 years
44
14.2%
3 - 4 years
21
6.8%
> 4 years
66
21.3%
| Survival Period | Number of Patients | Percentage | Cumulative Percentage | Distribution |
|---|---|---|---|---|
| < 3 months | 44 patients | 14.2% | 14.2% | |
| 3 - 6 months | 36 patients | 11.6% | 25.8% | |
| 6 - 9 months | 23 patients | 7.4% | 33.2% | |
| 9 - 12 months | 18 patients | 5.8% | 39% | |
| 1 - 2 years | 58 patients | 18.7% | 57.7% | |
| 2 - 3 years | 44 patients | 14.2% | 71.9% | |
| 3 - 4 years | 21 patients | 6.8% | 78.7% | |
| > 4 years | 66 patients | 21.3% | 100% |
📊 Key Insights
- 🔹 Short-term survival (< 6 months): 80 patients (25.8%)
- 🔹 1-year survival: 76 patients (24.5%) survived at least 9 months
- 🔹 Long-term survival (> 2 years): 131 patients (42.3%)
- 🔹 Median survival group: 1 - 2 years