157
Transfusions within 90 days
110
91-180 days
62
181-270 days
73
271-360 days
1213
More than 360 days
| Year | < 90 days | 91-180 days | 181-270 days | 271-360 days | < 360 days | > 360 days |
|---|---|---|---|---|---|---|
| 2017 | 22 | 25 | 13 | 16 | 76 | 177 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | 15 | 7 | 6 | 42 | 160 |
| 2020 | 26 | 7 | 8 | 9 | 50 | 144 |
| 2021 | 50 | 26 | 6 | 4 | 86 | 143 |
| 2022 | 37 | 20 | 15 | 22 | 94 | 136 |
| 2023 | 8 | 17 | 13 | 16 | 56 | 163 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 109 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 152 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 29 |
| TOTAL | 157 | 110 | 62 | 73 | 404 | 1213 |
📊 Key Insights
- 🔹 Most transfusions occur within: > 360 days (1213 transfusions)
- 🔹 Percentage within SOT year (< 360 days): 25% of all transfusions
- 🔹 Peak year for transfusions: 2017 (253 transfusions)