154
Transfusions within 90 days
99
91-180 days
52
181-270 days
55
271-360 days
788
More than 360 days
| Year | < 90 days | 91-180 days | 181-270 days | 271-360 days | < 360 days | > 360 days |
|---|---|---|---|---|---|---|
| 2017 | 22 | 25 | 13 | 16 | 76 | 177 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | 15 | 7 | 6 | 42 | 160 |
| 2020 | 26 | 7 | 8 | 9 | 50 | 144 |
| 2021 | 50 | 26 | 6 | 4 | 86 | 143 |
| 2022 | 37 | 20 | 13 | 20 | 90 | 138 |
| 2023 | 5 | 6 | 5 | 0 | 18 | 26 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 154 | 99 | 52 | 55 | 362 | 788 |
📊 Key Insights
- 🔹 Most transfusions occur within: > 360 days (788 transfusions)
- 🔹 Percentage within first year (< 360 days): 31.5% of all transfusions
- 🔹 Peak year for transfusions: 2017 (253 transfusions)