120
Total Patients
105
Patients with URR ≥ 65%
87.5%
Target Achievement Rate
📋 URR Distribution Details
| URR Value (%) | Number of Patients | Percentage | Cumulative Percentage | Distribution |
|---|---|---|---|---|
| <50% | 0 patients | 0% | 0% | |
| 55% | 7 patients | 6% | 6% | |
| 60% | 8 patients | 7% | 13% | |
| 65% | 34 patients | 28% | 41% | |
| 70% | 53 patients | 44% | 85% | |
| 75% | 10 patients | 8% | 93% | |
| 80% | 8 patients | 7% | 100% |
📊 URR (Urea Reduction Ratio) Interpretation
- 🔹 Target URR: ≥ 65% (adequate dialysis)
- 🔹 Current Achievement: 87.5% of patients have URR ≥ 65%
- 🔹 Most Common URR: 70% (53 patients - 44%)
- 🔹 Patients with Excellent URR (≥75%): 18 patients
- 🔹 Patients needing improvement (<65%): 15 patients