123
Total Patients
108
Patients with URR ≥ 65%
87.8%
Target Achievement Rate
📋 URR Distribution Details
| URR Value (%) | Number of Patients | Percentage | Cumulative Percentage | Distribution |
|---|---|---|---|---|
| <50% | 0 patients | 0% | 0% | |
| 55% | 8 patients | 7% | 7% | |
| 60% | 7 patients | 6% | 13% | |
| 65% | 36 patients | 29% | 42% | |
| 70% | 52 patients | 42% | 84% | |
| 75% | 11 patients | 9% | 93% | |
| 80% | 9 patients | 7% | 100% |
📊 URR (Urea Reduction Ratio) Interpretation
- 🔹 Target URR: ≥ 65% (adequate dialysis)
- 🔹 Current Achievement: 87.8% of patients have URR ≥ 65%
- 🔹 Most Common URR: 70% (52 patients - 42%)
- 🔹 Patients with Excellent URR (≥75%): 20 patients
- 🔹 Patients needing improvement (<65%): 15 patients