419
Total Patients Started Treatment (2016-2026)
255
Total Deceased Patients (2016-2026)
164
Net Difference
| Year | Started Treatment | Deceased Patients | Difference | Distribution |
|---|---|---|---|---|
| 2016 | 27 patients | 6 patients | +21 | |
| 2017 | 38 patients | 20 patients | +18 | |
| 2018 | 30 patients | 19 patients | +11 | |
| 2019 | 39 patients | 24 patients | +15 | |
| 2020 | 41 patients | 35 patients | +6 | |
| 2021 | 56 patients | 32 patients | +24 | |
| 2022 | 67 patients | 36 patients | +31 | |
| 2023 | 39 patients | 29 patients | +10 | |
| 2024 | 39 patients | 18 patients | +21 | |
| 2025 | 39 patients | 31 patients | +8 | |
| 2026 | 4 patients | 5 patients | -1 | |
📊 Yearly Insights
- 🔹 Best Year (Most Started): 2022 (67 patients)
- 🔹 Worst Year (Most Deceased): 2022 (36 patients)
- 🔹 Year with Highest Net Growth: 2022 (+31 patients)
- 🔹 Average Started per Year: 38.1 patients
- 🔹 Average Deceased per Year: 23.2 patients