1651
Total Transfusions
657
👨 Male Patients (39.8%)
994
👩 Female Patients (60.2%)
1647
Age Determined
📊 Transfusion by Age Group (Male vs Female)
👥 Overall Gender Distribution
📋 Detailed Analysis by Age Group & Gender
| Age Group | Male | Female | Total | Male % | Female % | Distribution |
|---|---|---|---|---|---|---|
| 0-17 | 36 | 6 | 42 (2.5%) | 85.7% | 14.3% |
|
| 18-30 | 56 | 144 | 200 (12.1%) | 28% | 72% |
|
| 31-40 | 35 | 89 | 124 (7.5%) | 28.2% | 71.8% |
|
| 41-50 | 56 | 230 | 286 (17.3%) | 19.6% | 80.4% |
|
| 51-60 | 145 | 262 | 407 (24.7%) | 35.6% | 64.4% |
|
| 61-70 | 166 | 194 | 360 (21.8%) | 46.1% | 53.9% |
|
| 71-80 | 129 | 38 | 167 (10.1%) | 77.2% | 22.8% |
|
| 80+ | 30 | 31 | 61 (3.7%) | 49.2% | 50.8% |
|
| Unknown Age | 4 | 0 | 4 (0.2%) | 100% | 0% |
|
| TOTAL | 657 | 994 | 1651 | |||
🔬 Clinical Analysis by Age Group & Gender
- 👶 Pediatric (0-17 years): M:36 | F:6 - Congenital kidney diseases, hemolytic uremic syndrome
- 🧑 Young Adults (18-30 years): M:56 | F:144 - Females higher due to pregnancy, menstruation
- 👨🦳 Middle Age (41-60 years): M:201 | F:492
- 👴 Elderly (60+ years): M:325 | F:263
- 🔹 Overall Ratio: Male:Female = 657:994 (39.8% : 60.2%)
- 🩸 Female Dominant Ages: Reproductive age (18-50) shows higher female transfusion rates due to menstrual bleeding and pregnancy
- 💪 Male Dominant Ages: Elderly males show higher rates due to cardiovascular procedures and GI bleeding
📊 Key Findings
- 🎯 Highest Transfusion Age Group: 51-60 (407 transfusions)
- 👩 Female Dominant Groups: 18-30, 31-40, 41-50, 51-60, 61-70, 80+
- 👨 Male Dominant Groups: 0-17, 71-80
- ❓ Unknown Age: 4 patients (M:4 | F:0)