179
Total Patients Received Blood Transfusion
1-5 units
102
57%
6-10 units
41
22.9%
11-15 units
12
6.7%
16-20 units
4
2.2%
21-25 units
4
2.2%
26-30 units
4
2.2%
31-35 units
2
1.1%
36-40 units
3
1.7%
41-50 units
3
1.7%
51-60 units
1
0.6%
60+ units
3
1.7%
| Blood Units Range | Number of Patients | Percentage | Distribution |
|---|---|---|---|
| 1-5 units | 102 patients | 57% | |
| 6-10 units | 41 patients | 22.9% | |
| 11-15 units | 12 patients | 6.7% | |
| 16-20 units | 4 patients | 2.2% | |
| 21-25 units | 4 patients | 2.2% | |
| 26-30 units | 4 patients | 2.2% | |
| 31-35 units | 2 patients | 1.1% | |
| 36-40 units | 3 patients | 1.7% | |
| 41-50 units | 3 patients | 1.7% | |
| 51-60 units | 1 patients | 0.6% | |
| 60+ units | 3 patients | 1.7% |
📊 Summary Statistics
| Most Common Range: | 1-5 units (102 patients) |
| Patients with 1-10 units: | 143 patients (79.9%) |
| Patients with 20+ units: | 24 patients (13.4%) |