156
Total Patients Received Blood Transfusion
1-5 units
95
60.9%
6-10 units
34
21.8%
11-15 units
9
5.8%
16-20 units
5
3.2%
21-25 units
3
1.9%
26-30 units
4
2.6%
31-35 units
4
2.6%
36-40 units
1
0.6%
60+ units
1
0.6%
| Blood Units Range | Number of Patients | Percentage | Distribution |
|---|---|---|---|
| 1-5 units | 95 patients | 60.9% | |
| 6-10 units | 34 patients | 21.8% | |
| 11-15 units | 9 patients | 5.8% | |
| 16-20 units | 5 patients | 3.2% | |
| 21-25 units | 3 patients | 1.9% | |
| 26-30 units | 4 patients | 2.6% | |
| 31-35 units | 4 patients | 2.6% | |
| 36-40 units | 1 patients | 0.6% | |
| 41-50 units | 0 patients | 0% | |
| 51-60 units | 0 patients | 0% | |
| 60+ units | 1 patients | 0.6% |
📊 Summary Statistics
| Most Common Range: | 1-5 units (95 patients) |
| Patients with 1-10 units: | 129 patients (82.7%) |
| Patients with 20+ units: | 18 patients (11.5%) |