122
Total Current Patients on Dialysis
< 20 years
1
0.8%
20 - 30 years
8
6.6%
30 - 40 years
14
11.5%
40 - 50 years
24
19.7%
50 - 60 years
28
23%
60 - 70 years
23
18.9%
70 - 80 years
17
13.9%
80+ years
7
5.7%
| Age Range | Number of Patients | Percentage | Cumulative Percentage | Distribution |
|---|---|---|---|---|
| < 20 years | 1 patients | 0.8% | 0.8% | |
| 20 - 30 years | 8 patients | 6.6% | 7.4% | |
| 30 - 40 years | 14 patients | 11.5% | 18.9% | |
| 40 - 50 years | 24 patients | 19.7% | 38.5% | |
| 50 - 60 years | 28 patients | 23% | 61.5% | |
| 60 - 70 years | 23 patients | 18.9% | 80.3% | |
| 70 - 80 years | 17 patients | 13.9% | 94.3% | |
| 80+ years | 7 patients | 5.7% | 100% |
📊 Age Distribution Insights
- 🔹 Most Common Age Group: 50 - 60 years (28 patients - 23%)
- 🔹 Patients Under 40: 23 patients (18.9%)
- 🔹 Patients Over 60: 47 patients (38.5%)
- 🔹 Patients Over 70: 24 patients (19.7%)
- 🔹 Average Age Group: 50 - 60 years