148
Total Current Patients on Dialysis
< 20 years
2
1.4%
20 - 30 years
10
6.8%
30 - 40 years
17
11.5%
40 - 50 years
22
14.9%
50 - 60 years
36
24.3%
60 - 70 years
25
16.9%
70 - 80 years
28
18.9%
80+ years
8
5.4%
| Age Range | Number of Patients | Percentage | Cumulative Percentage | Distribution |
|---|---|---|---|---|
| < 20 years | 2 patients | 1.4% | 1.4% | |
| 20 - 30 years | 10 patients | 6.8% | 8.1% | |
| 30 - 40 years | 17 patients | 11.5% | 19.6% | |
| 40 - 50 years | 22 patients | 14.9% | 34.5% | |
| 50 - 60 years | 36 patients | 24.3% | 58.8% | |
| 60 - 70 years | 25 patients | 16.9% | 75.7% | |
| 70 - 80 years | 28 patients | 18.9% | 94.6% | |
| 80+ years | 8 patients | 5.4% | 100% |
📊 Age Distribution Insights
- 🔹 Most Common Age Group: 50 - 60 years (36 patients - 24.3%)
- 🔹 Patients Under 40: 29 patients (19.6%)
- 🔹 Patients Over 60: 61 patients (41.2%)
- 🔹 Patients Over 70: 36 patients (24.3%)
- 🔹 Average Age Group: 50 - 60 years