📊 Yearly Patient Outcomes

Patient status distribution by year (Started vs Various Outcomes)

490
Total Started Treatment
257
Total Dead
27
Kidney Dx
14
Recovered
61
Transferred
3
PD
9
Travel Abroad
0
Unknown
Year Started Dead Kidney Dx Recover Transfere PD Travel Abroad Unknown Total Outcomes
2012 9 5 0 0 1 0 0 0 6
2013 32 3 0 0 0 0 0 0 3
2014 44 23 2 2 10 0 0 0 37
2015 31 19 1 0 7 0 1 0 28
2016 28 6 0 0 2 0 0 0 8
2017 38 20 6 0 6 1 2 0 35
2018 30 19 0 0 1 0 1 0 21
2019 40 24 3 3 0 1 1 0 32
2020 39 35 0 1 5 0 1 0 42
2021 57 32 7 3 8 0 2 0 52
2022 61 32 2 5 9 1 1 0 50
2023 36 25 4 0 11 0 0 0 40
2024 35 9 1 0 0 0 0 0 10
2025 10 5 1 0 1 0 0 0 7
2026 0 0 0 0 0 0 0 0 0
TOTAL 490 257 27 14 61 3 9 0 371

📊 Key Insights

  • 🔹 Mortality Rate: 69.3% of patients with known outcomes
  • 🔹 Year with Highest Started: 2022 (61 patients)
  • 🔹 Year with Highest Mortality: 2020 (35 deaths)
  • 🔹 Recovery Rate: 3.8%