📊 Yearly Patient Outcomes

Patient status distribution by year (Started vs Various Outcomes)

535
Total Started Treatment
305
Total Dead
28
Kidney Dx
20
Recovered
66
Transferred
3
PD
12
Travel Abroad
0
Unknown
Year Started Dead Kidney Dx Recover Transfere PD Travel Abroad Unknown Total Outcomes
2012 9 5 0 0 1 0 0 0 6
2013 32 3 0 0 0 0 0 0 3
2014 44 23 2 2 10 0 0 0 37
2015 31 19 1 0 7 0 1 0 28
2016 27 6 0 0 2 0 1 0 9
2017 38 20 5 0 6 1 2 0 34
2018 30 19 0 0 1 0 1 0 21
2019 39 24 3 3 0 1 2 0 33
2020 41 35 0 1 5 0 1 0 42
2021 56 32 7 3 8 0 1 0 51
2022 67 36 2 7 8 1 2 0 56
2023 39 29 4 1 13 0 0 0 47
2024 39 18 2 1 3 0 0 0 24
2025 39 31 1 1 2 0 1 0 36
2026 4 5 1 1 0 0 0 0 7
TOTAL 535 305 28 20 66 3 12 0 434

📊 Key Insights

  • 🔹 Mortality Rate: 70.3% of patients with known outcomes
  • 🔹 Year with Highest Started: 2022 (67 patients)
  • 🔹 Year with Highest Mortality: 2022 (36 deaths)
  • 🔹 Recovery Rate: 4.6%