the benefits of eating Rice, red, raw0 KDC
Importance of eating Rice, red, raw:
Rice, red, raw is a good source of vitamins, minerals, proteins and fiber
Rice, red, raw is good for containing the following items :
Sodium mg 2, Potassium mg 242, Calcium mg 15, Phosphorus mg 314, Magnesium mg 106, Iron mg 2, Zinc mg 2, Manganese mg 2

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | AC | Food Code | 11-876 | Sodium mg | 2 |
Potassium mg | 242 | Calcium mg | 15 | Magnesium mg | 106 |
Phosphorus mg | 314 | Iron mg | 2 | Copper mg | 0 |
Zinc mg | 2 | Chloride mg | 46 | Manganese mg | 2 |
Energy kcal | 356 | Protein g | 7 | Total nitrogen g | 1 |
Carbohydrate g | 80 | Fat g | 3 | Starch g | 76 |
Glucose g | 0 | Galactose g | | Fructose g | 0 |
Sucrose g | 1 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 4 | Satd FA/100g g | 1 | Mono FA/100g | 1 |
Poly FA100g | 1 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 0 | Retinol µg | 0 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 8 |
Tryptophan | 2 | Niacin mg | 9 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 23 | Pantothenate mg | 1 |
Biotin µg | 4 | Vitamin C mg | 0 | | |
Food from same Group
Rice, Savoury, Including Chicken, Beef, Mushroom And Vegetable Varieties, Dried, Uncooked
Rice, Thai Fragrant, Boiled In Unsalted Water
Rice, Thai Fragrant, Raw
Rice, White, Basmati, Boiled In Unsalted Water
Rice, White, Basmati, Easy Cook, Boiled In Unsalted Water
Rice, White, Basmati, Easy Cook, Raw
Rice, White, Basmati, Raw
Rice, White, Italian "arborio" Risotto, Boiled In Unsalted Water
Rice, White, Italian Arborio Risotto, Raw
Rice, White, Long Grain, Boiled In Unsalted Water