the benefits of eating Prunes, ready-to-eat, semi-dried0 KDC
Importance of eating Prunes, ready-to-eat, semi-dried:
Prunes, ready-to-eat, semi-dried is a good source of vitamins, minerals, proteins and fiber
Prunes, ready-to-eat, semi-dried is good for containing the following items :
Sodium mg 11, Potassium mg 760, Calcium mg 34, Phosphorus mg 73, Magnesium mg 24, Iron mg 3, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-239 | Sodium mg | 11 |
Potassium mg | 760 | Calcium mg | 34 | Magnesium mg | 24 |
Phosphorus mg | 73 | Iron mg | 3 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 3 | Manganese mg | 0 |
Energy kcal | 141 | Protein g | 3 | Total nitrogen g | 0 |
Carbohydrate g | 34 | Fat g | 0 | Starch g | 0 |
Glucose g | 18 | Galactose g | | Fructose g | 12 |
Sucrose g | 4 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 0 | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 140 | Retinol µg | 23 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 1 |
Tryptophan | 0 | Niacin mg | 2 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 3 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 0 | | |
Food from same Group
Kumquats, Whole Fruit, Raw
Lemon Peel
Lemons, Flesh Only, Raw, Weighed With Peel And Pips
Lemons, Peeled, Flesh Only
Lemons, Whole, Without Pips
Limes, Flesh Only
Limes, Flesh Only, Weighed With Peel And Pips
Loganberries, Raw
Loganberries, Stewed With Sugar
Loganberries, Stewed Without Sugar