the benefits of eating Plums, average, flesh and skin, stewed without sugar0 KDC
Importance of eating Plums, average, flesh and skin, stewed without sugar:
Plums, average, flesh and skin, stewed without sugar is a good source of vitamins, minerals, proteins and fiber
Plums, average, flesh and skin, stewed without sugar is good for containing the following items :
Sodium mg 2, Potassium mg 200, Calcium mg 11, Phosphorus mg 19, Magnesium mg 7, Iron mg 0, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-315 | Sodium mg | 2 |
Potassium mg | 200 | Calcium mg | 11 | Magnesium mg | 7 |
Phosphorus mg | 19 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 0 | Manganese mg | 0 |
Energy kcal | 30 | Protein g | 1 | Total nitrogen g | 0 |
Carbohydrate g | 7 | Fat g | 0 | Starch g | 0 |
Glucose g | 4 | Galactose g | | Fructose g | 2 |
Sucrose g | 2 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 313 | Retinol µg | 53 |
Vitamin D µg | 0 | Vitamin E mg | 1 | Vitamin K1 µg | 6 |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 1 |
Tryptophan | 0 | Niacin mg | 1 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 1 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 3 | | |
Food from same Group
Plums, Yellow, Flesh And Skin, Raw
Plums, Yellow, Flesh And Skin, Raw, Weighed With Stones
Pomegranate, Flesh And Pips
Pomegranate, Flesh And Pips, Weighed With Skin
Pomelo, Flesh Only
Pomelo, Flesh Only, Weighed With Peel And Pips
Prickly Pears, Flesh And Seeds
Prunes, Canned In Juice, Whole Contents
Prunes, Flesh And Skin
Prunes, Flesh And Skin, Stewed With Sugar