the benefits of eating Pie, apple, wholemeal, pastry top and bottom, homema0de KDC
Importance of eating Pie, apple, wholemeal, pastry top and bottom, homemade:
Pie, apple, wholemeal, pastry top and bottom, homemade is a good source of vitamins, minerals, proteins and fiber
Pie, apple, wholemeal, pastry top and bottom, homemade is good for containing the following items :
Sodium mg 108, Potassium mg 151, Calcium mg 15, Phosphorus mg 88, Magnesium mg 26, Iron mg 1, Zinc mg 1, Manganese mg 1

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | AS | Food Code | 11-1027 | Sodium mg | 108 |
Potassium mg | 151 | Calcium mg | 15 | Magnesium mg | 26 |
Phosphorus mg | 88 | Iron mg | 1 | Copper mg | 0 |
Zinc mg | 1 | Chloride mg | 0 | Manganese mg | 1 |
Energy kcal | 254 | Protein g | 4 | Total nitrogen g | 1 |
Carbohydrate g | 34 | Fat g | 13 | Starch g | 20 |
Glucose g | 1 | Galactose g | | Fructose g | 3 |
Sucrose g | 10 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 4 | Satd FA/100g g | 8 | Mono FA/100g | 3 |
Poly FA100g | 1 | Cholesterol mg | 31 | | |
Retinol µg | 139 | Carotene µg | 88 | Retinol µg | 154 |
Vitamin D µg | 0 | Vitamin E mg | 1 | Vitamin K1 µg | 1 |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 2 |
Tryptophan | 1 | Niacin mg | 2 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 8 | Pantothenate mg | 0 |
Biotin µg | 3 | Vitamin C mg | 5 | | |
Food from same Group
Crumble, Apple, Homemade
Crumble, Fruit, Homemade
Crumble, Fruit, Retail
Crumble, Fruit, Wholemeal, Homemade
Crumble, With Pie Filling, Homemade
Flan Case, Pastry, Homemade
Flan Case, Sponge, Homemade
Flan, Pastry, With Fruit, Homemade
Flan, Sponge, With Fruit, Homemade
Gajjeralla