the benefits of eating Peas, dried, raw0 KDC
Importance of eating Peas, dried, raw:
Peas, dried, raw is a good source of vitamins, minerals, proteins and fiber
Peas, dried, raw is good for containing the following items :
Sodium mg 38, Potassium mg 990, Calcium mg 61, Phosphorus mg 300, Magnesium mg 120, Iron mg 5, Zinc mg 4, Manganese mg 1

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | DF | Food Code | 13-130 | Sodium mg | 38 |
Potassium mg | 990 | Calcium mg | 61 | Magnesium mg | 120 |
Phosphorus mg | 300 | Iron mg | 5 | Copper mg | 0 |
Zinc mg | 4 | Chloride mg | 60 | Manganese mg | 1 |
Energy kcal | 303 | Protein g | 22 | Total nitrogen g | 3 |
Carbohydrate g | 52 | Fat g | 2 | Starch g | 48 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 0 |
Sucrose g | 2 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 1 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 245 | Retinol µg | 41 |
Vitamin D µg | 0 | Vitamin E mg | 1 | Vitamin K1 µg | |
Thiamin mg | 1 | Riboflavin mg | 0 | Niacin mg | 3 |
Tryptophan | 4 | Niacin mg | 7 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 0 | Pantothenate mg | 2 |
Biotin µg | 0 | Vitamin C mg | 0 | | |
Food from same Group
Peas, Dried, Raw
Peas, Frozen, Boiled In Unsalted Water
Peas, Frozen, Microwaved
Peas, Frozen, Raw
Peas, Mange-tout, Boiled In Unsalted Water
Peas, Mange-tout, Raw
Peas, Mange-tout, Stir-fried In Rapeseed Oil
Peas, Marrowfat, Canned, Re-heated, Drained
Peas, Mushy, Canned, Re-heated
Peas, Raw