the benefits of eating Muffins, American, not chocolate, retail0 KDC
Importance of eating Muffins, American, not chocolate, retail:
Muffins, American, not chocolate, retail is a good source of vitamins, minerals, proteins and fiber
Muffins, American, not chocolate, retail is good for containing the following items :
Sodium mg 250, Potassium mg 114, Calcium mg 64, Phosphorus mg 190, Magnesium mg 10, Iron mg 1, Zinc mg 1, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | AN | Food Code | 11-738 | Sodium mg | 250 |
Potassium mg | 114 | Calcium mg | 64 | Magnesium mg | 10 |
Phosphorus mg | 190 | Iron mg | 1 | Copper mg | 0 |
Zinc mg | 1 | Chloride mg | 200 | Manganese mg | 0 |
Energy kcal | 375 | Protein g | 5 | Total nitrogen g | 1 |
Carbohydrate g | 48 | Fat g | 20 | Starch g | 20 |
Glucose g | 1 | Galactose g | 0 | Fructose g | 1 |
Sucrose g | 24 | Maltose g | 1 | Lactose g | 1 |
Fibre g | 2 | Satd FA/100g g | 2 | Mono FA/100g | 10 |
Poly FA100g | 6 | Cholesterol mg | 46 | | |
Retinol µg | 25 | Carotene µg | 7 | Retinol µg | 26 |
Vitamin D µg | 0 | Vitamin E mg | 2 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 1 |
Tryptophan | 1 | Niacin mg | 2 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 9 | Pantothenate mg | 0 |
Biotin µg | 2 | Vitamin C mg | 0 | | |
Food from same Group
Cake, Sponge, Fatless, Homemade
Cake, Sponge, Homemade
Cake, Sponge, Soft Iced, Retail
Cake, Sponge, With Butter Icing, Homemade
Cake, Sponge, With Dairy Cream And Jam, Frozen
Cake, Sponge, With Jam And Butter Cream, Retail
Cake, Swiss Roll, Homemade
Cake, Swiss Rolls, Chocolate Covered And Filled, Retail
Cakes From 'healthy Eating' Ranges
Cakes, Crispie, Homemade