the benefits of eating Melon, yellow flesh, flesh only0 KDC
Importance of eating Melon, yellow flesh, flesh only:
Melon, yellow flesh, flesh only is a good source of vitamins, minerals, proteins and fiber
Melon, yellow flesh, flesh only is good for containing the following items :
Sodium mg 11, Potassium mg 180, Calcium mg 6, Phosphorus mg 6, Magnesium mg 6, Iron mg 0, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-328 | Sodium mg | 11 |
Potassium mg | 180 | Calcium mg | 6 | Magnesium mg | 6 |
Phosphorus mg | 6 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 97 | Manganese mg | 0 |
Energy kcal | 29 | Protein g | 1 | Total nitrogen g | 0 |
Carbohydrate g | 7 | Fat g | 0 | Starch g | 0 |
Glucose g | 2 | Galactose g | 0 | Fructose g | 3 |
Sucrose g | 3 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 1 | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 7 | Retinol µg | 1 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 0 | Niacin mg | 1 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 13 | Pantothenate mg | 0 |
Biotin µg | 3 | Vitamin C mg | 8 | | |
Food from same Group
Ortaniques, Flesh Only
Papaya, Raw, Flesh Only
Papaya, Raw, Flesh Only, Weighed With Skin And Pips
Passion Fruit, Flesh And Pips
Passion Fruit, Flesh And Pips, Weighed With Skin
Peaches, Canned In Juice, Whole Contents
Peaches, Canned In Syrup, Whole Contents
Peaches, Flesh And Skin, Raw, Weighed With Stone
Peaches, Raw, Flesh And Skin
Pears, Average, Flesh And Skin, Raw, Weighed With Core And Stalk