the benefits of eating Longans, flesh only, dried0 KDC
Importance of eating Longans, flesh only, dried:
Longans, flesh only, dried is a good source of vitamins, minerals, proteins and fiber
Longans, flesh only, dried is good for containing the following items :
Sodium mg 48, Potassium mg 660, Calcium mg 45, Phosphorus mg 200, Magnesium mg 46, Iron mg 5, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-137 | Sodium mg | 48 |
Potassium mg | 660 | Calcium mg | 45 | Magnesium mg | 46 |
Phosphorus mg | 200 | Iron mg | 5 | Copper mg | 1 |
Zinc mg | 0 | Chloride mg | 0 | Manganese mg | 0 |
Energy kcal | 286 | Protein g | 5 | Total nitrogen g | 1 |
Carbohydrate g | 72 | Fat g | 0 | Starch g | 1 |
Glucose g | 0 | Galactose g | | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 0 | Retinol µg | 0 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 1 | Niacin mg | 1 |
Tryptophan | 0 | Niacin mg | 0 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 0 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 28 | | |
Food from same Group
Pears, Dried
Pears, Nashi, Flesh And Skin, Raw
Pears, Nashi, Flesh And Skin, Raw, Weighed With Core
Pears, Raw, Flesh And Skin
Peel, Mixed
Physalis, Fruit Only
Pineapple, Canned In Juice, Whole Contents
Pineapple, Canned In Syrup, Whole Contents
Pineapple, Dried
Pineapple, Flesh Only, Raw, Weighed With Skin And Top