the benefits of eating Fruit cocktail, canned in juice, whole contents0 KDC
Importance of eating Fruit cocktail, canned in juice, whole contents:
Fruit cocktail, canned in juice, whole contents is a good source of vitamins, minerals, proteins and fiber
Fruit cocktail, canned in juice, whole contents is good for containing the following items :
Sodium mg 3, Potassium mg 95, Calcium mg 9, Phosphorus mg 14, Magnesium mg 7, Iron mg 0, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-336 | Sodium mg | 3 |
Potassium mg | 95 | Calcium mg | 9 | Magnesium mg | 7 |
Phosphorus mg | 14 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 2 | Manganese mg | 0 |
Energy kcal | 45 | Protein g | 0 | Total nitrogen g | 0 |
Carbohydrate g | 12 | Fat g | 0 | Starch g | 0 |
Glucose g | 5 | Galactose g | | Fructose g | 6 |
Sucrose g | 1 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 0 | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 54 | Retinol µg | 9 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 0 | Niacin mg | 0 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 6 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 14 | | |
Food from same Group
Dates, Dried, Flesh And Skin
Dates, Dried, Flesh And Skin, Weighed With Stones
Dates, Raw, Flesh And Skin
Dates, Raw, Flesh And Skin, Weighed With Stones
Dried Mixed Fruit
Durian, Flesh Only
Elderberries, Whole Fruit
Feijoa, Flesh Only
Figs, Dried, Stewed With Sugar
Figs, Dried, Stewed Without Sugar