the benefits of eating Endive, raw0 KDC
Importance of eating Endive, raw:
Endive, raw is a good source of vitamins, minerals, proteins and fiber
Endive, raw is good for containing the following items :
Sodium mg 10, Potassium mg 380, Calcium mg 44, Phosphorus mg 67, Magnesium mg 10, Iron mg 3, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | DG | Food Code | 13-240 | Sodium mg | 10 |
Potassium mg | 380 | Calcium mg | 44 | Magnesium mg | 10 |
Phosphorus mg | 67 | Iron mg | 3 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 71 | Manganese mg | 0 |
Energy kcal | 13 | Protein g | 2 | Total nitrogen g | 0 |
Carbohydrate g | 1 | Fat g | 0 | Starch g | 0 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 1 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 440 | Retinol µg | 73 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 0 | Niacin mg | 1 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 140 | Pantothenate mg | 1 |
Biotin µg | 1 | Vitamin C mg | 12 | | |
Food from same Group
Curly Kale, Raw
Drumstick Leaves, Boiled In Unsalted Water
Drumstick Leaves, Raw
Drumstick Pods, Boiled In Unsalted Water
Drumstick Pods, Raw
Endive, Raw
Fennel, Florence, Boiled In Unsalted Water
Fennel, Florence, Raw
Fenugreek Leaves, Raw
Garlic, Raw