the benefits of eating Damsons, flesh and skin, raw0 KDC
Importance of eating Damsons, flesh and skin, raw:
Damsons, flesh and skin, raw is a good source of vitamins, minerals, proteins and fiber
Damsons, flesh and skin, raw is good for containing the following items :
Sodium mg 2, Potassium mg 290, Calcium mg 24, Phosphorus mg 16, Magnesium mg 11, Iron mg 0, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-077 | Sodium mg | 2 |
Potassium mg | 290 | Calcium mg | 24 | Magnesium mg | 11 |
Phosphorus mg | 16 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 0 | Manganese mg | 0 |
Energy kcal | 38 | Protein g | 1 | Total nitrogen g | 0 |
Carbohydrate g | 10 | Fat g | 0 | Starch g | 0 |
Glucose g | 5 | Galactose g | | Fructose g | 3 |
Sucrose g | 1 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 295 | Retinol µg | 49 |
Vitamin D µg | 0 | Vitamin E mg | 1 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 0 | Niacin mg | 0 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 3 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 5 | | |
Food from same Group
Melon, Watermelon, Flesh Only
Melon, Watermelon, Flesh Only, Weighed Whole
Melon, Yellow Flesh, Flesh Only
Mulberries, Whole Fruit, Raw
Mulberries, Whole Fruit, Stewed With Sugar
Mulberries, Whole Fruit, Stewed Without Sugar
Nectarines, Flesh And Skin
Nectarines, Flesh And Skin, Weighed With Stones
Olives, Green, In Brine, Drained, Flesh And Skin
Olives, Green, In Brine, Drained, Flesh And Skin, Weighed With Stones