the benefits of eating Cucumber, raw, flesh and skin0 KDC
Importance of eating Cucumber, raw, flesh and skin:
Cucumber, raw, flesh and skin is a good source of vitamins, minerals, proteins and fiber
Cucumber, raw, flesh and skin is good for containing the following items :
Sodium mg 4, Potassium mg 156, Calcium mg 21, Phosphorus mg 23, Magnesium mg 10, Iron mg 0, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | DG | Food Code | 13-523 | Sodium mg | 4 |
Potassium mg | 156 | Calcium mg | 21 | Magnesium mg | 10 |
Phosphorus mg | 23 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 67 | Manganese mg | 0 |
Energy kcal | 14 | Protein g | 1 | Total nitrogen g | 0 |
Carbohydrate g | 1 | Fat g | 1 | Starch g | 0 |
Glucose g | 1 | Galactose g | 0 | Fructose g | 1 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 1 | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 74 | Retinol µg | 12 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | 21 |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 0 | Niacin mg | 0 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 14 | Pantothenate mg | 0 |
Biotin µg | 1 | Vitamin C mg | 2 | | |
Food from same Group
Papaya, Unripe, Green Flesh, Raw
Parsnip, Boiled In Unsalted Water
Parsnip, Raw
Patra Leaves, Raw
Peas, Sugar-snap, Boiled In Unsalted Water
Pepper, Capsicum, Red, Boiled In Unsalted Water
Pepper, Capsicum, Red, Raw
Pepper, Capsicum, Yellow, Boiled In Unsalted Water
Pepper, Capsicum, Yellow, Raw
Peppers, Capsicum, Chilli, Green, Raw