the benefits of eating Cheese, cottage, plain, reduced fat0 KDC
Importance of eating Cheese, cottage, plain, reduced fat:
Cheese, cottage, plain, reduced fat is a good source of vitamins, minerals, proteins and fiber
Cheese, cottage, plain, reduced fat is good for containing the following items :
Sodium mg 210, Potassium mg 161, Calcium mg 127, Phosphorus mg 171, Magnesium mg 13, Iron mg 0, Zinc mg 1, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | BL | Food Code | 12-550 | Sodium mg | 210 |
Potassium mg | 161 | Calcium mg | 127 | Magnesium mg | 13 |
Phosphorus mg | 171 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 1 | Chloride mg | 340 | Manganese mg | 0 |
Energy kcal | 68 | Protein g | 11 | Total nitrogen g | 2 |
Carbohydrate g | 3 | Fat g | 2 | Starch g | 0 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 3 |
Fibre g | 0 | Satd FA/100g g | 1 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 5 | | |
Retinol µg | 16 | Carotene µg | 4 | Retinol µg | 17 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 3 | Niacin mg | 4 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 1 | Folate µg | 22 | Pantothenate mg | 0 |
Biotin µg | 5 | Vitamin C mg | 0 | | |
Food from same Group
Cheese, Brie, With Outer Rind Removed
Cheese, Caerphilly
Cheese, Camembert
Cheese, Cheddar Type, '30% Less Fat'
Cheese, Cheddar Type, Half Fat
Cheese, Cheddar, English
Cheese, Cottage, Plain
Cheese, Cottage, Plain, Reduced Fat
Cheese, Danish Blue
Cheese, Derby