the benefits of eating Cheese, Red Windsor0 KDC
Importance of eating Cheese, Red Windsor:
Cheese, Red Windsor is a good source of vitamins, minerals, proteins and fiber
Cheese, Red Windsor is good for containing the following items :
Sodium mg 690, Potassium mg 87, Calcium mg 690, Phosphorus mg 450, Magnesium mg 31, Iron mg 0, Zinc mg 2, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | BL | Food Code | 12-175 | Sodium mg | 690 |
Potassium mg | 87 | Calcium mg | 690 | Magnesium mg | 31 |
Phosphorus mg | 450 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 2 | Chloride mg | 1030 | Manganese mg | 0 |
Energy kcal | 401 | Protein g | 24 | Total nitrogen g | 4 |
Carbohydrate g | 0 | Fat g | 34 | Starch g | 0 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 21 | Mono FA/100g | 10 |
Poly FA100g | 1 | Cholesterol mg | 100 | | |
Retinol µg | 335 | Carotene µg | 235 | Retinol µg | 374 |
Vitamin D µg | 0 | Vitamin E mg | 1 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 6 | Niacin mg | 6 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 1 | Folate µg | 32 | Pantothenate mg | 0 |
Biotin µg | 3 | Vitamin C mg | 0 | | |
Food from same Group
Cheese, Lancashire
Cheese, Mascarpone
Cheese, Mozzarella, Fresh
Cheese, Paneer
Cheese, Parmesan, Fresh
Cheese, Port Salut, St Paulin Type
Cheese, Processed, Plain
Cheese, Processed, Slices, Reduced Fat
Cheese, Processed, Smoked
Cheese, Quark