the benefits of eating Cheese, Double Gloucester0 KDC
Importance of eating Cheese, Double Gloucester:
Cheese, Double Gloucester is a good source of vitamins, minerals, proteins and fiber
Cheese, Double Gloucester is good for containing the following items :
Sodium mg 673, Potassium mg 79, Calcium mg 660, Phosphorus mg 460, Magnesium mg 23, Iron mg 0, Zinc mg 2, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | BL | Food Code | 12-487 | Sodium mg | 673 |
Potassium mg | 79 | Calcium mg | 660 | Magnesium mg | 23 |
Phosphorus mg | 460 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 2 | Chloride mg | 970 | Manganese mg | 0 |
Energy kcal | 413 | Protein g | 24 | Total nitrogen g | 4 |
Carbohydrate g | 0 | Fat g | 35 | Starch g | 0 |
Glucose g | 0 | Galactose g | | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 0 | Satd FA/100g g | 22 | Mono FA/100g | 10 |
Poly FA100g | 1 | Cholesterol mg | 100 | | |
Retinol µg | 335 | Carotene µg | 203 | Retinol µg | 369 |
Vitamin D µg | 0 | Vitamin E mg | 1 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 6 | Niacin mg | 6 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 1 | Folate µg | 30 | Pantothenate mg | 0 |
Biotin µg | 3 | Vitamin C mg | 0 | | |
Food from same Group
Cheese, Derby
Cheese, Dolcelatte, Rind Removed
Cheese, Double Gloucester
Cheese, Edam
Cheese, Emmental
Cheese, Feta
Cheese, Goats Milk, Full Fat, Soft, White Rind
Cheese, Gouda
Cheese, Gruyere
Cheese, Halloumi