the benefits of eating Cheese, Cheddar type, half fat0 KDC
Importance of eating Cheese, Cheddar type, half fat:
Cheese, Cheddar type, half fat is a good source of vitamins, minerals, proteins and fiber
Cheese, Cheddar type, half fat is good for containing the following items :
Sodium mg 670, Potassium mg 110, Calcium mg 840, Phosphorus mg 620, Magnesium mg 39, Iron mg 0, Zinc mg 3, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | BL | Food Code | 12-348 | Sodium mg | 670 |
Potassium mg | 110 | Calcium mg | 840 | Magnesium mg | 39 |
Phosphorus mg | 620 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 3 | Chloride mg | 1110 | Manganese mg | 0 |
Energy kcal | 273 | Protein g | 33 | Total nitrogen g | 5 |
Carbohydrate g | 0 | Fat g | 16 | Starch g | 0 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 0 | Satd FA/100g g | 10 | Mono FA/100g | 5 |
Poly FA100g | 0 | Cholesterol mg | 43 | | |
Retinol µg | 190 | Carotene µg | 121 | Retinol µg | 210 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 1 | Niacin mg | 0 |
Tryptophan | 7 | Niacin mg | 8 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 1 | Folate µg | 56 | Pantothenate mg | 1 |
Biotin µg | 4 | Vitamin C mg | 0 | | |
Food from same Group
Cheese, Camembert
Cheese, Cheddar Type, '30% Less Fat'
Cheese, Cheddar Type, Half Fat
Cheese, Cheddar, English
Cheese, Cottage, Plain
Cheese, Cottage, Plain, Reduced Fat
Cheese, Danish Blue
Cheese, Derby
Cheese, Dolcelatte, Rind Removed
Cheese, Double Gloucester