the benefits of eating Cheese spread, plain0 KDC
Importance of eating Cheese spread, plain:
Cheese spread, plain is a good source of vitamins, minerals, proteins and fiber
Cheese spread, plain is good for containing the following items :
Sodium mg 730, Potassium mg 219, Calcium mg 498, Phosphorus mg 835, Magnesium mg 24, Iron mg 0, Zinc mg 2, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | BL | Food Code | 12-540 | Sodium mg | 730 |
Potassium mg | 219 | Calcium mg | 498 | Magnesium mg | 24 |
Phosphorus mg | 835 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 2 | Chloride mg | 560 | Manganese mg | 0 |
Energy kcal | 237 | Protein g | 11 | Total nitrogen g | 2 |
Carbohydrate g | 7 | Fat g | 19 | Starch g | 0 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 7 |
Fibre g | 0 | Satd FA/100g g | 13 | Mono FA/100g | 5 |
Poly FA100g | 1 | Cholesterol mg | 55 | | |
Retinol µg | 214 | Carotene µg | 119 | Retinol µg | 234 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 3 | Niacin mg | 3 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 1 | Folate µg | 19 | Pantothenate mg | 1 |
Biotin µg | 4 | Vitamin C mg | 0 | | |
Food from same Group
Cheese, Cheddar Type, '30% Less Fat'
Cheese, Cheddar Type, Half Fat
Cheese, Cheddar, English
Cheese, Cottage, Plain
Cheese, Cottage, Plain, Reduced Fat
Cheese, Danish Blue
Cheese, Derby
Cheese, Dolcelatte, Rind Removed
Cheese, Double Gloucester
Cheese, Edam