the benefits of eating Beef, silverside, salted, boiled, lean and fat0 KDC
Importance of eating Beef, silverside, salted, boiled, lean and fat:
Beef, silverside, salted, boiled, lean and fat is a good source of vitamins, minerals, proteins and fiber
Beef, silverside, salted, boiled, lean and fat is good for containing the following items :
Sodium mg 940, Potassium mg 170, Calcium mg 12, Phosphorus mg 130, Magnesium mg 16, Iron mg 2, Zinc mg 5, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | MAC | Food Code | 18-061 | Sodium mg | 940 |
Potassium mg | 170 | Calcium mg | 12 | Magnesium mg | 16 |
Phosphorus mg | 130 | Iron mg | 2 | Copper mg | 0 |
Zinc mg | 5 | Chloride mg | 1570 | Manganese mg | 0 |
Energy kcal | 224 | Protein g | 28 | Total nitrogen g | 4 |
Carbohydrate g | 0 | Fat g | 13 | Starch g | 0 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 5 | Mono FA/100g | 6 |
Poly FA100g | 1 | Cholesterol mg | 73 | | |
Retinol µg | 0 | Carotene µg | 7 | Retinol µg | 0 |
Vitamin D µg | 1 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 2 |
Tryptophan | 6 | Niacin mg | 9 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 2 | Folate µg | 12 | Pantothenate mg | 0 |
Biotin µg | 2 | Vitamin C mg | 0 | | |
Food from same Group
Beef, Mince Patties, Barbecued
Beef, Mince, Extra Lean, Stewed
Beef, Mince, Frozen, Stewed
Beef, Mince, Microwaved
Beef, Mince, Raw
Beef, Mince, Raw, Extra Lean
Beef, Mince, Stewed
Beef, Rump Steak, Barbecued, Lean
Beef, Rump Steak, Barbecued, Lean And Fat
Beef, Rump Steak, Fried In Corn Oil, Lean And Fat