the benefits of eating Beef, fat, average, raw0 KDC
Importance of eating Beef, fat, average, raw:
Beef, fat, average, raw is a good source of vitamins, minerals, proteins and fiber
Beef, fat, average, raw is good for containing the following items :
Sodium mg 26, Potassium mg 140, Calcium mg 5, Phosphorus mg 79, Magnesium mg 9, Iron mg 1, Zinc mg 1, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | MAC | Food Code | 18-003 | Sodium mg | 26 |
Potassium mg | 140 | Calcium mg | 5 | Magnesium mg | 9 |
Phosphorus mg | 79 | Iron mg | 1 | Copper mg | 0 |
Zinc mg | 1 | Chloride mg | 28 | Manganese mg | 0 |
Energy kcal | 558 | Protein g | 19 | Total nitrogen g | 3 |
Carbohydrate g | 0 | Fat g | 54 | Starch g | 0 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 0 | Satd FA/100g g | 25 | Mono FA/100g | 24 |
Poly FA100g | 2 | Cholesterol mg | 72 | | |
Retinol µg | 0 | Carotene µg | 0 | Retinol µg | 0 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 1 |
Tryptophan | 2 | Niacin mg | 3 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 1 | Folate µg | 18 | Pantothenate mg | 0 |
Biotin µg | 1 | Vitamin C mg | 0 | | |
Food from same Group
Beef, Brisket, Boiled, Lean
Beef, Brisket, Boiled, Lean And Fat
Beef, Brisket, Raw, Lean
Beef, Brisket, Raw, Lean And Fat
Beef, Fat, Average, Cooked
Beef, Fat, Average, Raw
Beef, Fat, Average, Raw, Extra Trimmed
Beef, Fillet Steak, Fried In Corn Oil, Lean
Beef, Fillet Steak, Fried In Corn Oil, Lean And Fat
Beef, Fillet Steak, From Steakhouse, Lean