the benefits of eating Barcelona nuts, kernel only, weighed with shells0 KDC
Importance of eating Barcelona nuts, kernel only, weighed with shells:
Barcelona nuts, kernel only, weighed with shells is a good source of vitamins, minerals, proteins and fiber
Barcelona nuts, kernel only, weighed with shells is good for containing the following items :
Sodium mg 2, Potassium mg 580, Calcium mg 110, Phosphorus mg 190, Magnesium mg 120, Iron mg 2, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | GA | Food Code | 14-805 | Sodium mg | 2 |
Potassium mg | 580 | Calcium mg | 110 | Magnesium mg | 120 |
Phosphorus mg | 190 | Iron mg | 2 | Copper mg | 1 |
Zinc mg | 0 | Chloride mg | 21 | Manganese mg | 0 |
Energy kcal | 397 | Protein g | 7 | Total nitrogen g | 1 |
Carbohydrate g | 3 | Fat g | 40 | Starch g | 1 |
Glucose g | 0 | Galactose g | | Fructose g | 0 |
Sucrose g | 2 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 0 | Retinol µg | 0 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 2 | Niacin mg | 0 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 0 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 0 | | |
Food from same Group
Barcelona Nuts, Kernel Only, Weighed With Shells
Betel Nuts
Brazil Nuts, Kernel Only
Brazil Nuts, Kernel Only, Weighed With Shells
Cashew Nuts, Kernel Only, Plain
Cashew Nuts, Kernel Only, Roasted And Salted
Chestnuts, Dried
Chestnuts, Kernel Only, Raw
Chestnuts, Kernel Only, Raw, Weighed With Shells
Coconut Milk