the benefits of eating Bacon rashers, middle, raw0 KDC
Importance of eating Bacon rashers, middle, raw:
Bacon rashers, middle, raw is a good source of vitamins, minerals, proteins and fiber
Bacon rashers, middle, raw is good for containing the following items :
Sodium mg 1050, Potassium mg 260, Calcium mg 6, Phosphorus mg 160, Magnesium mg 16, Iron mg 0, Zinc mg 2, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | MAA | Food Code | 19-649 | Sodium mg | 1050 |
Potassium mg | 260 | Calcium mg | 6 | Magnesium mg | 16 |
Phosphorus mg | 160 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 2 | Chloride mg | 1110 | Manganese mg | 0 |
Energy kcal | 241 | Protein g | 15 | Total nitrogen g | 2 |
Carbohydrate g | 0 | Fat g | 20 | Starch g | 0 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 0 | Satd FA/100g g | 7 | Mono FA/100g | 9 |
Poly FA100g | 3 | Cholesterol mg | 58 | | |
Retinol µg | 0 | Carotene µg | 0 | Retinol µg | 0 |
Vitamin D µg | 1 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 1 | Riboflavin mg | 0 | Niacin mg | 5 |
Tryptophan | 3 | Niacin mg | 7 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 1 | Folate µg | 5 | Pantothenate mg | 1 |
Biotin µg | 3 | Vitamin C mg | 0 | | |
Food from same Group
Bacon Rashers, Back, 'tendersweet', Grilled
Bacon Rashers, Middle, Fried In Corn Oil
Bacon Rashers, Middle, Grilled
Bacon Rashers, Middle, Raw
Bacon Rashers, Streaky, Fried In Corn Oil
Bacon Rashers, Streaky, Grilled
Bacon Rashers, Streaky, Raw
Bacon, Fat Only, Average, Cooked
Bacon, Fat Only, Average, Raw
Ham