voriconazole
The following drugs will decrease voriconazole effect
# | enzyme | inducers |
0 | 2C9 | carbamazepine |
1 | 3A457 | barbiturates |
2 | 3A457 | brigatinib |
3 | 2C19 | carbamazepine |
4 | 3A457 | carbamazepine |
5 | 3A457 | clobazam |
6 | 2C9 | dabrafenib |
7 | 2C9 | enzalutamide |
8 | 3A457 | dabrafenib |
9 | 2C19 | efavirenz |
10 | 3A457 | efavirenz |
11 | 2C19 | enzalutamide |
12 | 3A457 | elagolix |
13 | 3A457 | enzalutamide |
14 | 2C19 | letermovir |
15 | 3A457 | eslicarbazepine |
16 | 3A457 | glucocorticoids |
17 | 3A457 | letermovir |
18 | 3A457 | lorlatinib |
19 | 3A457 | modafinil |
20 | 2C9 | letermovir |
21 | 3A457 | nevirapine |
22 | 3A457 | oxcarbazepine |
23 | 2C19 | norethindrone |
24 | 3A457 | perampanel |
25 | 2C19 | prednisone |
26 | 2C9 | nevirapine |
27 | 2C9 | phenobarbital |
28 | 2C19 | rifampicin |
29 | 3A457 | phenobarbital |
30 | 2C19 | ritonavir |
31 | 2C9 | rifampin |
32 | 2C9 | secobarbital |
33 | 3A457 | phenytoin |
34 | 3A457 | pioglitazone |
35 | 3A457 | rifabutin |
36 | 3A457 | rifampin |
37 | 3A457 | St. John's Wort |
38 | 3A457 | telotristat |
39 | 3A457 | troglitazone |
40 | 3A457 | vemurafenib |
the follwing drugs will
Increase voriconazole effect
# | enzyme | Inhibitors | level |
0 | 2C9 | amiodarone | Moderate inhibitor |
1 | 3A457 | amiodarone | under review |
2 | 3A457 | aprepitant | Moderate inhibitor |
3 | 2C19 | armodafinil | Weak inhibitor |
4 | 3A457 | atomoxetine | |
5 | 3A457 | boceprevir | under review |
6 | 2C9 | capecitabine | Weak inhibitor |
7 | 2C9 | ceritinib | Weak inhibitor |
8 | 3A457 | ceritinib | Strong inhibitor |
9 | 2C19 | chloramphenicol | In-Vitro Only |
10 | 3A457 | chloramphenicol | In-Vitro Only |
11 | 2C19 | cimetidine | Weak inhibitor |
12 | 3A457 | cimetidine | |
13 | 3A457 | ciprofloxacin | under review |
14 | 2C19 | citalopram | Weak inhibitor |
15 | 3A457 | clarithromycin | Strong inhibitor |
16 | 3A457 | crizotinib | Moderate inhibitor |
17 | 3A457 | delaviridine | under review |
18 | 3A457 | diethyl-dithiocarbamate | |
19 | 3A457 | diltiazem | Moderate inhibitor |
20 | 2C9 | efavirenz | Weak inhibitor |
21 | 3A457 | entrectinib | |
22 | 3A457 | erythromycin | Moderate inhibitor |
23 | 2C19 | esomeprazole | Weak inhibitor |
24 | 3A457 | esomeprazole | |
25 | 2C19 | felbamate | Weak inhibitor |
26 | 2C9 | fenofibrate | In-Vitro Only |
27 | 2C9 | fluconazole | Moderate inhibitor |
28 | 2C19 | fluconazole | Moderate inhibitor |
29 | 3A457 | fluconazole | Moderate inhibitor |
30 | 2C19 | fluoxetine | Moderate inhibitor |
31 | 2C9 | fluvastatin | In-Vitro Only |
32 | 2C9 | fluvoxamine | In-Vitro Only |
33 | 2C19 | fluvoxamine | Strong inhibitor |
34 | 3A457 | fluvoxamine | under review |
35 | 3A457 | gestodene | under review |
36 | 3A457 | grapefruit juice | Moderate inhibitor |
37 | 3A457 | idelalisib | Strong inhibitor |
38 | 3A457 | imatinib | under review |
39 | 3A457 | indinavir | Strong inhibitor |
40 | 2C9 | isoniazid | Weak inhibitor |
41 | 2C19 | isoniazid | Weak inhibitor |
42 | 3A457 | itraconazole | Strong inhibitor |
43 | 3A457 | ivacaftor | |
44 | 2C19 | ketoconazole | Moderate inhibitor |
45 | 3A457 | ketoconazole | Strong inhibitor |
46 | 3A457 | lesinurad | |
47 | 3A457 | letermovir | |
48 | 2C19 | luliconazole | Weak inhibitor |
49 | 2C9 | metronidazole | Moderate inhibitor |
50 | 3A457 | mibefradil | Strong inhibitor |
51 | 3A457 | mifepristone | under review |
52 | 2C19 | modafinil | Weak inhibitor |
53 | 3A457 | nefazodone | Strong inhibitor |
54 | 3A457 | nelfinavir | Strong inhibitor |
55 | 3A457 | netupitant/palonosetron | Moderate inhibitor |
56 | 3A457 | norfloxacin | under review |
57 | 3A457 | norfluoxetine | under review |
58 | 2C19 | omeprazole | Weak inhibitor |
59 | 3A457 | omeprazole | Weak inhibitor |
60 | 2C19 | oral contraceptives | Weak inhibitor |
61 | 2C19 | oritavancin | In-Vitro Only |
62 | 2C19 | pantoprazole | Weak inhibitor |
63 | 3A457 | pantoprazole | |
64 | 3A457 | perampanel | |
65 | 2C9 | phenylbutazone | Moderate inhibitor |
66 | 2C9 | quercetin | Weak inhibitor |
67 | 2C19 | quercetin | In-Vitro Only |
68 | 3A457 | quercetin | |
69 | 3A457 | regorafenib | under review |
70 | 3A457 | ribociclib | Strong inhibitor |
71 | 3A457 | ritonavir | Strong inhibitor |
72 | 3A457 | rucaparib | |
73 | 3A457 | saquinavir | Strong inhibitor |
74 | 3A457 | simeprevir | |
75 | 3A457 | starfruit | under review |
76 | 2C9 | sulfamethoxazole | Weak inhibitor |
77 | 2C9 | sulfaphenazole | Strong inhibitor |
78 | 3A457 | telaprevir | under review |
79 | 3A457 | telithromycin | Strong inhibitor |
80 | 3A457 | ticagrelor | |
81 | 2C19 | ticlopidine | Strong inhibitor |
82 | 2C19 | topiramate | under review |
83 | 3A457 | tucatinib | Strong inhibitor |
84 | 3A457 | verapamil | Moderate inhibitor |
85 | 2C19 | voriconazole | Moderate inhibitor |
86 | 3A457 | voriconazole | Strong inhibitor |
87 | 2C9 | zafirlukast | Weak inhibitor |
The follwing drugs will Increase effect by voriconazole effect
# | enzyme | drug | level |
1 | 3A457 | abemaciclib | Strong inhibitor |
2 | 3A457 | abiraterone | Strong inhibitor |
3 | 3A457 | acalabrutinib | Strong inhibitor |
4 | 3A457 | alectinib | Strong inhibitor |
5 | 3A457 | alfentanil | Strong inhibitor |
6 | 3A457 | alprazolam | Strong inhibitor |
7 | 2C19 | amitriptyline | Moderate inhibitor |
8 | 2C9 | amitriptyline | Weak inhibitor |
9 | 3A457 | amitriptyline | Strong inhibitor |
10 | 3A457 | amlodipine | Strong inhibitor |
11 | 3A457 | apixaban | Strong inhibitor |
12 | 3A457 | aprepitant | Strong inhibitor |
13 | 3A457 | aripiprazole | Strong inhibitor |
14 | 2B6 | artemisinin | Moderate inhibitor |
15 | 3A457 | astemizole | Strong inhibitor |
16 | 2C19 | atomoxetine | Moderate inhibitor |
17 | 3A457 | atorvastatin | Strong inhibitor |
18 | 3A457 | avanafil | Strong inhibitor |
19 | 3A457 | axitinib | Strong inhibitor |
20 | 2C9 | azilsartan | Weak inhibitor |
21 | 3A457 | boceprevir | Strong inhibitor |
22 | 3A457 | bosutinib | Strong inhibitor |
23 | 3A457 | brexpiprazole | Strong inhibitor |
24 | 3A457 | brigatinib | Strong inhibitor |
25 | 2C19 | brivaracetam | Moderate inhibitor |
26 | 2B6 | bupropion | Moderate inhibitor |
27 | 3A457 | buspirone | Strong inhibitor |
28 | 3A457 | cafergot | Strong inhibitor |
29 | 3A457 | caffeine | Strong inhibitor |
30 | 2C9 | capecitabine | Weak inhibitor |
31 | 3A457 | carbamazepine | Strong inhibitor |
32 | 3A457 | cariprazine | Strong inhibitor |
33 | 2C19 | carisoprodol | Moderate inhibitor |
34 | 2C19 | celecoxib | Moderate inhibitor |
35 | 2C9 | celecoxib | Weak inhibitor |
36 | 3A457 | ceritinib | Strong inhibitor |
37 | 3A457 | cerivastatin | Strong inhibitor |
38 | 2C19 | chloramphenicol | Moderate inhibitor |
39 | 3A457 | chlorpheniramine | Strong inhibitor |
40 | 3A457 | cilostazol | Strong inhibitor |
41 | 3A457 | cisapride | Strong inhibitor |
42 | 2C19 | citalopram | Moderate inhibitor |
43 | 3A457 | citalopram | Strong inhibitor |
44 | 3A457 | clarithromycin | Strong inhibitor |
45 | 2C19 | clobazam | Moderate inhibitor |
46 | 3A457 | clobazam | Strong inhibitor |
47 | 2B6 | clobazam | Moderate inhibitor |
48 | 2C19 | clomipramine | Moderate inhibitor |
49 | 2C19 | clopidogrel | Moderate inhibitor |
50 | 2C9 | clopidogrel | Weak inhibitor |
51 | 3A457 | clopidogrel | Strong inhibitor |
52 | 3A457 | cobimetinib | Strong inhibitor |
53 | 3A457 | cocaine | Strong inhibitor |
54 | 3A457 | codeine | Strong inhibitor |
55 | 3A457 | colchicine | Strong inhibitor |
56 | 3A457 | copanlisib | Strong inhibitor |
57 | 3A457 | crizotinib | Strong inhibitor |
58 | 2C19 | cyclophosphamide | Moderate inhibitor |
59 | 2B6 | cyclophosphamide | Moderate inhibitor |
60 | 3A457 | cyclosporine | Strong inhibitor |
61 | 3A457 | dabrafenib | Strong inhibitor |
62 | 3A457 | daclatasvir | Strong inhibitor |
63 | 3A457 | dapsone | Strong inhibitor |
64 | 3A457 | deflazacort | Strong inhibitor |
65 | 3A457 | dexamethasone | Strong inhibitor |
66 | 3A457 | dextromethorphan | Strong inhibitor |
67 | 2C19 | diazepam | Moderate inhibitor |
68 | 3A457 | diazepam | Strong inhibitor |
69 | 2C9 | diclofenac | Weak inhibitor |
70 | 3A457 | diltiazem | Strong inhibitor |
71 | 3A457 | docetaxel | Strong inhibitor |
72 | 3A457 | dolutegravir | Strong inhibitor |
73 | 3A457 | domperidone | Strong inhibitor |
74 | 2C19 | doxepin | Moderate inhibitor |
75 | 2C9 | doxepin | Weak inhibitor |
76 | 3A457 | doxepin | Strong inhibitor |
77 | 2B6 | efavirenz | Moderate inhibitor |
78 | 3A457 | elagolix | Strong inhibitor |
79 | 3A457 | elbasvir/grazoprevir | Strong inhibitor |
80 | 3A457 | eliglustat | Strong inhibitor |
81 | 3A457 | enzalutamide | Strong inhibitor |
82 | 3A457 | eplerenone | Strong inhibitor |
83 | 3A457 | erythromycin2 | Strong inhibitor |
84 | 2C19 | escitalopram | Moderate inhibitor |
85 | 3A457 | escitalopram | Strong inhibitor |
86 | 2C19 | esomeprazole | Moderate inhibitor |
87 | 3A457 | esomeprazole | Strong inhibitor |
88 | 3A457 | estradiol | Strong inhibitor |
89 | 3A457 | felodipine | Strong inhibitor |
90 | 3A457 | fentanyl | Strong inhibitor |
91 | 3A457 | finasteride | Strong inhibitor |
92 | 2C19 | flibanserin | Moderate inhibitor |
93 | 3A457 | flibanserin | Strong inhibitor |
94 | 2C9 | fluoxetine | Weak inhibitor |
95 | 2C9 | fluvastatin | Weak inhibitor |
96 | 3A457 | gleevec | Strong inhibitor |
97 | 2C9 | glibenclamide | Weak inhibitor |
98 | 2C9 | glimepiride | Weak inhibitor |
99 | 2C9 | glipizide | Weak inhibitor |
100 | 2C9 | glyburide | Weak inhibitor |
101 | 3A457 | haloperidol | Strong inhibitor |
102 | 2C19 | hexobarbital | Moderate inhibitor |
103 | 3A457 | hydrocortisone | Strong inhibitor |
104 | 3A457 | ibrutinib | Strong inhibitor |
105 | 2C9 | ibuprofen | Weak inhibitor |
106 | 3A457 | idelalisib | Strong inhibitor |
107 | 2B6 | ifosphamide | Moderate inhibitor |
108 | 2C19 | imipramine | Moderate inhibitor |
109 | 3A457 | indacaterol | Strong inhibitor |
110 | 3A457 | indinavir | Strong inhibitor |
111 | 2C19 | indomethacin | Moderate inhibitor |
112 | 2C9 | irbesartan | Weak inhibitor |
113 | 3A457 | irinotecan | Strong inhibitor |
114 | 3A457 | isavuconazonium | Strong inhibitor |
115 | 3A457 | ivabradine | Strong inhibitor |
116 | 3A457 | ivacaftor | Strong inhibitor |
117 | 2B6 | ketamine | Moderate inhibitor |
118 | 3A457 | LAAM | Strong inhibitor |
119 | 2C19 | labetalol | Moderate inhibitor |
120 | 2C19 | lansoprazole | Moderate inhibitor |
121 | 3A457 | lansoprazole | Strong inhibitor |
122 | 3A457 | lenvatinib | Strong inhibitor |
123 | 3A457 | lercanidipine | Strong inhibitor |
124 | 2C9 | lesinurad | Weak inhibitor |
125 | 3A457 | lidocaine | Strong inhibitor |
126 | 3A457 | linagliptin | Strong inhibitor |
127 | 2C9 | lornoxicam | Weak inhibitor |
128 | 2C9 | losartan | Weak inhibitor |
129 | 3A457 | lovastatin | Strong inhibitor |
130 | 3A457 | macitentan | Strong inhibitor |
131 | 2C19 | mavacamten | Moderate inhibitor |
132 | 3A457 | mavacamten | Strong inhibitor |
133 | 2C9 | meloxicam | Weak inhibitor |
134 | 2B6 | meperidine | Moderate inhibitor |
135 | 3A457 | methadone | Strong inhibitor |
136 | 2B6 | methadone | Moderate inhibitor |
137 | 3A457 | midazolam | Strong inhibitor |
138 | 2C19 | moclobemide | Moderate inhibitor |
139 | 3A457 | naldemedine | Strong inhibitor |
140 | 3A457 | naloxegol | Strong inhibitor |
141 | 2C9 | nateglinide | Weak inhibitor |
142 | 3A457 | nateglinide | Strong inhibitor |
143 | 2C19 | nelfinavir | Moderate inhibitor |
144 | 3A457 | nelfinavir | Strong inhibitor |
145 | 3A457 | neratinib | Strong inhibitor |
146 | 3A457 | netupitant/palonosetron | Strong inhibitor |
147 | 3A457 | nevirapine | Strong inhibitor |
148 | 2B6 | nevirapine | Moderate inhibitor |
149 | 3A457 | nifedipine | Strong inhibitor |
150 | 2C19 | nilutamide | Moderate inhibitor |
151 | 3A457 | nirmatrelvir | Strong inhibitor |
152 | 3A457 | nisoldipine | Strong inhibitor |
153 | 3A457 | nitrendipine | Strong inhibitor |
154 | 3A457 | olaparib | Strong inhibitor |
155 | 2C9 | olodaterol | Weak inhibitor |
156 | 2C19 | omeprazole | Moderate inhibitor |
157 | 3A457 | omeprazole | Strong inhibitor |
158 | 3A457 | ondansetron | Strong inhibitor |
159 | 3A457 | osimertinib | Strong inhibitor |
160 | 2C19 | ospemifene | Moderate inhibitor |
161 | 2C9 | ospemifene | Weak inhibitor |
162 | 3A457 | ospemifene | Strong inhibitor |
163 | 3A457 | palbociclib | Strong inhibitor |
164 | 3A457 | panobinostat | Strong inhibitor |
165 | 2C19 | pantoprazole | Moderate inhibitor |
166 | 3A457 | pantoprazole | Strong inhibitor |
167 | 3A457 | perampanel | Strong inhibitor |
168 | 2C19 | phenobarbitone | Moderate inhibitor |
169 | 2C19 | phenytoin | Moderate inhibitor |
170 | 2C9 | phenytoin | Weak inhibitor |
171 | 3A457 | pimavanserin | Strong inhibitor |
172 | 3A457 | pimozide | Strong inhibitor |
173 | 2C9 | piroxicam | Weak inhibitor |
174 | 2C19 | pomalidomide | Moderate inhibitor |
175 | 3A457 | pomalidomide | Strong inhibitor |
176 | 3A457 | ponatinib | Strong inhibitor |
177 | 2C19 | primidone | Moderate inhibitor |
178 | 2C19 | progesterone | Moderate inhibitor |
179 | 3A457 | progesterone | Strong inhibitor |
180 | 2C19 | proguanil | Moderate inhibitor |
181 | 2B6 | propafol | Moderate inhibitor |
182 | 2C19 | propranolol | Moderate inhibitor |
183 | 3A457 | propranolol | Strong inhibitor |
184 | 3A457 | quetiapine | Strong inhibitor |
185 | 3A457 | quinidine | Strong inhibitor |
186 | 3A457 | quinine | Strong inhibitor |
187 | 2C19 | r-mephobarbital | Moderate inhibitor |
188 | 2C19 | r-warfarin | Moderate inhibitor |
189 | 3A457 | regorafenib | Strong inhibitor |
190 | 3A457 | ribociclib | Strong inhibitor |
191 | 3A457 | rilpivirine | Strong inhibitor |
192 | 3A457 | risperidone | Strong inhibitor |
193 | 3A457 | ritonavir | Strong inhibitor |
194 | 3A457 | rivaroxaban | Strong inhibitor |
195 | 3A457 | roflumilast | Strong inhibitor |
196 | 3A457 | rolapitant | Strong inhibitor |
197 | 3A457 | romidepsin | Strong inhibitor |
198 | 2C9 | rosiglitazone | Weak inhibitor |
199 | 3A457 | rucaparib | Strong inhibitor |
200 | 3A457 | ruxolitinib | Strong inhibitor |
201 | 2C19 | s-mephenytoin | Moderate inhibitor |
202 | 2C9 | s-warfarin | Weak inhibitor |
203 | 3A457 | salmeterol | Strong inhibitor |
204 | 3A457 | saquinavir | Strong inhibitor |
205 | 2B6 | selegiline | Moderate inhibitor |
206 | 3A457 | selexipag | Strong inhibitor |
207 | 3A457 | sildenafil | Strong inhibitor |
208 | 3A457 | simeprevir | Strong inhibitor |
209 | 3A457 | simvastatin | Strong inhibitor |
210 | 3A457 | sirolimus | Strong inhibitor |
211 | 3A457 | sonidegib | Strong inhibitor |
212 | 3A457 | sorafenib | Strong inhibitor |
213 | 2B6 | sorafenib | Moderate inhibitor |
214 | 3A457 | sunitinib | Strong inhibitor |
215 | 2C9 | suprofen | Weak inhibitor |
216 | 2C19 | suvorexant | Moderate inhibitor |
217 | 3A457 | suvorexant | Strong inhibitor |
218 | 3A457 | tacrolimus(fk506) | Strong inhibitor |
219 | 2C9 | tamoxifen | Weak inhibitor |
220 | 3A457 | tamoxifen | Strong inhibitor |
221 | 3A457 | tasimelteon | Strong inhibitor |
222 | 3A457 | taxol | Strong inhibitor |
223 | 3A457 | telaprevir | Strong inhibitor |
224 | 3A457 | telithromycin | Strong inhibitor |
225 | 2C19 | teniposide | Moderate inhibitor |
226 | 3A457 | terfenadine | Strong inhibitor |
227 | 3A457 | testosterone | Strong inhibitor |
228 | 3A457 | ticagrelor | Strong inhibitor |
229 | 2C19 | tofacitinib | Moderate inhibitor |
230 | 3A457 | tofacitinib | Strong inhibitor |
231 | 2C9 | tolbutamide | Weak inhibitor |
232 | 3A457 | tolvaptan | Strong inhibitor |
233 | 3A457 | torisel | Strong inhibitor |
234 | 2C9 | torsemide | Weak inhibitor |
235 | 3A457 | tramadol | Strong inhibitor |
236 | 2B6 | tramadol | Moderate inhibitor |
237 | 3A457 | trazodone | Strong inhibitor |
238 | 3A457 | valbenazine | Strong inhibitor |
239 | 2C9 | valproic acid | Weak inhibitor |
240 | 3A457 | vandetanib | Strong inhibitor |
241 | 3A457 | velpatasvir | Strong inhibitor |
242 | 2B6 | velpatasvir | Moderate inhibitor |
243 | 3A457 | vemurafenib | Strong inhibitor |
244 | 3A457 | venetoclax | Strong inhibitor |
245 | 2C19 | venlafaxine | Moderate inhibitor |
246 | 2C9 | venlafaxine | Weak inhibitor |
247 | 3A457 | venlafaxine | Strong inhibitor |
248 | 3A457 | verapamil | Strong inhibitor |
249 | 2C19 | vilazodone | Moderate inhibitor |
250 | 3A457 | vilazodone | Strong inhibitor |
251 | 3A457 | vincristine | Strong inhibitor |
252 | 3A457 | vorapaxar | Strong inhibitor |
253 | 2C19 | voriconazole | Moderate inhibitor |
254 | 3A457 | voriconazole | Strong inhibitor |
255 | 2C9 | zafirlukast | Weak inhibitor |
256 | 3A457 | zaleplon | Strong inhibitor |
257 | 3A457 | ziprasidone | Strong inhibitor |
258 | 3A457 | zolpidem | Strong inhibitor |
will
decrease voriconazole effect
voriconazole will not affect
Strong inhibitor is one that causes a ≥ 5-fold decrease in the plasma AUC values or more than 80% decrease in clearance.
Moderate inhibitor is one that causes a 2 fold to < 5-fold decrease in the plasma AUC values or 50-80% decrease in clearance.
Weak inhibitor is one that causes a ≥ 1.25-fold but < 2-fold decrease in the plasma AUC values or 20-50% decrease in clearance.
In-Vitro Only In-Vitro Only Inhibitor strength.
under review Inhibitor strength level is under review.