rifampin
The following drugs will decrease rifampin effect
the follwing drugs will
Increase rifampin effect
The following drugs will decreased effect by rifampin effect
# | enzyme | drug |
1 | 3A457 | abemaciclib |
2 | 3A457 | abiraterone |
3 | 3A457 | acalabrutinib |
4 | 1A2 | acetaminophen |
5 | 3A457 | alectinib |
6 | 3A457 | alfentanil |
7 | 3A457 | alprazolam |
8 | 1A2 | amitriptyline |
9 | 2C9 | amitriptyline |
10 | 3A457 | amitriptyline |
11 | 3A457 | amlodipine |
12 | 2C8 | amodiaquine |
13 | 3A457 | apixaban |
14 | 1A2 | apremilast |
15 | 3A457 | aprepitant |
16 | 3A457 | aripiprazole |
17 | 2B6 | artemisinin |
18 | 3A457 | astemizole |
19 | 3A457 | atorvastatin |
20 | 3A457 | avanafil |
21 | 3A457 | axitinib |
22 | 2C9 | azilsartan |
23 | 3A457 | boceprevir |
24 | 3A457 | bosutinib |
25 | 3A457 | brexpiprazole |
26 | 3A457 | brigatinib |
27 | 2B6 | bupropion |
28 | 3A457 | buspirone |
29 | 3A457 | cafergot |
30 | 1A2 | caffeine |
31 | 3A457 | caffeine |
32 | 2C9 | capecitabine |
33 | 3A457 | carbamazepine |
34 | 3A457 | cariprazine |
35 | 2C9 | celecoxib |
36 | 3A457 | ceritinib |
37 | 2C8 | cerivastatin |
38 | 3A457 | cerivastatin |
39 | 3A457 | chlorpheniramine |
40 | 3A457 | cilostazol |
41 | 3A457 | cisapride |
42 | 3A457 | citalopram |
43 | 3A457 | clarithromycin |
44 | 2B6 | clobazam |
45 | 3A457 | clobazam |
46 | 1A2 | clomipramine |
47 | 2C9 | clopidogrel |
48 | 3A457 | clopidogrel |
49 | 1A2 | clozapine |
50 | 3A457 | cobimetinib |
51 | 3A457 | cocaine |
52 | 3A457 | codeine |
53 | 3A457 | colchicine |
54 | 3A457 | copanlisib |
55 | 3A457 | crizotinib |
56 | 1A2 | cyclobenzaprine |
57 | 2B6 | cyclophosphamide |
58 | 3A457 | cyclosporine |
59 | 2C8 | dabrafenib |
60 | 3A457 | dabrafenib |
61 | 3A457 | daclatasvir |
62 | 3A457 | dapsone |
63 | 3A457 | deflazacort |
64 | 3A457 | dexamethasone |
65 | 3A457 | dextromethorphan |
66 | 3A457 | diazepam |
67 | 2C9 | diclofenac |
68 | 3A457 | diltiazem |
69 | 3A457 | docetaxel |
70 | 3A457 | dolutegravir |
71 | 3A457 | domperidone |
72 | 1A2 | doxepin |
73 | 2C9 | doxepin |
74 | 3A457 | doxepin |
75 | 1A2 | duloxetine |
76 | 2B6 | efavirenz |
77 | 3A457 | elagolix |
78 | 3A457 | elbasvir/grazoprevir |
79 | 3A457 | eliglustat |
80 | 2C8 | enzalutamide |
81 | 3A457 | enzalutamide |
82 | 3A457 | eplerenone |
83 | 3A457 | erythromycin2 |
84 | 3A457 | escitalopram |
85 | 3A457 | esomeprazole |
86 | 1A2 | estradiol |
87 | 3A457 | estradiol |
88 | 3A457 | felodipine |
89 | 3A457 | fentanyl |
90 | 3A457 | finasteride |
91 | 3A457 | flibanserin |
92 | 2C9 | fluoxetine |
93 | 2C9 | fluvastatin |
94 | 1A2 | fluvoxamine |
95 | 3A457 | gleevec |
96 | 2C9 | glibenclamide |
97 | 2C9 | glimepiride |
98 | 2C9 | glipizide |
99 | 2C9 | glyburide |
100 | 1A2 | haloperidol |
101 | 3A457 | haloperidol |
102 | 3A457 | hydrocortisone |
103 | 3A457 | ibrutinib |
104 | 2C9 | ibuprofen |
105 | 3A457 | idelalisib |
106 | 2B6 | ifosphamide |
107 | 1A2 | imipramine |
108 | 3A457 | indacaterol |
109 | 3A457 | indinavir |
110 | 2C9 | irbesartan |
111 | 3A457 | irinotecan |
112 | 3A457 | isavuconazonium |
113 | 3A457 | ivabradine |
114 | 3A457 | ivacaftor |
115 | 2B6 | ketamine |
116 | 3A457 | LAAM |
117 | 3A457 | lansoprazole |
118 | 3A457 | lenvatinib |
119 | 3A457 | lercanidipine |
120 | 2C9 | lesinurad |
121 | 3A457 | lidocaine |
122 | 3A457 | linagliptin |
123 | 2C9 | lornoxicam |
124 | 2C9 | losartan |
125 | 3A457 | lovastatin |
126 | 3A457 | macitentan |
127 | 3A457 | mavacamten |
128 | 2C9 | meloxicam |
129 | 2B6 | meperidine |
130 | 2B6 | methadone |
131 | 3A457 | methadone |
132 | 1A2 | mexiletine |
133 | 3A457 | midazolam |
134 | 1A2 | nabumetone |
135 | 3A457 | naldemedine |
136 | 3A457 | naloxegol |
137 | 1A2 | naproxen |
138 | 2C9 | nateglinide |
139 | 3A457 | nateglinide |
140 | 3A457 | nelfinavir |
141 | 3A457 | neratinib |
142 | 3A457 | netupitant/palonosetron |
143 | 2B6 | nevirapine |
144 | 3A457 | nevirapine |
145 | 3A457 | nifedipine |
146 | 3A457 | nirmatrelvir |
147 | 3A457 | nisoldipine |
148 | 3A457 | nitrendipine |
149 | 1A2 | olanzapine |
150 | 3A457 | olaparib |
151 | 2C8 | olodaterol |
152 | 2C9 | olodaterol |
153 | 3A457 | omeprazole |
154 | 1A2 | ondansetron |
155 | 3A457 | ondansetron |
156 | 3A457 | osimertinib |
157 | 2C9 | ospemifene |
158 | 3A457 | ospemifene |
159 | 2C8 | paclitaxel |
160 | 3A457 | palbociclib |
161 | 3A457 | panobinostat |
162 | 3A457 | pantoprazole |
163 | 3A457 | perampanel |
164 | 1A2 | phenacetin |
165 | 2C9 | phenytoin |
166 | 3A457 | pimavanserin |
167 | 3A457 | pimozide |
168 | 1A2 | pirfenidone |
169 | 2C9 | piroxicam |
170 | 1A2 | pomalidomide |
171 | 3A457 | pomalidomide |
172 | 2C8 | ponatinib |
173 | 3A457 | ponatinib |
174 | 3A457 | progesterone |
175 | 2B6 | propafol |
176 | 1A2 | propranolol |
177 | 3A457 | propranolol |
178 | 3A457 | quetiapine |
179 | 3A457 | quinidine |
180 | 3A457 | quinine |
181 | 3A457 | regorafenib |
182 | 2C8 | repaglinide |
183 | 3A457 | ribociclib |
184 | 3A457 | rilpivirine |
185 | 1A2 | riluzole |
186 | 3A457 | risperidone |
187 | 3A457 | ritonavir |
188 | 3A457 | rivaroxaban |
189 | 1A2 | roflumilast |
190 | 3A457 | roflumilast |
191 | 3A457 | rolapitant |
192 | 3A457 | romidepsin |
193 | 1A2 | ropivacaine |
194 | 2C9 | rosiglitazone |
195 | 1A2 | rucaparib |
196 | 3A457 | rucaparib |
197 | 3A457 | ruxolitinib |
198 | 2C9 | s-warfarin |
199 | 3A457 | salmeterol |
200 | 3A457 | saquinavir |
201 | 2B6 | selegiline |
202 | 2C8 | selexipag |
203 | 3A457 | selexipag |
204 | 3A457 | sildenafil |
205 | 3A457 | simeprevir |
206 | 3A457 | simvastatin |
207 | 3A457 | sirolimus |
208 | 3A457 | sonidegib |
209 | 2B6 | sorafenib |
210 | 2C8 | sorafenib |
211 | 3A457 | sorafenib |
212 | 3A457 | sunitinib |
213 | 2C9 | suprofen |
214 | 3A457 | suvorexant |
215 | 1A2 | tacrine |
216 | 3A457 | tacrolimus(fk506) |
217 | 2C9 | tamoxifen |
218 | 3A457 | tamoxifen |
219 | 1A2 | tasimelteon |
220 | 3A457 | tasimelteon |
221 | 3A457 | taxol |
222 | 3A457 | telaprevir |
223 | 3A457 | telithromycin |
224 | 3A457 | terfenadine |
225 | 3A457 | testosterone |
226 | 1A2 | theophylline |
227 | 3A457 | ticagrelor |
228 | 1A2 | tizanidine |
229 | 3A457 | tofacitinib |
230 | 2C9 | tolbutamide |
231 | 3A457 | tolvaptan |
232 | 3A457 | torisel |
233 | 2C8 | torsemide |
234 | 2C9 | torsemide |
235 | 2B6 | tramadol |
236 | 3A457 | tramadol |
237 | 3A457 | trazodone |
238 | 1A2 | triamterene |
239 | 2C8 | tucatinib |
240 | 3A457 | valbenazine |
241 | 2C9 | valproic acid |
242 | 3A457 | vandetanib |
243 | 2B6 | velpatasvir |
244 | 3A457 | velpatasvir |
245 | 3A457 | vemurafenib |
246 | 3A457 | venetoclax |
247 | 2C9 | venlafaxine |
248 | 3A457 | venlafaxine |
249 | 1A2 | verapamil |
250 | 3A457 | verapamil |
251 | 3A457 | vilazodone |
252 | 3A457 | vincristine |
253 | 3A457 | vorapaxar |
254 | 2C9 | voriconazole |
255 | 3A457 | voriconazole |
256 | 1A2 | warfarin |
257 | 2C9 | zafirlukast |
258 | 3A457 | zaleplon |
259 | 1A2 | zileuton |
260 | 3A457 | ziprasidone |
261 | 1A2 | zolmitriptan |
262 | 3A457 | zolpidem |
will
decrease rifampin effect
rifampin will not affect
Strong inhibitor is one that causes a ≥ 5-fold decrease in the plasma AUC values or more than 80% decrease in clearance.
Moderate inhibitor is one that causes a 2 fold to < 5-fold decrease in the plasma AUC values or 50-80% decrease in clearance.
Weak inhibitor is one that causes a ≥ 1.25-fold but < 2-fold decrease in the plasma AUC values or 20-50% decrease in clearance.
In-Vitro Only In-Vitro Only Inhibitor strength.
under review Inhibitor strength level is under review.