rifampicin
The following drugs will decrease rifampicin effect
the follwing drugs will
Increase rifampicin effect
The following drugs will decreased effect by rifampicin effect
# | enzyme | drug |
1 | 2C19 | amitriptyline |
2 | 2C19 | atomoxetine |
3 | 2C19 | brivaracetam |
4 | 2C19 | carisoprodol |
5 | 2C19 | celecoxib |
6 | 2C19 | chloramphenicol |
7 | 2C19 | citalopram |
8 | 2C19 | clobazam |
9 | 2C19 | clomipramine |
10 | 2C19 | clopidogrel |
11 | 2C19 | cyclophosphamide |
12 | 2C19 | diazepam |
13 | 2C19 | doxepin |
14 | 2C19 | escitalopram |
15 | 2C19 | esomeprazole |
16 | 2C19 | flibanserin |
17 | 2C19 | hexobarbital |
18 | 2C19 | imipramine |
19 | 2C19 | indomethacin |
20 | 2C19 | labetalol |
21 | 2C19 | lansoprazole |
22 | 2C19 | mavacamten |
23 | 2C19 | moclobemide |
24 | 2C19 | nelfinavir |
25 | 2C19 | nilutamide |
26 | 2C19 | omeprazole |
27 | 2C19 | ospemifene |
28 | 2C19 | pantoprazole |
29 | 2C19 | phenobarbitone |
30 | 2C19 | phenytoin |
31 | 2C19 | pomalidomide |
32 | 2C19 | primidone |
33 | 2C19 | progesterone |
34 | 2C19 | proguanil |
35 | 2C19 | propranolol |
36 | 2C19 | r-mephobarbital |
37 | 2C19 | r-warfarin |
38 | 2C19 | s-mephenytoin |
39 | 2C19 | suvorexant |
40 | 2C19 | teniposide |
41 | 2C19 | tofacitinib |
42 | 2C19 | venlafaxine |
43 | 2C19 | vilazodone |
44 | 2C19 | voriconazole |
will
decrease rifampicin effect
rifampicin will not affect
Strong inhibitor is one that causes a ≥ 5-fold decrease in the plasma AUC values or more than 80% decrease in clearance.
Moderate inhibitor is one that causes a 2 fold to < 5-fold decrease in the plasma AUC values or 50-80% decrease in clearance.
Weak inhibitor is one that causes a ≥ 1.25-fold but < 2-fold decrease in the plasma AUC values or 20-50% decrease in clearance.
In-Vitro Only In-Vitro Only Inhibitor strength.
under review Inhibitor strength level is under review.