quercetin
The following drugs will decrease quercetin effect
the follwing drugs will
Increase quercetin effect
The follwing drugs will Increase effect by quercetin effect
# | enzyme | drug | level |
1 | 3A457 | abemaciclib | |
2 | 3A457 | abiraterone | |
3 | 3A457 | acalabrutinib | |
4 | 2E1 | acetaminophen | |
5 | 1A2 | acetaminophen | Weak inhibitor |
6 | 3A457 | alectinib | |
7 | 3A457 | alfentanil | |
8 | 3A457 | alprazolam | |
9 | 2C19 | amitriptyline | In-Vitro Only |
10 | 2C9 | amitriptyline | Weak inhibitor |
11 | 3A457 | amitriptyline | |
12 | 1A2 | amitriptyline | Weak inhibitor |
13 | 3A457 | amlodipine | |
14 | 2C8 | amodiaquine | In-Vitro Only |
15 | 2E1 | aniline | |
16 | 3A457 | apixaban | |
17 | 1A2 | apremilast | Weak inhibitor |
18 | 3A457 | aprepitant | |
19 | 3A457 | aripiprazole | |
20 | 3A457 | astemizole | |
21 | 2C19 | atomoxetine | In-Vitro Only |
22 | 3A457 | atorvastatin | |
23 | 3A457 | avanafil | |
24 | 3A457 | axitinib | |
25 | 2C9 | azilsartan | Weak inhibitor |
26 | 3A457 | boceprevir | |
27 | 3A457 | bosutinib | |
28 | 3A457 | brexpiprazole | |
29 | 3A457 | brigatinib | |
30 | 2C19 | brivaracetam | In-Vitro Only |
31 | 3A457 | buspirone | |
32 | 3A457 | cafergot | |
33 | 3A457 | caffeine | |
34 | 1A2 | caffeine | Weak inhibitor |
35 | 2C9 | capecitabine | Weak inhibitor |
36 | 3A457 | carbamazepine | |
37 | 3A457 | cariprazine | |
38 | 2C19 | carisoprodol | In-Vitro Only |
39 | 2C19 | celecoxib | In-Vitro Only |
40 | 2C9 | celecoxib | Weak inhibitor |
41 | 3A457 | ceritinib | |
42 | 2C8 | cerivastatin | In-Vitro Only |
43 | 3A457 | cerivastatin | |
44 | 2C19 | chloramphenicol | In-Vitro Only |
45 | 3A457 | chlorpheniramine | |
46 | 2E1 | chlorzoxazone | |
47 | 3A457 | cilostazol | |
48 | 3A457 | cisapride | |
49 | 2C19 | citalopram | In-Vitro Only |
50 | 3A457 | citalopram | |
51 | 3A457 | clarithromycin | |
52 | 2C19 | clobazam | In-Vitro Only |
53 | 3A457 | clobazam | |
54 | 2C19 | clomipramine | In-Vitro Only |
55 | 1A2 | clomipramine | Weak inhibitor |
56 | 2C19 | clopidogrel | In-Vitro Only |
57 | 2C9 | clopidogrel | Weak inhibitor |
58 | 3A457 | clopidogrel | |
59 | 1A2 | clozapine | Weak inhibitor |
60 | 3A457 | cobimetinib | |
61 | 3A457 | cocaine | |
62 | 3A457 | codeine | |
63 | 3A457 | colchicine | |
64 | 3A457 | copanlisib | |
65 | 3A457 | crizotinib | |
66 | 1A2 | cyclobenzaprine | Weak inhibitor |
67 | 2C19 | cyclophosphamide | In-Vitro Only |
68 | 3A457 | cyclosporine | |
69 | 2C8 | dabrafenib | In-Vitro Only |
70 | 3A457 | dabrafenib | |
71 | 3A457 | daclatasvir | |
72 | 3A457 | dapsone | |
73 | 3A457 | deflazacort | |
74 | 3A457 | dexamethasone | |
75 | 3A457 | dextromethorphan | |
76 | 2C19 | diazepam | In-Vitro Only |
77 | 3A457 | diazepam | |
78 | 2C9 | diclofenac | Weak inhibitor |
79 | 3A457 | diltiazem | |
80 | 3A457 | docetaxel | |
81 | 3A457 | dolutegravir | |
82 | 3A457 | domperidone | |
83 | 2C19 | doxepin | In-Vitro Only |
84 | 2C9 | doxepin | Weak inhibitor |
85 | 3A457 | doxepin | |
86 | 1A2 | doxepin | Weak inhibitor |
87 | 1A2 | duloxetine | Weak inhibitor |
88 | 3A457 | elagolix | |
89 | 3A457 | elbasvir/grazoprevir | |
90 | 3A457 | eliglustat | |
91 | 2E1 | enflurane | |
92 | 2C8 | enzalutamide | In-Vitro Only |
93 | 3A457 | enzalutamide | |
94 | 3A457 | eplerenone | |
95 | 3A457 | erythromycin2 | |
96 | 2C19 | escitalopram | In-Vitro Only |
97 | 3A457 | escitalopram | |
98 | 2C19 | esomeprazole | In-Vitro Only |
99 | 3A457 | esomeprazole | |
100 | 3A457 | estradiol | |
101 | 1A2 | estradiol | Weak inhibitor |
102 | 2E1 | ethanol | |
103 | 3A457 | felodipine | |
104 | 3A457 | fentanyl | |
105 | 3A457 | finasteride | |
106 | 2C19 | flibanserin | In-Vitro Only |
107 | 3A457 | flibanserin | |
108 | 2C9 | fluoxetine | Weak inhibitor |
109 | 2C9 | fluvastatin | Weak inhibitor |
110 | 1A2 | fluvoxamine | Weak inhibitor |
111 | 3A457 | gleevec | |
112 | 2C9 | glibenclamide | Weak inhibitor |
113 | 2C9 | glimepiride | Weak inhibitor |
114 | 2C9 | glipizide | Weak inhibitor |
115 | 2C9 | glyburide | Weak inhibitor |
116 | 3A457 | haloperidol | |
117 | 1A2 | haloperidol | Weak inhibitor |
118 | 2E1 | halothane | |
119 | 2C19 | hexobarbital | In-Vitro Only |
120 | 3A457 | hydrocortisone | |
121 | 3A457 | ibrutinib | |
122 | 2C9 | ibuprofen | Weak inhibitor |
123 | 3A457 | idelalisib | |
124 | 2C19 | imipramine | In-Vitro Only |
125 | 1A2 | imipramine | Weak inhibitor |
126 | 3A457 | indacaterol | |
127 | 3A457 | indinavir | |
128 | 2C19 | indomethacin | In-Vitro Only |
129 | 2C9 | irbesartan | Weak inhibitor |
130 | 3A457 | irinotecan | |
131 | 3A457 | isavuconazonium | |
132 | 2E1 | isoflurane | |
133 | 3A457 | ivabradine | |
134 | 3A457 | ivacaftor | |
135 | 3A457 | LAAM | |
136 | 2C19 | labetalol | In-Vitro Only |
137 | 2C19 | lansoprazole | In-Vitro Only |
138 | 3A457 | lansoprazole | |
139 | 3A457 | lenvatinib | |
140 | 3A457 | lercanidipine | |
141 | 2C9 | lesinurad | Weak inhibitor |
142 | 3A457 | lidocaine | |
143 | 3A457 | linagliptin | |
144 | 2C9 | lornoxicam | Weak inhibitor |
145 | 2C9 | losartan | Weak inhibitor |
146 | 3A457 | lovastatin | |
147 | 3A457 | macitentan | |
148 | 2C19 | mavacamten | In-Vitro Only |
149 | 3A457 | mavacamten | |
150 | 2C9 | meloxicam | Weak inhibitor |
151 | 3A457 | methadone | |
152 | 2E1 | methoxyflurane | |
153 | 2D6 | metoclopramide | |
154 | 2D6 | mexiletine | |
155 | 1A2 | mexiletine | Weak inhibitor |
156 | 3A457 | midazolam | |
157 | 2D6 | minaprine | |
158 | 2C19 | moclobemide | In-Vitro Only |
159 | 2E1 | n,n-dimethylformamide | |
160 | 1A2 | nabumetone | Weak inhibitor |
161 | 3A457 | naldemedine | |
162 | 3A457 | naloxegol | |
163 | 1A2 | naproxen | Weak inhibitor |
164 | 2C9 | nateglinide | Weak inhibitor |
165 | 3A457 | nateglinide | |
166 | 2C19 | nelfinavir | In-Vitro Only |
167 | 3A457 | nelfinavir | |
168 | 3A457 | neratinib | |
169 | 2D6 | netupitant/palonosetron | |
170 | 3A457 | netupitant/palonosetron | |
171 | 3A457 | nevirapine | |
172 | 3A457 | nifedipine | |
173 | 2C19 | nilutamide | In-Vitro Only |
174 | 3A457 | nirmatrelvir | |
175 | 3A457 | nisoldipine | |
176 | 3A457 | nitrendipine | |
177 | 2D6 | nortriptyline | |
178 | 1A2 | olanzapine | Weak inhibitor |
179 | 3A457 | olaparib | |
180 | 2C8 | olodaterol | In-Vitro Only |
181 | 2C9 | olodaterol | Weak inhibitor |
182 | 2C19 | omeprazole | In-Vitro Only |
183 | 3A457 | omeprazole | |
184 | 2D6 | ondansetron | |
185 | 3A457 | ondansetron | |
186 | 1A2 | ondansetron | Weak inhibitor |
187 | 3A457 | osimertinib | |
188 | 2C19 | ospemifene | In-Vitro Only |
189 | 2C9 | ospemifene | Weak inhibitor |
190 | 3A457 | ospemifene | |
191 | 2D6 | oxycodone | |
192 | 2C8 | paclitaxel | In-Vitro Only |
193 | 3A457 | palbociclib | |
194 | 3A457 | panobinostat | |
195 | 2C19 | pantoprazole | In-Vitro Only |
196 | 3A457 | pantoprazole | |
197 | 2D6 | paroxetine | |
198 | 3A457 | perampanel | |
199 | 2D6 | perhexiline | |
200 | 2D6 | perphenazine | |
201 | 2D6 | phenacetin | |
202 | 1A2 | phenacetin | Weak inhibitor |
203 | 2D6 | phenformin | |
204 | 2C19 | phenobarbitone | In-Vitro Only |
205 | 2C19 | phenytoin | In-Vitro Only |
206 | 2C9 | phenytoin | Weak inhibitor |
207 | 2D6 | pimavanserin | |
208 | 3A457 | pimavanserin | |
209 | 3A457 | pimozide | |
210 | 1A2 | pirfenidone | Weak inhibitor |
211 | 2C9 | piroxicam | Weak inhibitor |
212 | 2C19 | pomalidomide | In-Vitro Only |
213 | 2D6 | pomalidomide | |
214 | 3A457 | pomalidomide | |
215 | 1A2 | pomalidomide | Weak inhibitor |
216 | 2C8 | ponatinib | In-Vitro Only |
217 | 2D6 | ponatinib | |
218 | 3A457 | ponatinib | |
219 | 2C19 | primidone | In-Vitro Only |
220 | 2C19 | progesterone | In-Vitro Only |
221 | 3A457 | progesterone | |
222 | 2C19 | proguanil | In-Vitro Only |
223 | 2D6 | promethazine | |
224 | 2D6 | propafenone | |
225 | 2C19 | propranolol | In-Vitro Only |
226 | 2D6 | propranolol | |
227 | 3A457 | propranolol | |
228 | 1A2 | propranolol | Weak inhibitor |
229 | 3A457 | quetiapine | |
230 | 3A457 | quinidine | |
231 | 3A457 | quinine | |
232 | 2C19 | r-mephobarbital | In-Vitro Only |
233 | 2C19 | r-warfarin | In-Vitro Only |
234 | 3A457 | regorafenib | |
235 | 2C8 | repaglinide | In-Vitro Only |
236 | 3A457 | ribociclib | |
237 | 3A457 | rilpivirine | |
238 | 1A2 | riluzole | Weak inhibitor |
239 | 3A457 | risperidone | |
240 | 3A457 | ritonavir | |
241 | 3A457 | rivaroxaban | |
242 | 3A457 | roflumilast | |
243 | 1A2 | roflumilast | Weak inhibitor |
244 | 3A457 | rolapitant | |
245 | 3A457 | romidepsin | |
246 | 1A2 | ropivacaine | Weak inhibitor |
247 | 2C9 | rosiglitazone | Weak inhibitor |
248 | 2D6 | rucaparib | |
249 | 3A457 | rucaparib | |
250 | 1A2 | rucaparib | Weak inhibitor |
251 | 3A457 | ruxolitinib | |
252 | 2C19 | s-mephenytoin | In-Vitro Only |
253 | 2C9 | s-warfarin | Weak inhibitor |
254 | 3A457 | salmeterol | |
255 | 3A457 | saquinavir | |
256 | 2C8 | selexipag | In-Vitro Only |
257 | 3A457 | selexipag | |
258 | 2E1 | sevoflurane | |
259 | 3A457 | sildenafil | |
260 | 3A457 | simeprevir | |
261 | 3A457 | simvastatin | |
262 | 3A457 | sirolimus | |
263 | 3A457 | sonidegib | |
264 | 2C8 | sorafenib | In-Vitro Only |
265 | 3A457 | sorafenib | |
266 | 2D6 | sparteine | |
267 | 3A457 | sunitinib | |
268 | 2C9 | suprofen | Weak inhibitor |
269 | 2C19 | suvorexant | In-Vitro Only |
270 | 3A457 | suvorexant | |
271 | 1A2 | tacrine | Weak inhibitor |
272 | 3A457 | tacrolimus(fk506) | |
273 | 2C9 | tamoxifen | Weak inhibitor |
274 | 2D6 | tamoxifen | |
275 | 3A457 | tamoxifen | |
276 | 3A457 | tasimelteon | |
277 | 1A2 | tasimelteon | Weak inhibitor |
278 | 3A457 | taxol | |
279 | 3A457 | telaprevir | |
280 | 3A457 | telithromycin | |
281 | 2C19 | teniposide | In-Vitro Only |
282 | 3A457 | terfenadine | |
283 | 3A457 | testosterone | |
284 | 2D6 | tetrabenzine | |
285 | 2E1 | theophylline | |
286 | 1A2 | theophylline | Weak inhibitor |
287 | 2D6 | thioridazine | |
288 | 3A457 | ticagrelor | |
289 | 2D6 | timolol | |
290 | 1A2 | tizanidine | Weak inhibitor |
291 | 2C19 | tofacitinib | In-Vitro Only |
292 | 3A457 | tofacitinib | |
293 | 2C9 | tolbutamide | Weak inhibitor |
294 | 3A457 | tolvaptan | |
295 | 3A457 | torisel | |
296 | 2C8 | torsemide | In-Vitro Only |
297 | 2C9 | torsemide | Weak inhibitor |
298 | 2D6 | tramadol | |
299 | 3A457 | tramadol | |
300 | 3A457 | trazodone | |
301 | 1A2 | triamterene | Weak inhibitor |
302 | 2C8 | tucatinib | In-Vitro Only |
303 | 2D6 | umeclidinium | |
304 | 2D6 | valbenazine | |
305 | 3A457 | valbenazine | |
306 | 2C9 | valproic acid | Weak inhibitor |
307 | 3A457 | vandetanib | |
308 | 3A457 | velpatasvir | |
309 | 3A457 | vemurafenib | |
310 | 3A457 | venetoclax | |
311 | 2C19 | venlafaxine | In-Vitro Only |
312 | 2C9 | venlafaxine | Weak inhibitor |
313 | 2D6 | venlafaxine | |
314 | 3A457 | venlafaxine | |
315 | 3A457 | verapamil | |
316 | 1A2 | verapamil | Weak inhibitor |
317 | 2C19 | vilazodone | In-Vitro Only |
318 | 2D6 | vilazodone | |
319 | 3A457 | vilazodone | |
320 | 3A457 | vincristine | |
321 | 3A457 | vorapaxar | |
322 | 2C19 | voriconazole | In-Vitro Only |
323 | 2C9 | voriconazole | Weak inhibitor |
324 | 3A457 | voriconazole | |
325 | 1A2 | warfarin | Weak inhibitor |
326 | 2C9 | zafirlukast | Weak inhibitor |
327 | 3A457 | zaleplon | |
328 | 1A2 | zileuton | Weak inhibitor |
329 | 3A457 | ziprasidone | |
330 | 1A2 | zolmitriptan | Weak inhibitor |
331 | 3A457 | zolpidem | |
332 | 2D6 | zuclopenthixol | |
will
decrease quercetin effect
quercetin will not affect
Strong inhibitor is one that causes a ≥ 5-fold decrease in the plasma AUC values or more than 80% decrease in clearance.
Moderate inhibitor is one that causes a 2 fold to < 5-fold decrease in the plasma AUC values or 50-80% decrease in clearance.
Weak inhibitor is one that causes a ≥ 1.25-fold but < 2-fold decrease in the plasma AUC values or 20-50% decrease in clearance.
In-Vitro Only In-Vitro Only Inhibitor strength.
under review Inhibitor strength level is under review.