phenobarbital
The following drugs will decrease phenobarbital effect
the follwing drugs will
Increase phenobarbital effect
The following drugs will decreased effect by phenobarbital effect
# | enzyme | drug |
1 | 3A457 | abemaciclib |
2 | 3A457 | abiraterone |
3 | 3A457 | acalabrutinib |
4 | 3A457 | alectinib |
5 | 3A457 | alfentanil |
6 | 3A457 | alprazolam |
7 | 2C9 | amitriptyline |
8 | 3A457 | amitriptyline |
9 | 3A457 | amlodipine |
10 | 3A457 | apixaban |
11 | 3A457 | aprepitant |
12 | 3A457 | aripiprazole |
13 | 2B6 | artemisinin |
14 | 3A457 | astemizole |
15 | 3A457 | atorvastatin |
16 | 3A457 | avanafil |
17 | 3A457 | axitinib |
18 | 2C9 | azilsartan |
19 | 3A457 | boceprevir |
20 | 3A457 | bosutinib |
21 | 3A457 | brexpiprazole |
22 | 3A457 | brigatinib |
23 | 2B6 | bupropion |
24 | 3A457 | buspirone |
25 | 3A457 | cafergot |
26 | 3A457 | caffeine |
27 | 2C9 | capecitabine |
28 | 3A457 | carbamazepine |
29 | 3A457 | cariprazine |
30 | 2C9 | celecoxib |
31 | 3A457 | ceritinib |
32 | 3A457 | cerivastatin |
33 | 3A457 | chlorpheniramine |
34 | 3A457 | cilostazol |
35 | 3A457 | cisapride |
36 | 3A457 | citalopram |
37 | 3A457 | clarithromycin |
38 | 2B6 | clobazam |
39 | 3A457 | clobazam |
40 | 2C9 | clopidogrel |
41 | 3A457 | clopidogrel |
42 | 3A457 | cobimetinib |
43 | 3A457 | cocaine |
44 | 3A457 | codeine |
45 | 3A457 | colchicine |
46 | 3A457 | copanlisib |
47 | 3A457 | crizotinib |
48 | 2B6 | cyclophosphamide |
49 | 3A457 | cyclosporine |
50 | 3A457 | dabrafenib |
51 | 3A457 | daclatasvir |
52 | 3A457 | dapsone |
53 | 3A457 | deflazacort |
54 | 3A457 | dexamethasone |
55 | 3A457 | dextromethorphan |
56 | 3A457 | diazepam |
57 | 2C9 | diclofenac |
58 | 3A457 | diltiazem |
59 | 3A457 | docetaxel |
60 | 3A457 | dolutegravir |
61 | 3A457 | domperidone |
62 | 2C9 | doxepin |
63 | 3A457 | doxepin |
64 | 2B6 | efavirenz |
65 | 3A457 | elagolix |
66 | 3A457 | elbasvir/grazoprevir |
67 | 3A457 | eliglustat |
68 | 3A457 | enzalutamide |
69 | 3A457 | eplerenone |
70 | 3A457 | erythromycin2 |
71 | 3A457 | escitalopram |
72 | 3A457 | esomeprazole |
73 | 3A457 | estradiol |
74 | 3A457 | felodipine |
75 | 3A457 | fentanyl |
76 | 3A457 | finasteride |
77 | 3A457 | flibanserin |
78 | 2C9 | fluoxetine |
79 | 2C9 | fluvastatin |
80 | 3A457 | gleevec |
81 | 2C9 | glibenclamide |
82 | 2C9 | glimepiride |
83 | 2C9 | glipizide |
84 | 2C9 | glyburide |
85 | 3A457 | haloperidol |
86 | 3A457 | hydrocortisone |
87 | 3A457 | ibrutinib |
88 | 2C9 | ibuprofen |
89 | 3A457 | idelalisib |
90 | 2B6 | ifosphamide |
91 | 3A457 | indacaterol |
92 | 3A457 | indinavir |
93 | 2C9 | irbesartan |
94 | 3A457 | irinotecan |
95 | 3A457 | isavuconazonium |
96 | 3A457 | ivabradine |
97 | 3A457 | ivacaftor |
98 | 2B6 | ketamine |
99 | 3A457 | LAAM |
100 | 3A457 | lansoprazole |
101 | 3A457 | lenvatinib |
102 | 3A457 | lercanidipine |
103 | 2C9 | lesinurad |
104 | 3A457 | lidocaine |
105 | 3A457 | linagliptin |
106 | 2C9 | lornoxicam |
107 | 2C9 | losartan |
108 | 3A457 | lovastatin |
109 | 3A457 | macitentan |
110 | 3A457 | mavacamten |
111 | 2C9 | meloxicam |
112 | 2B6 | meperidine |
113 | 2B6 | methadone |
114 | 3A457 | methadone |
115 | 3A457 | midazolam |
116 | 3A457 | naldemedine |
117 | 3A457 | naloxegol |
118 | 2C9 | nateglinide |
119 | 3A457 | nateglinide |
120 | 3A457 | nelfinavir |
121 | 3A457 | neratinib |
122 | 3A457 | netupitant/palonosetron |
123 | 2B6 | nevirapine |
124 | 3A457 | nevirapine |
125 | 3A457 | nifedipine |
126 | 3A457 | nirmatrelvir |
127 | 3A457 | nisoldipine |
128 | 3A457 | nitrendipine |
129 | 3A457 | olaparib |
130 | 2C9 | olodaterol |
131 | 3A457 | omeprazole |
132 | 3A457 | ondansetron |
133 | 3A457 | osimertinib |
134 | 2C9 | ospemifene |
135 | 3A457 | ospemifene |
136 | 3A457 | palbociclib |
137 | 3A457 | panobinostat |
138 | 3A457 | pantoprazole |
139 | 3A457 | perampanel |
140 | 2C9 | phenytoin |
141 | 3A457 | pimavanserin |
142 | 3A457 | pimozide |
143 | 2C9 | piroxicam |
144 | 3A457 | pomalidomide |
145 | 3A457 | ponatinib |
146 | 3A457 | progesterone |
147 | 2B6 | propafol |
148 | 3A457 | propranolol |
149 | 3A457 | quetiapine |
150 | 3A457 | quinidine |
151 | 3A457 | quinine |
152 | 3A457 | regorafenib |
153 | 3A457 | ribociclib |
154 | 3A457 | rilpivirine |
155 | 3A457 | risperidone |
156 | 3A457 | ritonavir |
157 | 3A457 | rivaroxaban |
158 | 3A457 | roflumilast |
159 | 3A457 | rolapitant |
160 | 3A457 | romidepsin |
161 | 2C9 | rosiglitazone |
162 | 3A457 | rucaparib |
163 | 3A457 | ruxolitinib |
164 | 2C9 | s-warfarin |
165 | 3A457 | salmeterol |
166 | 3A457 | saquinavir |
167 | 2B6 | selegiline |
168 | 3A457 | selexipag |
169 | 3A457 | sildenafil |
170 | 3A457 | simeprevir |
171 | 3A457 | simvastatin |
172 | 3A457 | sirolimus |
173 | 3A457 | sonidegib |
174 | 2B6 | sorafenib |
175 | 3A457 | sorafenib |
176 | 3A457 | sunitinib |
177 | 2C9 | suprofen |
178 | 3A457 | suvorexant |
179 | 3A457 | tacrolimus(fk506) |
180 | 2C9 | tamoxifen |
181 | 3A457 | tamoxifen |
182 | 3A457 | tasimelteon |
183 | 3A457 | taxol |
184 | 3A457 | telaprevir |
185 | 3A457 | telithromycin |
186 | 3A457 | terfenadine |
187 | 3A457 | testosterone |
188 | 3A457 | ticagrelor |
189 | 3A457 | tofacitinib |
190 | 2C9 | tolbutamide |
191 | 3A457 | tolvaptan |
192 | 3A457 | torisel |
193 | 2C9 | torsemide |
194 | 2B6 | tramadol |
195 | 3A457 | tramadol |
196 | 3A457 | trazodone |
197 | 3A457 | valbenazine |
198 | 2C9 | valproic acid |
199 | 3A457 | vandetanib |
200 | 2B6 | velpatasvir |
201 | 3A457 | velpatasvir |
202 | 3A457 | vemurafenib |
203 | 3A457 | venetoclax |
204 | 2C9 | venlafaxine |
205 | 3A457 | venlafaxine |
206 | 3A457 | verapamil |
207 | 3A457 | vilazodone |
208 | 3A457 | vincristine |
209 | 3A457 | vorapaxar |
210 | 2C9 | voriconazole |
211 | 3A457 | voriconazole |
212 | 2C9 | zafirlukast |
213 | 3A457 | zaleplon |
214 | 3A457 | ziprasidone |
215 | 3A457 | zolpidem |
will
decrease phenobarbital effect
phenobarbital will not affect
Strong inhibitor is one that causes a ≥ 5-fold decrease in the plasma AUC values or more than 80% decrease in clearance.
Moderate inhibitor is one that causes a 2 fold to < 5-fold decrease in the plasma AUC values or 50-80% decrease in clearance.
Weak inhibitor is one that causes a ≥ 1.25-fold but < 2-fold decrease in the plasma AUC values or 20-50% decrease in clearance.
In-Vitro Only In-Vitro Only Inhibitor strength.
under review Inhibitor strength level is under review.