ketoconazole
The following drugs will decrease ketoconazole effect
the follwing drugs will
Increase ketoconazole effect
The follwing drugs will Increase effect by ketoconazole effect
# | enzyme | drug | level |
1 | 3A457 | abemaciclib | Strong inhibitor |
2 | 3A457 | abiraterone | Strong inhibitor |
3 | 3A457 | acalabrutinib | Strong inhibitor |
4 | 3A457 | alectinib | Strong inhibitor |
5 | 3A457 | alfentanil | Strong inhibitor |
6 | 3A457 | alprazolam | Strong inhibitor |
7 | 2C19 | amitriptyline | Moderate inhibitor |
8 | 3A457 | amitriptyline | Strong inhibitor |
9 | 3A457 | amlodipine | Strong inhibitor |
10 | 3A457 | apixaban | Strong inhibitor |
11 | 3A457 | aprepitant | Strong inhibitor |
12 | 3A457 | aripiprazole | Strong inhibitor |
13 | 3A457 | astemizole | Strong inhibitor |
14 | 2C19 | atomoxetine | Moderate inhibitor |
15 | 3A457 | atorvastatin | Strong inhibitor |
16 | 3A457 | avanafil | Strong inhibitor |
17 | 3A457 | axitinib | Strong inhibitor |
18 | 3A457 | boceprevir | Strong inhibitor |
19 | 3A457 | bosutinib | Strong inhibitor |
20 | 3A457 | brexpiprazole | Strong inhibitor |
21 | 3A457 | brigatinib | Strong inhibitor |
22 | 2C19 | brivaracetam | Moderate inhibitor |
23 | 3A457 | buspirone | Strong inhibitor |
24 | 3A457 | cafergot | Strong inhibitor |
25 | 3A457 | caffeine | Strong inhibitor |
26 | 3A457 | carbamazepine | Strong inhibitor |
27 | 3A457 | cariprazine | Strong inhibitor |
28 | 2C19 | carisoprodol | Moderate inhibitor |
29 | 2C19 | celecoxib | Moderate inhibitor |
30 | 3A457 | ceritinib | Strong inhibitor |
31 | 3A457 | cerivastatin | Strong inhibitor |
32 | 2C19 | chloramphenicol | Moderate inhibitor |
33 | 3A457 | chlorpheniramine | Strong inhibitor |
34 | 3A457 | cilostazol | Strong inhibitor |
35 | 3A457 | cisapride | Strong inhibitor |
36 | 2C19 | citalopram | Moderate inhibitor |
37 | 3A457 | citalopram | Strong inhibitor |
38 | 3A457 | clarithromycin | Strong inhibitor |
39 | 2C19 | clobazam | Moderate inhibitor |
40 | 3A457 | clobazam | Strong inhibitor |
41 | 2C19 | clomipramine | Moderate inhibitor |
42 | 2C19 | clopidogrel | Moderate inhibitor |
43 | 3A457 | clopidogrel | Strong inhibitor |
44 | 3A457 | cobimetinib | Strong inhibitor |
45 | 3A457 | cocaine | Strong inhibitor |
46 | 3A457 | codeine | Strong inhibitor |
47 | 3A457 | colchicine | Strong inhibitor |
48 | 3A457 | copanlisib | Strong inhibitor |
49 | 3A457 | crizotinib | Strong inhibitor |
50 | 2C19 | cyclophosphamide | Moderate inhibitor |
51 | 3A457 | cyclosporine | Strong inhibitor |
52 | 3A457 | dabrafenib | Strong inhibitor |
53 | 3A457 | daclatasvir | Strong inhibitor |
54 | 3A457 | dapsone | Strong inhibitor |
55 | 3A457 | deflazacort | Strong inhibitor |
56 | 3A457 | dexamethasone | Strong inhibitor |
57 | 3A457 | dextromethorphan | Strong inhibitor |
58 | 2C19 | diazepam | Moderate inhibitor |
59 | 3A457 | diazepam | Strong inhibitor |
60 | 3A457 | diltiazem | Strong inhibitor |
61 | 3A457 | docetaxel | Strong inhibitor |
62 | 3A457 | dolutegravir | Strong inhibitor |
63 | 3A457 | domperidone | Strong inhibitor |
64 | 2C19 | doxepin | Moderate inhibitor |
65 | 3A457 | doxepin | Strong inhibitor |
66 | 3A457 | elagolix | Strong inhibitor |
67 | 3A457 | elbasvir/grazoprevir | Strong inhibitor |
68 | 3A457 | eliglustat | Strong inhibitor |
69 | 3A457 | enzalutamide | Strong inhibitor |
70 | 3A457 | eplerenone | Strong inhibitor |
71 | 3A457 | erythromycin2 | Strong inhibitor |
72 | 2C19 | escitalopram | Moderate inhibitor |
73 | 3A457 | escitalopram | Strong inhibitor |
74 | 2C19 | esomeprazole | Moderate inhibitor |
75 | 3A457 | esomeprazole | Strong inhibitor |
76 | 3A457 | estradiol | Strong inhibitor |
77 | 3A457 | felodipine | Strong inhibitor |
78 | 3A457 | fentanyl | Strong inhibitor |
79 | 3A457 | finasteride | Strong inhibitor |
80 | 2C19 | flibanserin | Moderate inhibitor |
81 | 3A457 | flibanserin | Strong inhibitor |
82 | 3A457 | gleevec | Strong inhibitor |
83 | 3A457 | haloperidol | Strong inhibitor |
84 | 2C19 | hexobarbital | Moderate inhibitor |
85 | 3A457 | hydrocortisone | Strong inhibitor |
86 | 3A457 | ibrutinib | Strong inhibitor |
87 | 3A457 | idelalisib | Strong inhibitor |
88 | 2C19 | imipramine | Moderate inhibitor |
89 | 3A457 | indacaterol | Strong inhibitor |
90 | 3A457 | indinavir | Strong inhibitor |
91 | 2C19 | indomethacin | Moderate inhibitor |
92 | 3A457 | irinotecan | Strong inhibitor |
93 | 3A457 | isavuconazonium | Strong inhibitor |
94 | 3A457 | ivabradine | Strong inhibitor |
95 | 3A457 | ivacaftor | Strong inhibitor |
96 | 3A457 | LAAM | Strong inhibitor |
97 | 2C19 | labetalol | Moderate inhibitor |
98 | 2C19 | lansoprazole | Moderate inhibitor |
99 | 3A457 | lansoprazole | Strong inhibitor |
100 | 3A457 | lenvatinib | Strong inhibitor |
101 | 3A457 | lercanidipine | Strong inhibitor |
102 | 3A457 | lidocaine | Strong inhibitor |
103 | 3A457 | linagliptin | Strong inhibitor |
104 | 3A457 | lovastatin | Strong inhibitor |
105 | 3A457 | macitentan | Strong inhibitor |
106 | 2C19 | mavacamten | Moderate inhibitor |
107 | 3A457 | mavacamten | Strong inhibitor |
108 | 3A457 | methadone | Strong inhibitor |
109 | 3A457 | midazolam | Strong inhibitor |
110 | 2C19 | moclobemide | Moderate inhibitor |
111 | 3A457 | naldemedine | Strong inhibitor |
112 | 3A457 | naloxegol | Strong inhibitor |
113 | 3A457 | nateglinide | Strong inhibitor |
114 | 2C19 | nelfinavir | Moderate inhibitor |
115 | 3A457 | nelfinavir | Strong inhibitor |
116 | 3A457 | neratinib | Strong inhibitor |
117 | 3A457 | netupitant/palonosetron | Strong inhibitor |
118 | 3A457 | nevirapine | Strong inhibitor |
119 | 3A457 | nifedipine | Strong inhibitor |
120 | 2C19 | nilutamide | Moderate inhibitor |
121 | 3A457 | nirmatrelvir | Strong inhibitor |
122 | 3A457 | nisoldipine | Strong inhibitor |
123 | 3A457 | nitrendipine | Strong inhibitor |
124 | 3A457 | olaparib | Strong inhibitor |
125 | 2C19 | omeprazole | Moderate inhibitor |
126 | 3A457 | omeprazole | Strong inhibitor |
127 | 3A457 | ondansetron | Strong inhibitor |
128 | 3A457 | osimertinib | Strong inhibitor |
129 | 2C19 | ospemifene | Moderate inhibitor |
130 | 3A457 | ospemifene | Strong inhibitor |
131 | 3A457 | palbociclib | Strong inhibitor |
132 | 3A457 | panobinostat | Strong inhibitor |
133 | 2C19 | pantoprazole | Moderate inhibitor |
134 | 3A457 | pantoprazole | Strong inhibitor |
135 | 3A457 | perampanel | Strong inhibitor |
136 | 2C19 | phenobarbitone | Moderate inhibitor |
137 | 2C19 | phenytoin | Moderate inhibitor |
138 | 3A457 | pimavanserin | Strong inhibitor |
139 | 3A457 | pimozide | Strong inhibitor |
140 | 2C19 | pomalidomide | Moderate inhibitor |
141 | 3A457 | pomalidomide | Strong inhibitor |
142 | 3A457 | ponatinib | Strong inhibitor |
143 | 2C19 | primidone | Moderate inhibitor |
144 | 2C19 | progesterone | Moderate inhibitor |
145 | 3A457 | progesterone | Strong inhibitor |
146 | 2C19 | proguanil | Moderate inhibitor |
147 | 2C19 | propranolol | Moderate inhibitor |
148 | 3A457 | propranolol | Strong inhibitor |
149 | 3A457 | quetiapine | Strong inhibitor |
150 | 3A457 | quinidine | Strong inhibitor |
151 | 3A457 | quinine | Strong inhibitor |
152 | 2C19 | r-mephobarbital | Moderate inhibitor |
153 | 2C19 | r-warfarin | Moderate inhibitor |
154 | 3A457 | regorafenib | Strong inhibitor |
155 | 3A457 | ribociclib | Strong inhibitor |
156 | 3A457 | rilpivirine | Strong inhibitor |
157 | 3A457 | risperidone | Strong inhibitor |
158 | 3A457 | ritonavir | Strong inhibitor |
159 | 3A457 | rivaroxaban | Strong inhibitor |
160 | 3A457 | roflumilast | Strong inhibitor |
161 | 3A457 | rolapitant | Strong inhibitor |
162 | 3A457 | romidepsin | Strong inhibitor |
163 | 3A457 | rucaparib | Strong inhibitor |
164 | 3A457 | ruxolitinib | Strong inhibitor |
165 | 2C19 | s-mephenytoin | Moderate inhibitor |
166 | 3A457 | salmeterol | Strong inhibitor |
167 | 3A457 | saquinavir | Strong inhibitor |
168 | 3A457 | selexipag | Strong inhibitor |
169 | 3A457 | sildenafil | Strong inhibitor |
170 | 3A457 | simeprevir | Strong inhibitor |
171 | 3A457 | simvastatin | Strong inhibitor |
172 | 3A457 | sirolimus | Strong inhibitor |
173 | 3A457 | sonidegib | Strong inhibitor |
174 | 3A457 | sorafenib | Strong inhibitor |
175 | 3A457 | sunitinib | Strong inhibitor |
176 | 2C19 | suvorexant | Moderate inhibitor |
177 | 3A457 | suvorexant | Strong inhibitor |
178 | 3A457 | tacrolimus(fk506) | Strong inhibitor |
179 | 3A457 | tamoxifen | Strong inhibitor |
180 | 3A457 | tasimelteon | Strong inhibitor |
181 | 3A457 | taxol | Strong inhibitor |
182 | 3A457 | telaprevir | Strong inhibitor |
183 | 3A457 | telithromycin | Strong inhibitor |
184 | 2C19 | teniposide | Moderate inhibitor |
185 | 3A457 | terfenadine | Strong inhibitor |
186 | 3A457 | testosterone | Strong inhibitor |
187 | 3A457 | ticagrelor | Strong inhibitor |
188 | 2C19 | tofacitinib | Moderate inhibitor |
189 | 3A457 | tofacitinib | Strong inhibitor |
190 | 3A457 | tolvaptan | Strong inhibitor |
191 | 3A457 | torisel | Strong inhibitor |
192 | 3A457 | tramadol | Strong inhibitor |
193 | 3A457 | trazodone | Strong inhibitor |
194 | 3A457 | valbenazine | Strong inhibitor |
195 | 3A457 | vandetanib | Strong inhibitor |
196 | 3A457 | velpatasvir | Strong inhibitor |
197 | 3A457 | vemurafenib | Strong inhibitor |
198 | 3A457 | venetoclax | Strong inhibitor |
199 | 2C19 | venlafaxine | Moderate inhibitor |
200 | 3A457 | venlafaxine | Strong inhibitor |
201 | 3A457 | verapamil | Strong inhibitor |
202 | 2C19 | vilazodone | Moderate inhibitor |
203 | 3A457 | vilazodone | Strong inhibitor |
204 | 3A457 | vincristine | Strong inhibitor |
205 | 3A457 | vorapaxar | Strong inhibitor |
206 | 2C19 | voriconazole | Moderate inhibitor |
207 | 3A457 | voriconazole | Strong inhibitor |
208 | 3A457 | zaleplon | Strong inhibitor |
209 | 3A457 | ziprasidone | Strong inhibitor |
210 | 3A457 | zolpidem | Strong inhibitor |
will
decrease ketoconazole effect
ketoconazole will not affect
Strong inhibitor is one that causes a ≥ 5-fold decrease in the plasma AUC values or more than 80% decrease in clearance.
Moderate inhibitor is one that causes a 2 fold to < 5-fold decrease in the plasma AUC values or 50-80% decrease in clearance.
Weak inhibitor is one that causes a ≥ 1.25-fold but < 2-fold decrease in the plasma AUC values or 20-50% decrease in clearance.
In-Vitro Only In-Vitro Only Inhibitor strength.
under review Inhibitor strength level is under review.