fluconazole
The following drugs will decrease fluconazole effect
the follwing drugs will
Increase fluconazole effect
The follwing drugs will Increase effect by fluconazole effect
# | enzyme | drug | level |
1 | 3A457 | abemaciclib | Moderate inhibitor |
2 | 3A457 | abiraterone | Moderate inhibitor |
3 | 3A457 | acalabrutinib | Moderate inhibitor |
4 | 3A457 | alectinib | Moderate inhibitor |
5 | 3A457 | alfentanil | Moderate inhibitor |
6 | 3A457 | alprazolam | Moderate inhibitor |
7 | 2C9 | amitriptyline | Moderate inhibitor |
8 | 3A457 | amitriptyline | Moderate inhibitor |
9 | 2C19 | amitriptyline | Moderate inhibitor |
10 | 3A457 | amlodipine | Moderate inhibitor |
11 | 3A457 | apixaban | Moderate inhibitor |
12 | 3A457 | aprepitant | Moderate inhibitor |
13 | 3A457 | aripiprazole | Moderate inhibitor |
14 | 3A457 | astemizole | Moderate inhibitor |
15 | 2C19 | atomoxetine | Moderate inhibitor |
16 | 3A457 | atorvastatin | Moderate inhibitor |
17 | 3A457 | avanafil | Moderate inhibitor |
18 | 3A457 | axitinib | Moderate inhibitor |
19 | 2C9 | azilsartan | Moderate inhibitor |
20 | 3A457 | boceprevir | Moderate inhibitor |
21 | 3A457 | bosutinib | Moderate inhibitor |
22 | 3A457 | brexpiprazole | Moderate inhibitor |
23 | 3A457 | brigatinib | Moderate inhibitor |
24 | 2C19 | brivaracetam | Moderate inhibitor |
25 | 3A457 | buspirone | Moderate inhibitor |
26 | 3A457 | cafergot | Moderate inhibitor |
27 | 3A457 | caffeine | Moderate inhibitor |
28 | 2C9 | capecitabine | Moderate inhibitor |
29 | 3A457 | carbamazepine | Moderate inhibitor |
30 | 3A457 | cariprazine | Moderate inhibitor |
31 | 2C19 | carisoprodol | Moderate inhibitor |
32 | 2C9 | celecoxib | Moderate inhibitor |
33 | 2C19 | celecoxib | Moderate inhibitor |
34 | 3A457 | ceritinib | Moderate inhibitor |
35 | 3A457 | cerivastatin | Moderate inhibitor |
36 | 2C19 | chloramphenicol | Moderate inhibitor |
37 | 3A457 | chlorpheniramine | Moderate inhibitor |
38 | 3A457 | cilostazol | Moderate inhibitor |
39 | 3A457 | cisapride | Moderate inhibitor |
40 | 3A457 | citalopram | Moderate inhibitor |
41 | 2C19 | citalopram | Moderate inhibitor |
42 | 3A457 | clarithromycin | Moderate inhibitor |
43 | 3A457 | clobazam | Moderate inhibitor |
44 | 2C19 | clobazam | Moderate inhibitor |
45 | 2C19 | clomipramine | Moderate inhibitor |
46 | 2C9 | clopidogrel | Moderate inhibitor |
47 | 3A457 | clopidogrel | Moderate inhibitor |
48 | 2C19 | clopidogrel | Moderate inhibitor |
49 | 3A457 | cobimetinib | Moderate inhibitor |
50 | 3A457 | cocaine | Moderate inhibitor |
51 | 3A457 | codeine | Moderate inhibitor |
52 | 3A457 | colchicine | Moderate inhibitor |
53 | 3A457 | copanlisib | Moderate inhibitor |
54 | 3A457 | crizotinib | Moderate inhibitor |
55 | 2C19 | cyclophosphamide | Moderate inhibitor |
56 | 3A457 | cyclosporine | Moderate inhibitor |
57 | 3A457 | dabrafenib | Moderate inhibitor |
58 | 3A457 | daclatasvir | Moderate inhibitor |
59 | 3A457 | dapsone | Moderate inhibitor |
60 | 3A457 | deflazacort | Moderate inhibitor |
61 | 3A457 | dexamethasone | Moderate inhibitor |
62 | 3A457 | dextromethorphan | Moderate inhibitor |
63 | 3A457 | diazepam | Moderate inhibitor |
64 | 2C19 | diazepam | Moderate inhibitor |
65 | 2C9 | diclofenac | Moderate inhibitor |
66 | 3A457 | diltiazem | Moderate inhibitor |
67 | 3A457 | docetaxel | Moderate inhibitor |
68 | 3A457 | dolutegravir | Moderate inhibitor |
69 | 3A457 | domperidone | Moderate inhibitor |
70 | 2C9 | doxepin | Moderate inhibitor |
71 | 3A457 | doxepin | Moderate inhibitor |
72 | 2C19 | doxepin | Moderate inhibitor |
73 | 3A457 | elagolix | Moderate inhibitor |
74 | 3A457 | elbasvir/grazoprevir | Moderate inhibitor |
75 | 3A457 | eliglustat | Moderate inhibitor |
76 | 3A457 | enzalutamide | Moderate inhibitor |
77 | 3A457 | eplerenone | Moderate inhibitor |
78 | 3A457 | erythromycin2 | Moderate inhibitor |
79 | 3A457 | escitalopram | Moderate inhibitor |
80 | 2C19 | escitalopram | Moderate inhibitor |
81 | 3A457 | esomeprazole | Moderate inhibitor |
82 | 2C19 | esomeprazole | Moderate inhibitor |
83 | 3A457 | estradiol | Moderate inhibitor |
84 | 3A457 | felodipine | Moderate inhibitor |
85 | 3A457 | fentanyl | Moderate inhibitor |
86 | 3A457 | finasteride | Moderate inhibitor |
87 | 3A457 | flibanserin | Moderate inhibitor |
88 | 2C19 | flibanserin | Moderate inhibitor |
89 | 2C9 | fluoxetine | Moderate inhibitor |
90 | 2C9 | fluvastatin | Moderate inhibitor |
91 | 3A457 | gleevec | Moderate inhibitor |
92 | 2C9 | glibenclamide | Moderate inhibitor |
93 | 2C9 | glimepiride | Moderate inhibitor |
94 | 2C9 | glipizide | Moderate inhibitor |
95 | 2C9 | glyburide | Moderate inhibitor |
96 | 3A457 | haloperidol | Moderate inhibitor |
97 | 2C19 | hexobarbital | Moderate inhibitor |
98 | 3A457 | hydrocortisone | Moderate inhibitor |
99 | 3A457 | ibrutinib | Moderate inhibitor |
100 | 2C9 | ibuprofen | Moderate inhibitor |
101 | 3A457 | idelalisib | Moderate inhibitor |
102 | 2C19 | imipramine | Moderate inhibitor |
103 | 3A457 | indacaterol | Moderate inhibitor |
104 | 3A457 | indinavir | Moderate inhibitor |
105 | 2C19 | indomethacin | Moderate inhibitor |
106 | 2C9 | irbesartan | Moderate inhibitor |
107 | 3A457 | irinotecan | Moderate inhibitor |
108 | 3A457 | isavuconazonium | Moderate inhibitor |
109 | 3A457 | ivabradine | Moderate inhibitor |
110 | 3A457 | ivacaftor | Moderate inhibitor |
111 | 3A457 | LAAM | Moderate inhibitor |
112 | 2C19 | labetalol | Moderate inhibitor |
113 | 3A457 | lansoprazole | Moderate inhibitor |
114 | 2C19 | lansoprazole | Moderate inhibitor |
115 | 3A457 | lenvatinib | Moderate inhibitor |
116 | 3A457 | lercanidipine | Moderate inhibitor |
117 | 2C9 | lesinurad | Moderate inhibitor |
118 | 3A457 | lidocaine | Moderate inhibitor |
119 | 3A457 | linagliptin | Moderate inhibitor |
120 | 2C9 | lornoxicam | Moderate inhibitor |
121 | 2C9 | losartan | Moderate inhibitor |
122 | 3A457 | lovastatin | Moderate inhibitor |
123 | 3A457 | macitentan | Moderate inhibitor |
124 | 3A457 | mavacamten | Moderate inhibitor |
125 | 2C19 | mavacamten | Moderate inhibitor |
126 | 2C9 | meloxicam | Moderate inhibitor |
127 | 3A457 | methadone | Moderate inhibitor |
128 | 3A457 | midazolam | Moderate inhibitor |
129 | 2C19 | moclobemide | Moderate inhibitor |
130 | 3A457 | naldemedine | Moderate inhibitor |
131 | 3A457 | naloxegol | Moderate inhibitor |
132 | 2C9 | nateglinide | Moderate inhibitor |
133 | 3A457 | nateglinide | Moderate inhibitor |
134 | 3A457 | nelfinavir | Moderate inhibitor |
135 | 2C19 | nelfinavir | Moderate inhibitor |
136 | 3A457 | neratinib | Moderate inhibitor |
137 | 3A457 | netupitant/palonosetron | Moderate inhibitor |
138 | 3A457 | nevirapine | Moderate inhibitor |
139 | 3A457 | nifedipine | Moderate inhibitor |
140 | 2C19 | nilutamide | Moderate inhibitor |
141 | 3A457 | nirmatrelvir | Moderate inhibitor |
142 | 3A457 | nisoldipine | Moderate inhibitor |
143 | 3A457 | nitrendipine | Moderate inhibitor |
144 | 3A457 | olaparib | Moderate inhibitor |
145 | 2C9 | olodaterol | Moderate inhibitor |
146 | 3A457 | omeprazole | Moderate inhibitor |
147 | 2C19 | omeprazole | Moderate inhibitor |
148 | 3A457 | ondansetron | Moderate inhibitor |
149 | 3A457 | osimertinib | Moderate inhibitor |
150 | 2C9 | ospemifene | Moderate inhibitor |
151 | 3A457 | ospemifene | Moderate inhibitor |
152 | 2C19 | ospemifene | Moderate inhibitor |
153 | 3A457 | palbociclib | Moderate inhibitor |
154 | 3A457 | panobinostat | Moderate inhibitor |
155 | 3A457 | pantoprazole | Moderate inhibitor |
156 | 2C19 | pantoprazole | Moderate inhibitor |
157 | 3A457 | perampanel | Moderate inhibitor |
158 | 2C19 | phenobarbitone | Moderate inhibitor |
159 | 2C9 | phenytoin | Moderate inhibitor |
160 | 2C19 | phenytoin | Moderate inhibitor |
161 | 3A457 | pimavanserin | Moderate inhibitor |
162 | 3A457 | pimozide | Moderate inhibitor |
163 | 2C9 | piroxicam | Moderate inhibitor |
164 | 3A457 | pomalidomide | Moderate inhibitor |
165 | 2C19 | pomalidomide | Moderate inhibitor |
166 | 3A457 | ponatinib | Moderate inhibitor |
167 | 2C19 | primidone | Moderate inhibitor |
168 | 3A457 | progesterone | Moderate inhibitor |
169 | 2C19 | progesterone | Moderate inhibitor |
170 | 2C19 | proguanil | Moderate inhibitor |
171 | 3A457 | propranolol | Moderate inhibitor |
172 | 2C19 | propranolol | Moderate inhibitor |
173 | 3A457 | quetiapine | Moderate inhibitor |
174 | 3A457 | quinidine | Moderate inhibitor |
175 | 3A457 | quinine | Moderate inhibitor |
176 | 2C19 | r-mephobarbital | Moderate inhibitor |
177 | 2C19 | r-warfarin | Moderate inhibitor |
178 | 3A457 | regorafenib | Moderate inhibitor |
179 | 3A457 | ribociclib | Moderate inhibitor |
180 | 3A457 | rilpivirine | Moderate inhibitor |
181 | 3A457 | risperidone | Moderate inhibitor |
182 | 3A457 | ritonavir | Moderate inhibitor |
183 | 3A457 | rivaroxaban | Moderate inhibitor |
184 | 3A457 | roflumilast | Moderate inhibitor |
185 | 3A457 | rolapitant | Moderate inhibitor |
186 | 3A457 | romidepsin | Moderate inhibitor |
187 | 2C9 | rosiglitazone | Moderate inhibitor |
188 | 3A457 | rucaparib | Moderate inhibitor |
189 | 3A457 | ruxolitinib | Moderate inhibitor |
190 | 2C19 | s-mephenytoin | Moderate inhibitor |
191 | 2C9 | s-warfarin | Moderate inhibitor |
192 | 3A457 | salmeterol | Moderate inhibitor |
193 | 3A457 | saquinavir | Moderate inhibitor |
194 | 3A457 | selexipag | Moderate inhibitor |
195 | 3A457 | sildenafil | Moderate inhibitor |
196 | 3A457 | simeprevir | Moderate inhibitor |
197 | 3A457 | simvastatin | Moderate inhibitor |
198 | 3A457 | sirolimus | Moderate inhibitor |
199 | 3A457 | sonidegib | Moderate inhibitor |
200 | 3A457 | sorafenib | Moderate inhibitor |
201 | 3A457 | sunitinib | Moderate inhibitor |
202 | 2C9 | suprofen | Moderate inhibitor |
203 | 3A457 | suvorexant | Moderate inhibitor |
204 | 2C19 | suvorexant | Moderate inhibitor |
205 | 3A457 | tacrolimus(fk506) | Moderate inhibitor |
206 | 2C9 | tamoxifen | Moderate inhibitor |
207 | 3A457 | tamoxifen | Moderate inhibitor |
208 | 3A457 | tasimelteon | Moderate inhibitor |
209 | 3A457 | taxol | Moderate inhibitor |
210 | 3A457 | telaprevir | Moderate inhibitor |
211 | 3A457 | telithromycin | Moderate inhibitor |
212 | 2C19 | teniposide | Moderate inhibitor |
213 | 3A457 | terfenadine | Moderate inhibitor |
214 | 3A457 | testosterone | Moderate inhibitor |
215 | 3A457 | ticagrelor | Moderate inhibitor |
216 | 3A457 | tofacitinib | Moderate inhibitor |
217 | 2C19 | tofacitinib | Moderate inhibitor |
218 | 2C9 | tolbutamide | Moderate inhibitor |
219 | 3A457 | tolvaptan | Moderate inhibitor |
220 | 3A457 | torisel | Moderate inhibitor |
221 | 2C9 | torsemide | Moderate inhibitor |
222 | 3A457 | tramadol | Moderate inhibitor |
223 | 3A457 | trazodone | Moderate inhibitor |
224 | 3A457 | valbenazine | Moderate inhibitor |
225 | 2C9 | valproic acid | Moderate inhibitor |
226 | 3A457 | vandetanib | Moderate inhibitor |
227 | 3A457 | velpatasvir | Moderate inhibitor |
228 | 3A457 | vemurafenib | Moderate inhibitor |
229 | 3A457 | venetoclax | Moderate inhibitor |
230 | 2C9 | venlafaxine | Moderate inhibitor |
231 | 3A457 | venlafaxine | Moderate inhibitor |
232 | 2C19 | venlafaxine | Moderate inhibitor |
233 | 3A457 | verapamil | Moderate inhibitor |
234 | 3A457 | vilazodone | Moderate inhibitor |
235 | 2C19 | vilazodone | Moderate inhibitor |
236 | 3A457 | vincristine | Moderate inhibitor |
237 | 3A457 | vorapaxar | Moderate inhibitor |
238 | 2C9 | voriconazole | Moderate inhibitor |
239 | 3A457 | voriconazole | Moderate inhibitor |
240 | 2C19 | voriconazole | Moderate inhibitor |
241 | 2C9 | zafirlukast | Moderate inhibitor |
242 | 3A457 | zaleplon | Moderate inhibitor |
243 | 3A457 | ziprasidone | Moderate inhibitor |
244 | 3A457 | zolpidem | Moderate inhibitor |
will
decrease fluconazole effect
fluconazole will not affect
Strong inhibitor is one that causes a ≥ 5-fold decrease in the plasma AUC values or more than 80% decrease in clearance.
Moderate inhibitor is one that causes a 2 fold to < 5-fold decrease in the plasma AUC values or 50-80% decrease in clearance.
Weak inhibitor is one that causes a ≥ 1.25-fold but < 2-fold decrease in the plasma AUC values or 20-50% decrease in clearance.
In-Vitro Only In-Vitro Only Inhibitor strength.
under review Inhibitor strength level is under review.