doxepin
The following drugs will decrease doxepin effect
| # | enzyme | inducers |
| 0 | 1A2 | beta-naphthoflavone |
| 1 | 2C9 | carbamazepine |
| 2 | 3A457 | barbiturates |
| 3 | 3A457 | brigatinib |
| 4 | 2C19 | carbamazepine |
| 5 | 3A457 | carbamazepine |
| 6 | 3A457 | clobazam |
| 7 | 2C9 | dabrafenib |
| 8 | 2C9 | enzalutamide |
| 9 | 3A457 | dabrafenib |
| 10 | 2C19 | efavirenz |
| 11 | 3A457 | efavirenz |
| 12 | 1A2 | broccoli |
| 13 | 2C19 | enzalutamide |
| 14 | 3A457 | elagolix |
| 15 | 1A2 | brussel sprouts |
| 16 | 3A457 | enzalutamide |
| 17 | 1A2 | carbamazepine |
| 18 | 2C19 | letermovir |
| 19 | 3A457 | eslicarbazepine |
| 20 | 3A457 | glucocorticoids |
| 21 | 3A457 | letermovir |
| 22 | 3A457 | lorlatinib |
| 23 | 3A457 | modafinil |
| 24 | 1A2 | char-grilled meat |
| 25 | 2C9 | letermovir |
| 26 | 3A457 | nevirapine |
| 27 | 3A457 | oxcarbazepine |
| 28 | 2C19 | norethindrone |
| 29 | 3A457 | perampanel |
| 30 | 2C19 | prednisone |
| 31 | 2C9 | nevirapine |
| 32 | 2C9 | phenobarbital |
| 33 | 2C19 | rifampicin |
| 34 | 3A457 | phenobarbital |
| 35 | 2C19 | ritonavir |
| 36 | 2C9 | rifampin |
| 37 | 1A2 | insulin |
| 38 | 2C9 | secobarbital |
| 39 | 3A457 | phenytoin |
| 40 | 1A2 | methylcholanthrene |
| 41 | 3A457 | pioglitazone |
| 42 | 3A457 | rifabutin |
| 43 | 3A457 | rifampin |
| 44 | 3A457 | St. John's Wort |
| 45 | 3A457 | telotristat |
| 46 | 3A457 | troglitazone |
| 47 | 3A457 | vemurafenib |
| 48 | 1A2 | modafinil |
| 49 | 1A2 | nafcillin |
| 50 | 1A2 | omeprazole |
| 51 | 1A2 | rifampin |
| 52 | 1A2 | rucaparib |
| 53 | 1A2 | teriflunomide |
| 54 | 1A2 | tobacco |
the follwing drugs will
Increase doxepin effect
| # | enzyme | Inhibitors | level |
| 0 | 2D6 | abiraterone | Moderate inhibitor |
| 1 | 1A2 | amiodarone | |
| 2 | 2C9 | amiodarone | Moderate inhibitor |
| 3 | 2D6 | amiodarone | Weak inhibitor |
| 4 | 3A457 | amiodarone | under review |
| 5 | 3A457 | aprepitant | Moderate inhibitor |
| 6 | 2C19 | armodafinil | Weak inhibitor |
| 7 | 3A457 | atomoxetine | |
| 8 | 3A457 | boceprevir | under review |
| 9 | 2D6 | bupropion | Strong inhibitor |
| 10 | 2C9 | capecitabine | Weak inhibitor |
| 11 | 2D6 | celecoxib | Weak inhibitor |
| 12 | 2C9 | ceritinib | Weak inhibitor |
| 13 | 3A457 | ceritinib | Strong inhibitor |
| 14 | 2C19 | chloramphenicol | In-Vitro Only |
| 15 | 3A457 | chloramphenicol | In-Vitro Only |
| 16 | 2D6 | chlorpromazine | In-Vitro Only |
| 17 | 1A2 | cimetidine | Weak inhibitor |
| 18 | 2C19 | cimetidine | Weak inhibitor |
| 19 | 2D6 | cimetidine | Weak inhibitor |
| 20 | 3A457 | cimetidine | |
| 21 | 2D6 | cinacalcet | Moderate inhibitor |
| 22 | 1A2 | ciprofloxacin | |
| 23 | 3A457 | ciprofloxacin | under review |
| 24 | 1A2 | citalopram | Weak inhibitor |
| 25 | 2C19 | citalopram | Weak inhibitor |
| 26 | 2D6 | citalopram | Weak inhibitor |
| 27 | 3A457 | clarithromycin | Strong inhibitor |
| 28 | 2D6 | clemastine | In-Vitro Only |
| 29 | 2D6 | clobazam | |
| 30 | 2D6 | clomipramine | |
| 31 | 2D6 | cocaine | In-Vitro Only |
| 32 | 3A457 | crizotinib | Moderate inhibitor |
| 33 | 3A457 | delaviridine | under review |
| 34 | 3A457 | diethyl-dithiocarbamate | |
| 35 | 3A457 | diltiazem | Moderate inhibitor |
| 36 | 2D6 | diphenhydramine | |
| 37 | 2D6 | doxepin | Moderate inhibitor |
| 38 | 2D6 | duloxetine | Moderate inhibitor |
| 39 | 1A2 | efavirenz | Weak inhibitor |
| 40 | 2C9 | efavirenz | Weak inhibitor |
| 41 | 3A457 | entrectinib | |
| 42 | 3A457 | erythromycin | Moderate inhibitor |
| 43 | 2D6 | escitalopram | |
| 44 | 2C19 | esomeprazole | Weak inhibitor |
| 45 | 3A457 | esomeprazole | |
| 46 | 2C19 | felbamate | Weak inhibitor |
| 47 | 2C9 | fenofibrate | In-Vitro Only |
| 48 | 2C9 | fluconazole | Moderate inhibitor |
| 49 | 2C19 | fluconazole | Moderate inhibitor |
| 50 | 3A457 | fluconazole | Moderate inhibitor |
| 51 | 2C19 | fluoxetine | Moderate inhibitor |
| 52 | 2D6 | fluoxetine | Strong inhibitor |
| 53 | 2C9 | fluvastatin | In-Vitro Only |
| 54 | 1A2 | fluvoxamine | Strong inhibitor |
| 55 | 2C9 | fluvoxamine | In-Vitro Only |
| 56 | 2C19 | fluvoxamine | Strong inhibitor |
| 57 | 3A457 | fluvoxamine | under review |
| 58 | 1A2 | furafylline | In-Vitro Only |
| 59 | 3A457 | gestodene | under review |
| 60 | 3A457 | grapefruit juice | Moderate inhibitor |
| 61 | 2D6 | halofantrine | Moderate inhibitor |
| 62 | 2D6 | haloperidol | In-Vitro Only |
| 63 | 2D6 | hydroxyzine | In-Vitro Only |
| 64 | 3A457 | idelalisib | Strong inhibitor |
| 65 | 3A457 | imatinib | under review |
| 66 | 3A457 | indinavir | Strong inhibitor |
| 67 | 2C9 | isoniazid | Weak inhibitor |
| 68 | 2C19 | isoniazid | Weak inhibitor |
| 69 | 3A457 | itraconazole | Strong inhibitor |
| 70 | 3A457 | ivacaftor | |
| 71 | 2C19 | ketoconazole | Moderate inhibitor |
| 72 | 3A457 | ketoconazole | Strong inhibitor |
| 73 | 3A457 | lesinurad | |
| 74 | 3A457 | letermovir | |
| 75 | 2D6 | levomepromazine | |
| 76 | 2D6 | lorcaserin | Moderate inhibitor |
| 77 | 2C19 | luliconazole | Weak inhibitor |
| 78 | 2D6 | methadone | under review |
| 79 | 1A2 | methoxsalen | In-Vitro Only |
| 80 | 2D6 | metoclopramide | In-Vitro Only |
| 81 | 2C9 | metronidazole | Moderate inhibitor |
| 82 | 3A457 | mibefradil | Strong inhibitor |
| 83 | 2D6 | midodrine | |
| 84 | 3A457 | mifepristone | under review |
| 85 | 2D6 | moclobemide | Moderate inhibitor |
| 86 | 2C19 | modafinil | Weak inhibitor |
| 87 | 3A457 | nefazodone | Strong inhibitor |
| 88 | 3A457 | nelfinavir | Strong inhibitor |
| 89 | 3A457 | netupitant/palonosetron | Moderate inhibitor |
| 90 | 3A457 | norfloxacin | under review |
| 91 | 3A457 | norfluoxetine | under review |
| 92 | 2C19 | omeprazole | Weak inhibitor |
| 93 | 3A457 | omeprazole | Weak inhibitor |
| 94 | 2C19 | oral contraceptives | Weak inhibitor |
| 95 | 2C19 | oritavancin | In-Vitro Only |
| 96 | 2D6 | panobinostat | under review |
| 97 | 2C19 | pantoprazole | Weak inhibitor |
| 98 | 3A457 | pantoprazole | |
| 99 | 2D6 | paroxetine | Strong inhibitor |
| 100 | 3A457 | perampanel | |
| 101 | 2D6 | perphenazine | In-Vitro Only |
| 102 | 2C9 | phenylbutazone | Moderate inhibitor |
| 103 | 2D6 | promethazine | under review |
| 104 | 1A2 | quercetin | Weak inhibitor |
| 105 | 2C9 | quercetin | Weak inhibitor |
| 106 | 2C19 | quercetin | In-Vitro Only |
| 107 | 3A457 | quercetin | |
| 108 | 2D6 | quinidine | Strong inhibitor |
| 109 | 3A457 | regorafenib | under review |
| 110 | 1A2 | ribociclib | Weak inhibitor |
| 111 | 3A457 | ribociclib | Strong inhibitor |
| 112 | 2D6 | ritonavir | |
| 113 | 3A457 | ritonavir | Strong inhibitor |
| 114 | 2D6 | rolapitant | Moderate inhibitor |
| 115 | 3A457 | rucaparib | |
| 116 | 3A457 | saquinavir | Strong inhibitor |
| 117 | 2D6 | sertraline | |
| 118 | 1A2 | simeprevir | Weak inhibitor |
| 119 | 3A457 | simeprevir | |
| 120 | 3A457 | starfruit | under review |
| 121 | 2C9 | sulfamethoxazole | Weak inhibitor |
| 122 | 2C9 | sulfaphenazole | Strong inhibitor |
| 123 | 3A457 | telaprevir | under review |
| 124 | 3A457 | telithromycin | Strong inhibitor |
| 125 | 2D6 | terbinafine (oral) | Moderate inhibitor |
| 126 | 3A457 | ticagrelor | |
| 127 | 2C19 | ticlopidine | Strong inhibitor |
| 128 | 2D6 | ticlopidine | In-Vitro Only |
| 129 | 2C19 | topiramate | under review |
| 130 | 2D6 | tripelennamine | In-Vitro Only |
| 131 | 3A457 | tucatinib | Strong inhibitor |
| 132 | 1A2 | vemurafenib | Moderate inhibitor |
| 133 | 2D6 | vemurafenib | |
| 134 | 3A457 | verapamil | Moderate inhibitor |
| 135 | 2C9 | voriconazole | Weak inhibitor |
| 136 | 2C19 | voriconazole | Moderate inhibitor |
| 137 | 3A457 | voriconazole | Strong inhibitor |
| 138 | 2C9 | zafirlukast | Weak inhibitor |
The follwing drugs will Increase effect by doxepin effect
| # | enzyme | drug | level |
| 1 | 2D6 | alprenolol | Moderate inhibitor |
| 2 | 2D6 | amitriptyline | Moderate inhibitor |
| 3 | 2D6 | amphetamine | Moderate inhibitor |
| 4 | 2D6 | atomoxetine | Moderate inhibitor |
| 5 | 2D6 | brexpiprazole | Moderate inhibitor |
| 6 | 2D6 | bufuralol | Moderate inhibitor |
| 7 | 2D6 | cariprazine | Moderate inhibitor |
| 8 | 2D6 | carvedilol | Moderate inhibitor |
| 9 | 2D6 | chlorpheniramine | Moderate inhibitor |
| 10 | 2D6 | chlorpromazine | Moderate inhibitor |
| 11 | 2D6 | citalopram | Moderate inhibitor |
| 12 | 2D6 | clomipramine | Moderate inhibitor |
| 13 | 2D6 | clonidine | Moderate inhibitor |
| 14 | 2D6 | codeine | Moderate inhibitor |
| 15 | 2D6 | debrisoquine | Moderate inhibitor |
| 16 | 2D6 | desipramine | Moderate inhibitor |
| 17 | 2D6 | deutetrabenazine | Moderate inhibitor |
| 18 | 2D6 | dexfenfluramine | Moderate inhibitor |
| 19 | 2D6 | dextromethorphan | Moderate inhibitor |
| 20 | 2D6 | donepezil | Moderate inhibitor |
| 21 | 2D6 | doxepin | Moderate inhibitor |
| 22 | 2D6 | eliglustat | Moderate inhibitor |
| 23 | 2D6 | encainide | Moderate inhibitor |
| 24 | 2D6 | escitalopram | Moderate inhibitor |
| 25 | 2D6 | flecainide | Moderate inhibitor |
| 26 | 2D6 | fluoxetine | Moderate inhibitor |
| 27 | 2D6 | fluvoxamine | Moderate inhibitor |
| 28 | 2D6 | ibrutinib | Moderate inhibitor |
| 29 | 2D6 | imipramine | Moderate inhibitor |
| 30 | 2D6 | lidocaine | Moderate inhibitor |
| 31 | 2D6 | metoclopramide | Moderate inhibitor |
| 32 | 2D6 | metoprolol | Moderate inhibitor |
| 33 | 2D6 | mexiletine | Moderate inhibitor |
| 34 | 2D6 | minaprine | Moderate inhibitor |
| 35 | 2D6 | nebivolol | Moderate inhibitor |
| 36 | 2D6 | nortriptyline | Moderate inhibitor |
| 37 | 2D6 | ondansetron | Moderate inhibitor |
| 38 | 2D6 | oxycodone | Moderate inhibitor |
| 39 | 2D6 | paroxetine | Moderate inhibitor |
| 40 | 2D6 | perhexiline | Moderate inhibitor |
| 41 | 2D6 | perphenazine | Moderate inhibitor |
| 42 | 2D6 | phenacetin | Moderate inhibitor |
| 43 | 2D6 | pimavanserin | Moderate inhibitor |
| 44 | 2D6 | ponatinib | Moderate inhibitor |
| 45 | 2D6 | promethazine | Moderate inhibitor |
| 46 | 2D6 | propafenone | Moderate inhibitor |
| 47 | 2D6 | propranolol | Moderate inhibitor |
| 48 | 2D6 | risperidone | Moderate inhibitor |
| 49 | 2D6 | rucaparib | Moderate inhibitor |
| 50 | 2D6 | sparteine | Moderate inhibitor |
| 51 | 2D6 | tamoxifen | Moderate inhibitor |
| 52 | 2D6 | tetrabenzine | Moderate inhibitor |
| 53 | 2D6 | thioridazine | Moderate inhibitor |
| 54 | 2D6 | timolol | Moderate inhibitor |
| 55 | 2D6 | tramadol | Moderate inhibitor |
| 56 | 2D6 | umeclidinium | Moderate inhibitor |
| 57 | 2D6 | valbenazine | Moderate inhibitor |
| 58 | 2D6 | venlafaxine | Moderate inhibitor |
| 59 | 2D6 | vilazodone | Moderate inhibitor |
| 60 | 2D6 | zuclopenthixol | Moderate inhibitor |
will
decrease doxepin effect
doxepin will not affect
Strong inhibitor is one that causes a ≥ 5-fold decrease in the plasma AUC values or more than 80% decrease in clearance.
Moderate inhibitor is one that causes a 2 fold to < 5-fold decrease in the plasma AUC values or 50-80% decrease in clearance.
Weak inhibitor is one that causes a ≥ 1.25-fold but < 2-fold decrease in the plasma AUC values or 20-50% decrease in clearance.
In-Vitro Only In-Vitro Only Inhibitor strength.
under review Inhibitor strength level is under review.