citalopram
The following drugs will decrease citalopram effect
| # | enzyme | inducers |
| 0 | 3A457 | barbiturates |
| 1 | 3A457 | brigatinib |
| 2 | 2C19 | carbamazepine |
| 3 | 3A457 | carbamazepine |
| 4 | 3A457 | clobazam |
| 5 | 3A457 | dabrafenib |
| 6 | 2C19 | efavirenz |
| 7 | 3A457 | efavirenz |
| 8 | 2C19 | enzalutamide |
| 9 | 3A457 | elagolix |
| 10 | 3A457 | enzalutamide |
| 11 | 3A457 | eslicarbazepine |
| 12 | 3A457 | glucocorticoids |
| 13 | 3A457 | letermovir |
| 14 | 3A457 | lorlatinib |
| 15 | 3A457 | modafinil |
| 16 | 3A457 | nevirapine |
| 17 | 3A457 | oxcarbazepine |
| 18 | 2C19 | norethindrone |
| 19 | 3A457 | perampanel |
| 20 | 2C19 | prednisone |
| 21 | 2C19 | rifampicin |
| 22 | 3A457 | phenobarbital |
| 23 | 2C19 | ritonavir |
| 24 | 3A457 | phenytoin |
| 25 | 3A457 | pioglitazone |
| 26 | 3A457 | rifabutin |
| 27 | 3A457 | rifampin |
| 28 | 3A457 | St. John's Wort |
| 29 | 3A457 | telotristat |
| 30 | 3A457 | troglitazone |
| 31 | 3A457 | vemurafenib |
the follwing drugs will
Increase citalopram effect
| # | enzyme | Inhibitors | level |
| 0 | 2D6 | abiraterone | Moderate inhibitor |
| 1 | 2D6 | amiodarone | Weak inhibitor |
| 2 | 3A457 | amiodarone | under review |
| 3 | 3A457 | aprepitant | Moderate inhibitor |
| 4 | 2C19 | armodafinil | Weak inhibitor |
| 5 | 3A457 | atomoxetine | |
| 6 | 3A457 | boceprevir | under review |
| 7 | 2D6 | bupropion | Strong inhibitor |
| 8 | 2D6 | celecoxib | Weak inhibitor |
| 9 | 3A457 | ceritinib | Strong inhibitor |
| 10 | 2C19 | chloramphenicol | In-Vitro Only |
| 11 | 3A457 | chloramphenicol | In-Vitro Only |
| 12 | 2D6 | chlorpromazine | In-Vitro Only |
| 13 | 2C19 | cimetidine | Weak inhibitor |
| 14 | 2D6 | cimetidine | Weak inhibitor |
| 15 | 3A457 | cimetidine | |
| 16 | 2D6 | cinacalcet | Moderate inhibitor |
| 17 | 3A457 | ciprofloxacin | under review |
| 18 | 2D6 | citalopram | Weak inhibitor |
| 19 | 3A457 | clarithromycin | Strong inhibitor |
| 20 | 2D6 | clemastine | In-Vitro Only |
| 21 | 2D6 | clobazam | |
| 22 | 2D6 | clomipramine | |
| 23 | 2D6 | cocaine | In-Vitro Only |
| 24 | 3A457 | crizotinib | Moderate inhibitor |
| 25 | 3A457 | delaviridine | under review |
| 26 | 3A457 | diethyl-dithiocarbamate | |
| 27 | 3A457 | diltiazem | Moderate inhibitor |
| 28 | 2D6 | diphenhydramine | |
| 29 | 2D6 | doxepin | Moderate inhibitor |
| 30 | 2D6 | duloxetine | Moderate inhibitor |
| 31 | 3A457 | entrectinib | |
| 32 | 3A457 | erythromycin | Moderate inhibitor |
| 33 | 2D6 | escitalopram | |
| 34 | 2C19 | esomeprazole | Weak inhibitor |
| 35 | 3A457 | esomeprazole | |
| 36 | 2C19 | felbamate | Weak inhibitor |
| 37 | 2C19 | fluconazole | Moderate inhibitor |
| 38 | 3A457 | fluconazole | Moderate inhibitor |
| 39 | 2C19 | fluoxetine | Moderate inhibitor |
| 40 | 2D6 | fluoxetine | Strong inhibitor |
| 41 | 2C19 | fluvoxamine | Strong inhibitor |
| 42 | 3A457 | fluvoxamine | under review |
| 43 | 3A457 | gestodene | under review |
| 44 | 3A457 | grapefruit juice | Moderate inhibitor |
| 45 | 2D6 | halofantrine | Moderate inhibitor |
| 46 | 2D6 | haloperidol | In-Vitro Only |
| 47 | 2D6 | hydroxyzine | In-Vitro Only |
| 48 | 3A457 | idelalisib | Strong inhibitor |
| 49 | 3A457 | imatinib | under review |
| 50 | 3A457 | indinavir | Strong inhibitor |
| 51 | 2C19 | isoniazid | Weak inhibitor |
| 52 | 3A457 | itraconazole | Strong inhibitor |
| 53 | 3A457 | ivacaftor | |
| 54 | 2C19 | ketoconazole | Moderate inhibitor |
| 55 | 3A457 | ketoconazole | Strong inhibitor |
| 56 | 3A457 | lesinurad | |
| 57 | 3A457 | letermovir | |
| 58 | 2D6 | levomepromazine | |
| 59 | 2D6 | lorcaserin | Moderate inhibitor |
| 60 | 2C19 | luliconazole | Weak inhibitor |
| 61 | 2D6 | methadone | under review |
| 62 | 2D6 | metoclopramide | In-Vitro Only |
| 63 | 3A457 | mibefradil | Strong inhibitor |
| 64 | 2D6 | midodrine | |
| 65 | 3A457 | mifepristone | under review |
| 66 | 2D6 | moclobemide | Moderate inhibitor |
| 67 | 2C19 | modafinil | Weak inhibitor |
| 68 | 3A457 | nefazodone | Strong inhibitor |
| 69 | 3A457 | nelfinavir | Strong inhibitor |
| 70 | 3A457 | netupitant/palonosetron | Moderate inhibitor |
| 71 | 3A457 | norfloxacin | under review |
| 72 | 3A457 | norfluoxetine | under review |
| 73 | 2C19 | omeprazole | Weak inhibitor |
| 74 | 3A457 | omeprazole | Weak inhibitor |
| 75 | 2C19 | oral contraceptives | Weak inhibitor |
| 76 | 2C19 | oritavancin | In-Vitro Only |
| 77 | 2D6 | panobinostat | under review |
| 78 | 2C19 | pantoprazole | Weak inhibitor |
| 79 | 3A457 | pantoprazole | |
| 80 | 2D6 | paroxetine | Strong inhibitor |
| 81 | 3A457 | perampanel | |
| 82 | 2D6 | perphenazine | In-Vitro Only |
| 83 | 2D6 | promethazine | under review |
| 84 | 2C19 | quercetin | In-Vitro Only |
| 85 | 3A457 | quercetin | |
| 86 | 2D6 | quinidine | Strong inhibitor |
| 87 | 3A457 | regorafenib | under review |
| 88 | 3A457 | ribociclib | Strong inhibitor |
| 89 | 2D6 | ritonavir | |
| 90 | 3A457 | ritonavir | Strong inhibitor |
| 91 | 2D6 | rolapitant | Moderate inhibitor |
| 92 | 3A457 | rucaparib | |
| 93 | 3A457 | saquinavir | Strong inhibitor |
| 94 | 2D6 | sertraline | |
| 95 | 3A457 | simeprevir | |
| 96 | 3A457 | starfruit | under review |
| 97 | 3A457 | telaprevir | under review |
| 98 | 3A457 | telithromycin | Strong inhibitor |
| 99 | 2D6 | terbinafine (oral) | Moderate inhibitor |
| 100 | 3A457 | ticagrelor | |
| 101 | 2C19 | ticlopidine | Strong inhibitor |
| 102 | 2D6 | ticlopidine | In-Vitro Only |
| 103 | 2C19 | topiramate | under review |
| 104 | 2D6 | tripelennamine | In-Vitro Only |
| 105 | 3A457 | tucatinib | Strong inhibitor |
| 106 | 2D6 | vemurafenib | |
| 107 | 3A457 | verapamil | Moderate inhibitor |
| 108 | 2C19 | voriconazole | Moderate inhibitor |
| 109 | 3A457 | voriconazole | Strong inhibitor |
The follwing drugs will Increase effect by citalopram effect
| # | enzyme | drug | level |
| 1 | 1A2 | acetaminophen | Weak inhibitor |
| 2 | 2D6 | alprenolol | Weak inhibitor |
| 3 | 2D6 | amitriptyline | Weak inhibitor |
| 4 | 1A2 | amitriptyline | Weak inhibitor |
| 5 | 2C19 | amitriptyline | Weak inhibitor |
| 6 | 2D6 | amphetamine | Weak inhibitor |
| 7 | 1A2 | apremilast | Weak inhibitor |
| 8 | 2D6 | atomoxetine | Weak inhibitor |
| 9 | 2C19 | atomoxetine | Weak inhibitor |
| 10 | 2D6 | brexpiprazole | Weak inhibitor |
| 11 | 2C19 | brivaracetam | Weak inhibitor |
| 12 | 2D6 | bufuralol | Weak inhibitor |
| 13 | 1A2 | caffeine | Weak inhibitor |
| 14 | 2D6 | cariprazine | Weak inhibitor |
| 15 | 2C19 | carisoprodol | Weak inhibitor |
| 16 | 2D6 | carvedilol | Weak inhibitor |
| 17 | 2C19 | celecoxib | Weak inhibitor |
| 18 | 2C19 | chloramphenicol | Weak inhibitor |
| 19 | 2D6 | chlorpheniramine | Weak inhibitor |
| 20 | 2D6 | chlorpromazine | Weak inhibitor |
| 21 | 2D6 | citalopram | Weak inhibitor |
| 22 | 2C19 | clobazam | Weak inhibitor |
| 23 | 2D6 | clomipramine | Weak inhibitor |
| 24 | 1A2 | clomipramine | Weak inhibitor |
| 25 | 2C19 | clomipramine | Weak inhibitor |
| 26 | 2D6 | clonidine | Weak inhibitor |
| 27 | 2C19 | clopidogrel | Weak inhibitor |
| 28 | 1A2 | clozapine | Weak inhibitor |
| 29 | 2D6 | codeine | Weak inhibitor |
| 30 | 1A2 | cyclobenzaprine | Weak inhibitor |
| 31 | 2C19 | cyclophosphamide | Weak inhibitor |
| 32 | 2D6 | debrisoquine | Weak inhibitor |
| 33 | 2D6 | desipramine | Weak inhibitor |
| 34 | 2D6 | deutetrabenazine | Weak inhibitor |
| 35 | 2D6 | dexfenfluramine | Weak inhibitor |
| 36 | 2D6 | dextromethorphan | Weak inhibitor |
| 37 | 2C19 | diazepam | Weak inhibitor |
| 38 | 2D6 | donepezil | Weak inhibitor |
| 39 | 2D6 | doxepin | Weak inhibitor |
| 40 | 1A2 | doxepin | Weak inhibitor |
| 41 | 2C19 | doxepin | Weak inhibitor |
| 42 | 1A2 | duloxetine | Weak inhibitor |
| 43 | 2D6 | eliglustat | Weak inhibitor |
| 44 | 2D6 | encainide | Weak inhibitor |
| 45 | 2D6 | escitalopram | Weak inhibitor |
| 46 | 2C19 | escitalopram | Weak inhibitor |
| 47 | 2C19 | esomeprazole | Weak inhibitor |
| 48 | 1A2 | estradiol | Weak inhibitor |
| 49 | 2D6 | flecainide | Weak inhibitor |
| 50 | 2C19 | flibanserin | Weak inhibitor |
| 51 | 2D6 | fluoxetine | Weak inhibitor |
| 52 | 2D6 | fluvoxamine | Weak inhibitor |
| 53 | 1A2 | fluvoxamine | Weak inhibitor |
| 54 | 1A2 | haloperidol | Weak inhibitor |
| 55 | 2C19 | hexobarbital | Weak inhibitor |
| 56 | 2D6 | ibrutinib | Weak inhibitor |
| 57 | 2D6 | imipramine | Weak inhibitor |
| 58 | 1A2 | imipramine | Weak inhibitor |
| 59 | 2C19 | imipramine | Weak inhibitor |
| 60 | 2C19 | indomethacin | Weak inhibitor |
| 61 | 2C19 | labetalol | Weak inhibitor |
| 62 | 2C19 | lansoprazole | Weak inhibitor |
| 63 | 2D6 | lidocaine | Weak inhibitor |
| 64 | 2C19 | mavacamten | Weak inhibitor |
| 65 | 2D6 | metoclopramide | Weak inhibitor |
| 66 | 2D6 | metoprolol | Weak inhibitor |
| 67 | 2D6 | mexiletine | Weak inhibitor |
| 68 | 1A2 | mexiletine | Weak inhibitor |
| 69 | 2D6 | minaprine | Weak inhibitor |
| 70 | 2C19 | moclobemide | Weak inhibitor |
| 71 | 1A2 | nabumetone | Weak inhibitor |
| 72 | 1A2 | naproxen | Weak inhibitor |
| 73 | 2D6 | nebivolol | Weak inhibitor |
| 74 | 2C19 | nelfinavir | Weak inhibitor |
| 75 | 2C19 | nilutamide | Weak inhibitor |
| 76 | 2D6 | nortriptyline | Weak inhibitor |
| 77 | 1A2 | olanzapine | Weak inhibitor |
| 78 | 2C19 | omeprazole | Weak inhibitor |
| 79 | 2D6 | ondansetron | Weak inhibitor |
| 80 | 1A2 | ondansetron | Weak inhibitor |
| 81 | 2C19 | ospemifene | Weak inhibitor |
| 82 | 2D6 | oxycodone | Weak inhibitor |
| 83 | 2C19 | pantoprazole | Weak inhibitor |
| 84 | 2D6 | paroxetine | Weak inhibitor |
| 85 | 2D6 | perhexiline | Weak inhibitor |
| 86 | 2D6 | perphenazine | Weak inhibitor |
| 87 | 2D6 | phenacetin | Weak inhibitor |
| 88 | 1A2 | phenacetin | Weak inhibitor |
| 89 | 2C19 | phenobarbitone | Weak inhibitor |
| 90 | 2C19 | phenytoin | Weak inhibitor |
| 91 | 2D6 | pimavanserin | Weak inhibitor |
| 92 | 1A2 | pirfenidone | Weak inhibitor |
| 93 | 1A2 | pomalidomide | Weak inhibitor |
| 94 | 2C19 | pomalidomide | Weak inhibitor |
| 95 | 2D6 | ponatinib | Weak inhibitor |
| 96 | 2C19 | primidone | Weak inhibitor |
| 97 | 2C19 | progesterone | Weak inhibitor |
| 98 | 2C19 | proguanil | Weak inhibitor |
| 99 | 2D6 | promethazine | Weak inhibitor |
| 100 | 2D6 | propafenone | Weak inhibitor |
| 101 | 2D6 | propranolol | Weak inhibitor |
| 102 | 1A2 | propranolol | Weak inhibitor |
| 103 | 2C19 | propranolol | Weak inhibitor |
| 104 | 2C19 | r-mephobarbital | Weak inhibitor |
| 105 | 2C19 | r-warfarin | Weak inhibitor |
| 106 | 1A2 | riluzole | Weak inhibitor |
| 107 | 2D6 | risperidone | Weak inhibitor |
| 108 | 1A2 | roflumilast | Weak inhibitor |
| 109 | 1A2 | ropivacaine | Weak inhibitor |
| 110 | 2D6 | rucaparib | Weak inhibitor |
| 111 | 1A2 | rucaparib | Weak inhibitor |
| 112 | 2C19 | s-mephenytoin | Weak inhibitor |
| 113 | 2D6 | sparteine | Weak inhibitor |
| 114 | 2C19 | suvorexant | Weak inhibitor |
| 115 | 1A2 | tacrine | Weak inhibitor |
| 116 | 2D6 | tamoxifen | Weak inhibitor |
| 117 | 1A2 | tasimelteon | Weak inhibitor |
| 118 | 2C19 | teniposide | Weak inhibitor |
| 119 | 2D6 | tetrabenzine | Weak inhibitor |
| 120 | 1A2 | theophylline | Weak inhibitor |
| 121 | 2D6 | thioridazine | Weak inhibitor |
| 122 | 2D6 | timolol | Weak inhibitor |
| 123 | 1A2 | tizanidine | Weak inhibitor |
| 124 | 2C19 | tofacitinib | Weak inhibitor |
| 125 | 2D6 | tramadol | Weak inhibitor |
| 126 | 1A2 | triamterene | Weak inhibitor |
| 127 | 2D6 | umeclidinium | Weak inhibitor |
| 128 | 2D6 | valbenazine | Weak inhibitor |
| 129 | 2D6 | venlafaxine | Weak inhibitor |
| 130 | 2C19 | venlafaxine | Weak inhibitor |
| 131 | 1A2 | verapamil | Weak inhibitor |
| 132 | 2D6 | vilazodone | Weak inhibitor |
| 133 | 2C19 | vilazodone | Weak inhibitor |
| 134 | 2C19 | voriconazole | Weak inhibitor |
| 135 | 1A2 | warfarin | Weak inhibitor |
| 136 | 1A2 | zileuton | Weak inhibitor |
| 137 | 1A2 | zolmitriptan | Weak inhibitor |
| 138 | 2D6 | zuclopenthixol | Weak inhibitor |
will
decrease citalopram effect
citalopram will not affect
Strong inhibitor is one that causes a ≥ 5-fold decrease in the plasma AUC values or more than 80% decrease in clearance.
Moderate inhibitor is one that causes a 2 fold to < 5-fold decrease in the plasma AUC values or 50-80% decrease in clearance.
Weak inhibitor is one that causes a ≥ 1.25-fold but < 2-fold decrease in the plasma AUC values or 20-50% decrease in clearance.
In-Vitro Only In-Vitro Only Inhibitor strength.
under review Inhibitor strength level is under review.