barbiturates
The following drugs will decrease barbiturates effect
the follwing drugs will
Increase barbiturates effect
The following drugs will decreased effect by barbiturates effect
# | enzyme | drug |
1 | 3A457 | abemaciclib |
2 | 3A457 | abiraterone |
3 | 3A457 | acalabrutinib |
4 | 3A457 | alectinib |
5 | 3A457 | alfentanil |
6 | 3A457 | alprazolam |
7 | 3A457 | amitriptyline |
8 | 3A457 | amlodipine |
9 | 3A457 | apixaban |
10 | 3A457 | aprepitant |
11 | 3A457 | aripiprazole |
12 | 3A457 | astemizole |
13 | 3A457 | atorvastatin |
14 | 3A457 | avanafil |
15 | 3A457 | axitinib |
16 | 3A457 | boceprevir |
17 | 3A457 | bosutinib |
18 | 3A457 | brexpiprazole |
19 | 3A457 | brigatinib |
20 | 3A457 | buspirone |
21 | 3A457 | cafergot |
22 | 3A457 | caffeine |
23 | 3A457 | carbamazepine |
24 | 3A457 | cariprazine |
25 | 3A457 | ceritinib |
26 | 3A457 | cerivastatin |
27 | 3A457 | chlorpheniramine |
28 | 3A457 | cilostazol |
29 | 3A457 | cisapride |
30 | 3A457 | citalopram |
31 | 3A457 | clarithromycin |
32 | 3A457 | clobazam |
33 | 3A457 | clopidogrel |
34 | 3A457 | cobimetinib |
35 | 3A457 | cocaine |
36 | 3A457 | codeine |
37 | 3A457 | colchicine |
38 | 3A457 | copanlisib |
39 | 3A457 | crizotinib |
40 | 3A457 | cyclosporine |
41 | 3A457 | dabrafenib |
42 | 3A457 | daclatasvir |
43 | 3A457 | dapsone |
44 | 3A457 | deflazacort |
45 | 3A457 | dexamethasone |
46 | 3A457 | dextromethorphan |
47 | 3A457 | diazepam |
48 | 3A457 | diltiazem |
49 | 3A457 | docetaxel |
50 | 3A457 | dolutegravir |
51 | 3A457 | domperidone |
52 | 3A457 | doxepin |
53 | 3A457 | elagolix |
54 | 3A457 | elbasvir/grazoprevir |
55 | 3A457 | eliglustat |
56 | 3A457 | enzalutamide |
57 | 3A457 | eplerenone |
58 | 3A457 | erythromycin2 |
59 | 3A457 | escitalopram |
60 | 3A457 | esomeprazole |
61 | 3A457 | estradiol |
62 | 3A457 | felodipine |
63 | 3A457 | fentanyl |
64 | 3A457 | finasteride |
65 | 3A457 | flibanserin |
66 | 3A457 | gleevec |
67 | 3A457 | haloperidol |
68 | 3A457 | hydrocortisone |
69 | 3A457 | ibrutinib |
70 | 3A457 | idelalisib |
71 | 3A457 | indacaterol |
72 | 3A457 | indinavir |
73 | 3A457 | irinotecan |
74 | 3A457 | isavuconazonium |
75 | 3A457 | ivabradine |
76 | 3A457 | ivacaftor |
77 | 3A457 | LAAM |
78 | 3A457 | lansoprazole |
79 | 3A457 | lenvatinib |
80 | 3A457 | lercanidipine |
81 | 3A457 | lidocaine |
82 | 3A457 | linagliptin |
83 | 3A457 | lovastatin |
84 | 3A457 | macitentan |
85 | 3A457 | mavacamten |
86 | 3A457 | methadone |
87 | 3A457 | midazolam |
88 | 3A457 | naldemedine |
89 | 3A457 | naloxegol |
90 | 3A457 | nateglinide |
91 | 3A457 | nelfinavir |
92 | 3A457 | neratinib |
93 | 3A457 | netupitant/palonosetron |
94 | 3A457 | nevirapine |
95 | 3A457 | nifedipine |
96 | 3A457 | nirmatrelvir |
97 | 3A457 | nisoldipine |
98 | 3A457 | nitrendipine |
99 | 3A457 | olaparib |
100 | 3A457 | omeprazole |
101 | 3A457 | ondansetron |
102 | 3A457 | osimertinib |
103 | 3A457 | ospemifene |
104 | 3A457 | palbociclib |
105 | 3A457 | panobinostat |
106 | 3A457 | pantoprazole |
107 | 3A457 | perampanel |
108 | 3A457 | pimavanserin |
109 | 3A457 | pimozide |
110 | 3A457 | pomalidomide |
111 | 3A457 | ponatinib |
112 | 3A457 | progesterone |
113 | 3A457 | propranolol |
114 | 3A457 | quetiapine |
115 | 3A457 | quinidine |
116 | 3A457 | quinine |
117 | 3A457 | regorafenib |
118 | 3A457 | ribociclib |
119 | 3A457 | rilpivirine |
120 | 3A457 | risperidone |
121 | 3A457 | ritonavir |
122 | 3A457 | rivaroxaban |
123 | 3A457 | roflumilast |
124 | 3A457 | rolapitant |
125 | 3A457 | romidepsin |
126 | 3A457 | rucaparib |
127 | 3A457 | ruxolitinib |
128 | 3A457 | salmeterol |
129 | 3A457 | saquinavir |
130 | 3A457 | selexipag |
131 | 3A457 | sildenafil |
132 | 3A457 | simeprevir |
133 | 3A457 | simvastatin |
134 | 3A457 | sirolimus |
135 | 3A457 | sonidegib |
136 | 3A457 | sorafenib |
137 | 3A457 | sunitinib |
138 | 3A457 | suvorexant |
139 | 3A457 | tacrolimus(fk506) |
140 | 3A457 | tamoxifen |
141 | 3A457 | tasimelteon |
142 | 3A457 | taxol |
143 | 3A457 | telaprevir |
144 | 3A457 | telithromycin |
145 | 3A457 | terfenadine |
146 | 3A457 | testosterone |
147 | 3A457 | ticagrelor |
148 | 3A457 | tofacitinib |
149 | 3A457 | tolvaptan |
150 | 3A457 | torisel |
151 | 3A457 | tramadol |
152 | 3A457 | trazodone |
153 | 3A457 | valbenazine |
154 | 3A457 | vandetanib |
155 | 3A457 | velpatasvir |
156 | 3A457 | vemurafenib |
157 | 3A457 | venetoclax |
158 | 3A457 | venlafaxine |
159 | 3A457 | verapamil |
160 | 3A457 | vilazodone |
161 | 3A457 | vincristine |
162 | 3A457 | vorapaxar |
163 | 3A457 | voriconazole |
164 | 3A457 | zaleplon |
165 | 3A457 | ziprasidone |
166 | 3A457 | zolpidem |
will
decrease barbiturates effect
barbiturates will not affect
Strong inhibitor is one that causes a ≥ 5-fold decrease in the plasma AUC values or more than 80% decrease in clearance.
Moderate inhibitor is one that causes a 2 fold to < 5-fold decrease in the plasma AUC values or 50-80% decrease in clearance.
Weak inhibitor is one that causes a ≥ 1.25-fold but < 2-fold decrease in the plasma AUC values or 20-50% decrease in clearance.
In-Vitro Only In-Vitro Only Inhibitor strength.
under review Inhibitor strength level is under review.