amiodarone
The following drugs will decrease amiodarone effect
the follwing drugs will
Increase amiodarone effect
The follwing drugs will Increase effect by amiodarone effect
# | enzyme | drug | level |
1 | 3A457 | abemaciclib | under review |
2 | 3A457 | abiraterone | under review |
3 | 3A457 | acalabrutinib | under review |
4 | 1A2 | acetaminophen | |
5 | 3A457 | alectinib | under review |
6 | 3A457 | alfentanil | under review |
7 | 3A457 | alprazolam | under review |
8 | 2D6 | alprenolol | Weak inhibitor |
9 | 2D6 | amitriptyline | Weak inhibitor |
10 | 3A457 | amitriptyline | under review |
11 | 1A2 | amitriptyline | |
12 | 2C9 | amitriptyline | Moderate inhibitor |
13 | 3A457 | amlodipine | under review |
14 | 2D6 | amphetamine | Weak inhibitor |
15 | 3A457 | apixaban | under review |
16 | 1A2 | apremilast | |
17 | 3A457 | aprepitant | under review |
18 | 3A457 | aripiprazole | under review |
19 | 3A457 | astemizole | under review |
20 | 2D6 | atomoxetine | Weak inhibitor |
21 | 3A457 | atorvastatin | under review |
22 | 3A457 | avanafil | under review |
23 | 3A457 | axitinib | under review |
24 | 2C9 | azilsartan | Moderate inhibitor |
25 | 3A457 | boceprevir | under review |
26 | 3A457 | bosutinib | under review |
27 | 2D6 | brexpiprazole | Weak inhibitor |
28 | 3A457 | brexpiprazole | under review |
29 | 3A457 | brigatinib | under review |
30 | 2D6 | bufuralol | Weak inhibitor |
31 | 3A457 | buspirone | under review |
32 | 3A457 | cafergot | under review |
33 | 3A457 | caffeine | under review |
34 | 1A2 | caffeine | |
35 | 2C9 | capecitabine | Moderate inhibitor |
36 | 3A457 | carbamazepine | under review |
37 | 2D6 | cariprazine | Weak inhibitor |
38 | 3A457 | cariprazine | under review |
39 | 2D6 | carvedilol | Weak inhibitor |
40 | 2C9 | celecoxib | Moderate inhibitor |
41 | 3A457 | ceritinib | under review |
42 | 3A457 | cerivastatin | under review |
43 | 2D6 | chlorpheniramine | Weak inhibitor |
44 | 3A457 | chlorpheniramine | under review |
45 | 2D6 | chlorpromazine | Weak inhibitor |
46 | 3A457 | cilostazol | under review |
47 | 3A457 | cisapride | under review |
48 | 2D6 | citalopram | Weak inhibitor |
49 | 3A457 | citalopram | under review |
50 | 3A457 | clarithromycin | under review |
51 | 3A457 | clobazam | under review |
52 | 2D6 | clomipramine | Weak inhibitor |
53 | 1A2 | clomipramine | |
54 | 2D6 | clonidine | Weak inhibitor |
55 | 3A457 | clopidogrel | under review |
56 | 2C9 | clopidogrel | Moderate inhibitor |
57 | 1A2 | clozapine | |
58 | 3A457 | cobimetinib | under review |
59 | 3A457 | cocaine | under review |
60 | 2D6 | codeine | Weak inhibitor |
61 | 3A457 | codeine | under review |
62 | 3A457 | colchicine | under review |
63 | 3A457 | copanlisib | under review |
64 | 3A457 | crizotinib | under review |
65 | 1A2 | cyclobenzaprine | |
66 | 3A457 | cyclosporine | under review |
67 | 3A457 | dabrafenib | under review |
68 | 3A457 | daclatasvir | under review |
69 | 3A457 | dapsone | under review |
70 | 2D6 | debrisoquine | Weak inhibitor |
71 | 3A457 | deflazacort | under review |
72 | 2D6 | desipramine | Weak inhibitor |
73 | 2D6 | deutetrabenazine | Weak inhibitor |
74 | 3A457 | dexamethasone | under review |
75 | 2D6 | dexfenfluramine | Weak inhibitor |
76 | 2D6 | dextromethorphan | Weak inhibitor |
77 | 3A457 | dextromethorphan | under review |
78 | 3A457 | diazepam | under review |
79 | 2C9 | diclofenac | Moderate inhibitor |
80 | 3A457 | diltiazem | under review |
81 | 3A457 | docetaxel | under review |
82 | 3A457 | dolutegravir | under review |
83 | 3A457 | domperidone | under review |
84 | 2D6 | donepezil | Weak inhibitor |
85 | 2D6 | doxepin | Weak inhibitor |
86 | 3A457 | doxepin | under review |
87 | 1A2 | doxepin | |
88 | 2C9 | doxepin | Moderate inhibitor |
89 | 1A2 | duloxetine | |
90 | 3A457 | elagolix | under review |
91 | 3A457 | elbasvir/grazoprevir | under review |
92 | 2D6 | eliglustat | Weak inhibitor |
93 | 3A457 | eliglustat | under review |
94 | 2D6 | encainide | Weak inhibitor |
95 | 3A457 | enzalutamide | under review |
96 | 3A457 | eplerenone | under review |
97 | 3A457 | erythromycin2 | under review |
98 | 2D6 | escitalopram | Weak inhibitor |
99 | 3A457 | escitalopram | under review |
100 | 3A457 | esomeprazole | under review |
101 | 3A457 | estradiol | under review |
102 | 1A2 | estradiol | |
103 | 3A457 | felodipine | under review |
104 | 3A457 | fentanyl | under review |
105 | 3A457 | finasteride | under review |
106 | 2D6 | flecainide | Weak inhibitor |
107 | 3A457 | flibanserin | under review |
108 | 2D6 | fluoxetine | Weak inhibitor |
109 | 2C9 | fluoxetine | Moderate inhibitor |
110 | 2C9 | fluvastatin | Moderate inhibitor |
111 | 2D6 | fluvoxamine | Weak inhibitor |
112 | 1A2 | fluvoxamine | |
113 | 3A457 | gleevec | under review |
114 | 2C9 | glibenclamide | Moderate inhibitor |
115 | 2C9 | glimepiride | Moderate inhibitor |
116 | 2C9 | glipizide | Moderate inhibitor |
117 | 2C9 | glyburide | Moderate inhibitor |
118 | 3A457 | haloperidol | under review |
119 | 1A2 | haloperidol | |
120 | 3A457 | hydrocortisone | under review |
121 | 2D6 | ibrutinib | Weak inhibitor |
122 | 3A457 | ibrutinib | under review |
123 | 2C9 | ibuprofen | Moderate inhibitor |
124 | 3A457 | idelalisib | under review |
125 | 2D6 | imipramine | Weak inhibitor |
126 | 1A2 | imipramine | |
127 | 3A457 | indacaterol | under review |
128 | 3A457 | indinavir | under review |
129 | 2C9 | irbesartan | Moderate inhibitor |
130 | 3A457 | irinotecan | under review |
131 | 3A457 | isavuconazonium | under review |
132 | 3A457 | ivabradine | under review |
133 | 3A457 | ivacaftor | under review |
134 | 3A457 | LAAM | under review |
135 | 3A457 | lansoprazole | under review |
136 | 3A457 | lenvatinib | under review |
137 | 3A457 | lercanidipine | under review |
138 | 2C9 | lesinurad | Moderate inhibitor |
139 | 2D6 | lidocaine | Weak inhibitor |
140 | 3A457 | lidocaine | under review |
141 | 3A457 | linagliptin | under review |
142 | 2C9 | lornoxicam | Moderate inhibitor |
143 | 2C9 | losartan | Moderate inhibitor |
144 | 3A457 | lovastatin | under review |
145 | 3A457 | macitentan | under review |
146 | 3A457 | mavacamten | under review |
147 | 2C9 | meloxicam | Moderate inhibitor |
148 | 3A457 | methadone | under review |
149 | 2D6 | metoclopramide | Weak inhibitor |
150 | 2D6 | metoprolol | Weak inhibitor |
151 | 2D6 | mexiletine | Weak inhibitor |
152 | 1A2 | mexiletine | |
153 | 3A457 | midazolam | under review |
154 | 2D6 | minaprine | Weak inhibitor |
155 | 1A2 | nabumetone | |
156 | 3A457 | naldemedine | under review |
157 | 3A457 | naloxegol | under review |
158 | 1A2 | naproxen | |
159 | 3A457 | nateglinide | under review |
160 | 2C9 | nateglinide | Moderate inhibitor |
161 | 2D6 | nebivolol | Weak inhibitor |
162 | 3A457 | nelfinavir | under review |
163 | 3A457 | neratinib | under review |
164 | 3A457 | netupitant/palonosetron | under review |
165 | 3A457 | nevirapine | under review |
166 | 3A457 | nifedipine | under review |
167 | 3A457 | nirmatrelvir | under review |
168 | 3A457 | nisoldipine | under review |
169 | 3A457 | nitrendipine | under review |
170 | 2D6 | nortriptyline | Weak inhibitor |
171 | 1A2 | olanzapine | |
172 | 3A457 | olaparib | under review |
173 | 2C9 | olodaterol | Moderate inhibitor |
174 | 3A457 | omeprazole | under review |
175 | 2D6 | ondansetron | Weak inhibitor |
176 | 3A457 | ondansetron | under review |
177 | 1A2 | ondansetron | |
178 | 3A457 | osimertinib | under review |
179 | 3A457 | ospemifene | under review |
180 | 2C9 | ospemifene | Moderate inhibitor |
181 | 2D6 | oxycodone | Weak inhibitor |
182 | 3A457 | palbociclib | under review |
183 | 3A457 | panobinostat | under review |
184 | 3A457 | pantoprazole | under review |
185 | 2D6 | paroxetine | Weak inhibitor |
186 | 3A457 | perampanel | under review |
187 | 2D6 | perhexiline | Weak inhibitor |
188 | 2D6 | perphenazine | Weak inhibitor |
189 | 2D6 | phenacetin | Weak inhibitor |
190 | 1A2 | phenacetin | |
191 | 2C9 | phenytoin | Moderate inhibitor |
192 | 2D6 | pimavanserin | Weak inhibitor |
193 | 3A457 | pimavanserin | under review |
194 | 3A457 | pimozide | under review |
195 | 1A2 | pirfenidone | |
196 | 2C9 | piroxicam | Moderate inhibitor |
197 | 3A457 | pomalidomide | under review |
198 | 1A2 | pomalidomide | |
199 | 2D6 | ponatinib | Weak inhibitor |
200 | 3A457 | ponatinib | under review |
201 | 3A457 | progesterone | under review |
202 | 2D6 | promethazine | Weak inhibitor |
203 | 2D6 | propafenone | Weak inhibitor |
204 | 2D6 | propranolol | Weak inhibitor |
205 | 3A457 | propranolol | under review |
206 | 1A2 | propranolol | |
207 | 3A457 | quetiapine | under review |
208 | 3A457 | quinidine | under review |
209 | 3A457 | quinine | under review |
210 | 3A457 | regorafenib | under review |
211 | 3A457 | ribociclib | under review |
212 | 3A457 | rilpivirine | under review |
213 | 1A2 | riluzole | |
214 | 2D6 | risperidone | Weak inhibitor |
215 | 3A457 | risperidone | under review |
216 | 3A457 | ritonavir | under review |
217 | 3A457 | rivaroxaban | under review |
218 | 3A457 | roflumilast | under review |
219 | 1A2 | roflumilast | |
220 | 3A457 | rolapitant | under review |
221 | 3A457 | romidepsin | under review |
222 | 1A2 | ropivacaine | |
223 | 2C9 | rosiglitazone | Moderate inhibitor |
224 | 2D6 | rucaparib | Weak inhibitor |
225 | 3A457 | rucaparib | under review |
226 | 1A2 | rucaparib | |
227 | 3A457 | ruxolitinib | under review |
228 | 2C9 | s-warfarin | Moderate inhibitor |
229 | 3A457 | salmeterol | under review |
230 | 3A457 | saquinavir | under review |
231 | 3A457 | selexipag | under review |
232 | 3A457 | sildenafil | under review |
233 | 3A457 | simeprevir | under review |
234 | 3A457 | simvastatin | under review |
235 | 3A457 | sirolimus | under review |
236 | 3A457 | sonidegib | under review |
237 | 3A457 | sorafenib | under review |
238 | 2D6 | sparteine | Weak inhibitor |
239 | 3A457 | sunitinib | under review |
240 | 2C9 | suprofen | Moderate inhibitor |
241 | 3A457 | suvorexant | under review |
242 | 1A2 | tacrine | |
243 | 3A457 | tacrolimus(fk506) | under review |
244 | 2D6 | tamoxifen | Weak inhibitor |
245 | 3A457 | tamoxifen | under review |
246 | 2C9 | tamoxifen | Moderate inhibitor |
247 | 3A457 | tasimelteon | under review |
248 | 1A2 | tasimelteon | |
249 | 3A457 | taxol | under review |
250 | 3A457 | telaprevir | under review |
251 | 3A457 | telithromycin | under review |
252 | 3A457 | terfenadine | under review |
253 | 3A457 | testosterone | under review |
254 | 2D6 | tetrabenzine | Weak inhibitor |
255 | 1A2 | theophylline | |
256 | 2D6 | thioridazine | Weak inhibitor |
257 | 3A457 | ticagrelor | under review |
258 | 2D6 | timolol | Weak inhibitor |
259 | 1A2 | tizanidine | |
260 | 3A457 | tofacitinib | under review |
261 | 2C9 | tolbutamide | Moderate inhibitor |
262 | 3A457 | tolvaptan | under review |
263 | 3A457 | torisel | under review |
264 | 2C9 | torsemide | Moderate inhibitor |
265 | 2D6 | tramadol | Weak inhibitor |
266 | 3A457 | tramadol | under review |
267 | 3A457 | trazodone | under review |
268 | 1A2 | triamterene | |
269 | 2D6 | umeclidinium | Weak inhibitor |
270 | 2D6 | valbenazine | Weak inhibitor |
271 | 3A457 | valbenazine | under review |
272 | 2C9 | valproic acid | Moderate inhibitor |
273 | 3A457 | vandetanib | under review |
274 | 3A457 | velpatasvir | under review |
275 | 3A457 | vemurafenib | under review |
276 | 3A457 | venetoclax | under review |
277 | 2D6 | venlafaxine | Weak inhibitor |
278 | 3A457 | venlafaxine | under review |
279 | 2C9 | venlafaxine | Moderate inhibitor |
280 | 3A457 | verapamil | under review |
281 | 1A2 | verapamil | |
282 | 2D6 | vilazodone | Weak inhibitor |
283 | 3A457 | vilazodone | under review |
284 | 3A457 | vincristine | under review |
285 | 3A457 | vorapaxar | under review |
286 | 3A457 | voriconazole | under review |
287 | 2C9 | voriconazole | Moderate inhibitor |
288 | 1A2 | warfarin | |
289 | 2C9 | zafirlukast | Moderate inhibitor |
290 | 3A457 | zaleplon | under review |
291 | 1A2 | zileuton | |
292 | 3A457 | ziprasidone | under review |
293 | 1A2 | zolmitriptan | |
294 | 3A457 | zolpidem | under review |
295 | 2D6 | zuclopenthixol | Weak inhibitor |
will
decrease amiodarone effect
amiodarone will not affect
Strong inhibitor is one that causes a ≥ 5-fold decrease in the plasma AUC values or more than 80% decrease in clearance.
Moderate inhibitor is one that causes a 2 fold to < 5-fold decrease in the plasma AUC values or 50-80% decrease in clearance.
Weak inhibitor is one that causes a ≥ 1.25-fold but < 2-fold decrease in the plasma AUC values or 20-50% decrease in clearance.
In-Vitro Only In-Vitro Only Inhibitor strength.
under review Inhibitor strength level is under review.