🥗 Breakfast cereal, cornflakes, unfortified
Nutritional information – minerals, macronutrients, and vitamins.
💪 Key Benefits
Breakfast cereal, cornflakes, unfortified is a good source of essential vitamins, minerals, protein, and fibre.
⚡ Key minerals: Sodium, Potassium, Calcium, Magnesium, Phosphorus, Iron, Zinc.
🔥 Energy: 378 kcal per 100g
🧪 Minerals (per 100g)
| Mineral | Amount | Mineral | Amount |
|---|---|---|---|
| Sodium (mg) | 410 | Potassium (mg) | 93 |
| Calcium (mg) | 7 | Magnesium (mg) | 11 |
| Phosphorus (mg) | 53 | Iron (mg) | 0 |
| Zinc (mg) | 0 | Manganese (mg) | 0 |
| Copper (mg) | 0 | Chloride (mg) | 620 |
🍽️ Macronutrients (per 100g)
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Energy (kcal) | 378 | Protein (g) | 7 |
| Total Nitrogen (g) | 1 | Carbohydrate (g) | 91 |
| Fat (g) | 1 | Fibre (g) | 3 |
| Starch (g) | 88 | Cholesterol (mg) | 0 |
| Saturated FA (g) | 0 | Monounsaturated FA (g) | 0 |
| Polyunsaturated FA (g) | 0 |
🍬 Sugar Composition (per 100g)
| Sugar | Amount | Sugar | Amount |
|---|---|---|---|
| Glucose (g) | 1 | Galactose (g) | 0 |
| Fructose (g) | 1 | Sucrose (g) | 2 |
| Maltose (g) | 0 | Lactose (g) | 0 |
💊 Vitamins (per 100g)
| Vitamin | Amount | Vitamin | Amount |
|---|---|---|---|
| Retinol (μg) | 0 | Carotene (μg) | 125 |
| Vitamin D (μg) | 0 | Vitamin E (mg) | 0 |
| Vitamin K (μg) | 0 | Thiamin (mg) | 0 |
| Riboflavin (mg) | 0 | Vitamin C (mg) | 0 |
| Biotin (μg) | 2 | Folate (μg) | 7 |