TRADE | COUNTRY |
Actan | Chile |
Adofen | Spain |
Alzac 20 | Guatemala |
Andep | India |
Ansi | Indonesia |
Ansilan | Colombia |
ATD 20 | Hong Kong |
Auroken | Mexico |
Auscap | Australia |
Captaton | Argentina |
Daforin | Brazil |
Depren | Korea |
Deprexin | Hong Kong |
Deprexin | Korea |
Deprexin | Singapore |
Deprizac | Philippines |
Deproxin | Thailand |
Elizac | Indonesia |
Floxet | Uruguay |
Fluctin | Germany |
Fluctine | Austria |
Fluctine | Switzerland |
Fludac | India |
Flufran | India |
Fluketin | Singapore |
Flunil | India |
Fluohexal | Australia |
Fluox | Germany |
Fluox-Puren | Germany |
Fluoxac | Mexico |
Fluoxeren | Italy |
Fluoxil | Dominican Republic |
Fluoxymesterone? | Ora-Testryl |
Fluoxymesterone? | |
Fluoxymesterone? | Alomon |
Fluoxymesterone? | Android-F |
Fluoxymesterone? | Fluoron |
Fluoxymesterone? | Fuloan |
Fluoxymesterone? | Halotestin |
Fluoxymesterone? | Hysterone |
Fluoxymesterone? | Oratestin |
Fluronin | Taiwan |
Flusac | Thailand |
Flutin | Colombia |
Flutin | Korea |
Flutine | Israel |
Flutine | Thailand |
Fluxen | Taiwan |
Fluxet | Germany |
Fluxetil | Singapore |
Fluxetin | Hong Kong |
Fluxetin | Singapore |
Fluxil | Hong Kong |
Fluxil | Singapore |
Fontex | Denmark |
Fontex | Finland |
Fontex | Norway |
Fontex | Sweden |
Foxetin | Korea |
Foxtin | Singapore |
Fropine | Korea |
Fuloren | Korea |
Halotestin | Denmark |
Halotestin | Finland |
Halotestin | Greece |
Halotestin | Hungary |
Halotestin | Japan |
Halotestin | Netherlands |
Lanclic | Korea |
Lorien | South Africa |
Lovan | Australia |
Magrilan | Israel |
Magrilan | Singapore |
Magrilan | Thailand |
Margrilan | Hong Kong |
Margrilan | Israel |
Margrilan | Thailand |
Modipran | South Africa |
Neupax | Peru |
Nopres | Indonesia |
Nuzak | South Africa |
Oxedep | China |
Oxedep | India |
Plinzene | New Zealand |
Pragmaten | Ecuador |
Prizma | Israel |
Proctin | Korea |
Prodep | India |
Prozac | Argentina |
Prozac | Belgium |
Prozac | Brazil |
Prozac | Bulgaria |
Prozac | Canada |
Prozac | Chile |
Prozac | China |
Prozac | Colombia |
Prozac | Costa Rica |
Prozac | Czech Republic |
Prozac | Dominican Republic |
Prozac | El Salvador |
Prozac | England |
Prozac | France |
Prozac | Guatemala |
Prozac | Honduras |
Prozac | Hong Kong |
Prozac | Hungary |
Prozac | Ireland |
Prozac | Israel |
Prozac | Italy |
Prozac | Netherlands |
Prozac | Nicaragua |
Prozac | Panama |
Prozac | Paraguay |
Prozac | Peru |
Prozac | Poland |
Prozac | Portugal |
Prozac | Russia |
Prozac | Spain |
Prozac | Thailand |
Prozac | Turkey |
Prozac | Venezuela |
Prozac 20 | Korea |
Prozac 20 | Malaysia |
Prozac 20 | Mexico |
Prozac 20 | Philippines |
Prozac 20 | Taiwan |
Prozac 20 | Thailand |
Prozac Dispersible | Korea |
Qualisac | Hong Kong |
Rowexetina | Costa Rica |
Rowexetina | Dominican Republic |
Rowexetina | El Salvador |
Rowexetina | Guatemala |
Rowexetina | Honduras |
Rowexetina | Nicaragua |
Rowexetina | Panama |
Sanzur | South Africa |
Sinzac | Taiwan |
Stenox | Mexico |
ZAC | Indonesia |
Zactin | Australia |
Zactin | Singapore |
Zactin | Taiwan |
Zepax | Colombia |
Zepax |