the benefits of eating Yogurt, virtually fat free diet, plain0 KDC
Importance of eating Yogurt, virtually fat free diet, plain:
Yogurt, virtually fat free diet, plain is a good source of vitamins, minerals, proteins and fiber
Yogurt, virtually fat free diet, plain is good for containing the following items :
Sodium mg 71, Potassium mg 247, Calcium mg 160, Phosphorus mg 151, Magnesium mg 16, Iron mg 0, Zinc mg 1, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | BN | Food Code | 12-533 | Sodium mg | 71 |
Potassium mg | 247 | Calcium mg | 160 | Magnesium mg | 16 |
Phosphorus mg | 151 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 1 | Chloride mg | 252 | Manganese mg | 0 |
Energy kcal | 54 | Protein g | 5 | Total nitrogen g | 1 |
Carbohydrate g | 8 | Fat g | 0 | Starch g | 0 |
Glucose g | 2 | Galactose g | 2 | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 5 |
Fibre g | 0 | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 0 | Retinol µg | 0 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 1 | Niacin mg | 1 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 18 | Pantothenate mg | 1 |
Biotin µg | 2 | Vitamin C mg | 1 | | |
Food from same Group
Yogurt, Virtually Fat Free Diet, Plain
Yogurt, Whole Milk, Fruit
Yogurt, Whole Milk, Infant, Fruit Flavour
Yogurt, Whole Milk, Twin Pot, Not Fruit
Yogurt, Whole Milk, Twin Pot, Thick And Creamy With Fruit