the benefits of eating Whitecurrants, stewed with sugar0 KDC
Importance of eating Whitecurrants, stewed with sugar:
Whitecurrants, stewed with sugar is a good source of vitamins, minerals, proteins and fiber
Whitecurrants, stewed with sugar is good for containing the following items :
Sodium mg 1, Potassium mg 230, Calcium mg 17, Phosphorus mg 21, Magnesium mg 10, Iron mg 1, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-269 | Sodium mg | 1 |
Potassium mg | 230 | Calcium mg | 17 | Magnesium mg | 10 |
Phosphorus mg | 21 | Iron mg | 1 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 8 | Manganese mg | 0 |
Energy kcal | 57 | Protein g | 1 | Total nitrogen g | 0 |
Carbohydrate g | 14 | Fat g | 0 | Starch g | 0 |
Glucose g | 2 | Galactose g | | Fructose g | 2 |
Sucrose g | 10 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 0 | Retinol µg | 0 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 0 | Niacin mg | 0 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 0 | Pantothenate mg | 0 |
Biotin µg | 2 | Vitamin C mg | 23 | | |
Food from same Group
Grapefruit, Canned In Juice, Whole Contents
Grapefruit, Flesh Only, Raw, Weighed With Peel And Pips
Grapefruit, Raw, Flesh Only
Grapes, Average
Grapes, Average, Weighed With Pips
Grapes, Green
Grapes, Red
Greengages, Raw
Greengages, Raw, Weighed With Stones
Greengages, Stewed With Sugar