the benefits of eating Tarts, bakewell, iced, retail0 KDC
Importance of eating Tarts, bakewell, iced, retail:
Tarts, bakewell, iced, retail is a good source of vitamins, minerals, proteins and fiber
Tarts, bakewell, iced, retail is good for containing the following items :
Sodium mg 132, Potassium mg 117, Calcium mg 69, Phosphorus mg 73, Magnesium mg 12, Iron mg 1, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | AS | Food Code | 11-845 | Sodium mg | 132 |
Potassium mg | 117 | Calcium mg | 69 | Magnesium mg | 12 |
Phosphorus mg | 73 | Iron mg | 1 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 180 | Manganese mg | 0 |
Energy kcal | 411 | Protein g | 3 | Total nitrogen g | 1 |
Carbohydrate g | 66 | Fat g | 17 | Starch g | 21 |
Glucose g | 4 | Galactose g | 0 | Fructose g | 1 |
Sucrose g | 36 | Maltose g | 5 | Lactose g | 0 |
Fibre g | 1 | Satd FA/100g g | 7 | Mono FA/100g | 6 |
Poly FA100g | 3 | Cholesterol mg | 4 | | |
Retinol µg | 0 | Carotene µg | 0 | Retinol µg | 0 |
Vitamin D µg | 0 | Vitamin E mg | 2 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 1 |
Tryptophan | 1 | Niacin mg | 1 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 6 | Pantothenate mg | 0 |
Biotin µg | 3 | Vitamin C mg | 1 | | |
Food from same Group
Pudding, Christmas, Homemade
Pudding, Christmas, Retail
Pudding, Eve's Pudding, Homemade
Pudding, Queen Of Puddings, Homemade
Pudding, Sponge, Canned
Pudding, Sponge, Homemade
Pudding, Sponge, With Dried Fruit, Homemade
Pudding, Sponge, With Jam Or Treacle, Homemade
Pudding, Spotted Dick, Homemade
Pudding, Suet, Homemade