the benefits of eating Tarragon, dried, ground0 KDC
Importance of eating Tarragon, dried, ground:
Tarragon, dried, ground is a good source of vitamins, minerals, proteins and fiber
Tarragon, dried, ground is good for containing the following items :
Sodium mg 62, Potassium mg 3020, Calcium mg 1140, Phosphorus mg 310, Magnesium mg 350, Iron mg 32, Zinc mg 4, Manganese mg 8

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | H | Food Code | 13-858 | Sodium mg | 62 |
Potassium mg | 3020 | Calcium mg | 1140 | Magnesium mg | 350 |
Phosphorus mg | 310 | Iron mg | 32 | Copper mg | 1 |
Zinc mg | 4 | Chloride mg | 0 | Manganese mg | 8 |
Energy kcal | 295 | Protein g | 23 | Total nitrogen g | 4 |
Carbohydrate g | 43 | Fat g | 7 | Starch g | 0 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 2520 | Retinol µg | 420 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 1 | Niacin mg | 9 |
Tryptophan | 0 | Niacin mg | 0 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 0 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 0 | | |
Food from same Group
Basil, Fresh
Bay Leaf, Dried
Betel Leaves, Fresh
Caraway Seeds
Cardamom, Ground
Celery Seeds
Chervil, Dried
Chilli Powder
Chinese 5 Spice
Chives, Fresh