the benefits of eating Soup, carrot and orange, homemade0 KDC
Importance of eating Soup, carrot and orange, homemade:
Soup, carrot and orange, homemade is a good source of vitamins, minerals, proteins and fiber
Soup, carrot and orange, homemade is good for containing the following items :
Sodium mg 11, Potassium mg 82, Calcium mg 14, Phosphorus mg 9, Magnesium mg 4, Iron mg 0, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | WAA | Food Code | 17-776 | Sodium mg | 11 |
Potassium mg | 82 | Calcium mg | 14 | Magnesium mg | 4 |
Phosphorus mg | 9 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 52 | Manganese mg | 0 |
Energy kcal | 20 | Protein g | 0 | Total nitrogen g | 0 |
Carbohydrate g | 4 | Fat g | 1 | Starch g | 0 |
Glucose g | 1 | Galactose g | 0 | Fructose g | 1 |
Sucrose g | 1 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 2 | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 1 | | |
Retinol µg | 4 | Carotene µg | 4468 | Retinol µg | 749 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | 2 |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 0 | Niacin mg | 0 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 2 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 1 | | |
Food from same Group
Soup, Pea And Ham, Homemade
Soup, Potato And Leek, Homemade
Soup, Vegetable, Homemade