the benefits of eating Salmon, smoked (cold-smoked)0 KDC
Importance of eating Salmon, smoked (cold-smoked):
Salmon, smoked (cold-smoked) is a good source of vitamins, minerals, proteins and fiber
Salmon, smoked (cold-smoked) is good for containing the following items :
Sodium mg 1184, Potassium mg 442, Calcium mg 8, Phosphorus mg 266, Magnesium mg 31, Iron mg 0, Zinc mg 0, Manganese mg 0
.jpg)
Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | JC | Food Code | 16-412 | Sodium mg | 1184 |
Potassium mg | 442 | Calcium mg | 8 | Magnesium mg | 31 |
Phosphorus mg | 266 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 1480 | Manganese mg | 0 |
Energy kcal | 184 | Protein g | 23 | Total nitrogen g | 4 |
Carbohydrate g | 1 | Fat g | 10 | Starch g | 0 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 1 | Lactose g | 0 |
Fibre g | 0 | Satd FA/100g g | 2 | Mono FA/100g | 3 |
Poly FA100g | 3 | Cholesterol mg | 45 | | |
Retinol µg | 28 | Carotene µg | 0 | Retinol µg | 28 |
Vitamin D µg | 9 | Vitamin E mg | 2 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 8 |
Tryptophan | 5 | Niacin mg | 14 | Vitamin B6 mg | 1 |
Vitamin B12 µg | 3 | Folate µg | 15 | Pantothenate mg | 1 |
Biotin µg | 5 | Vitamin C mg | 0 | | |
Food from same Group
Bloater, Flesh Only, Grilled, Weighed With Bones And Skin
Eel, Yellow, Raw
Herring, Flesh Only, Grilled
Herring, Flesh Only, Grilled, Weighed With Bones And Skin
Herring, Flesh Only, Raw
Herring, Pickled
Hilsa, Raw
Jackfish, Raw
Kippers, Flesh Only, Boil In The Bag, With Butter, Cooked
Kippers, Flesh Only, Grilled