the benefits of eating Rice, brown, easy cook, raw0 KDC
Importance of eating Rice, brown, easy cook, raw:
Rice, brown, easy cook, raw is a good source of vitamins, minerals, proteins and fiber
Rice, brown, easy cook, raw is good for containing the following items :
Sodium mg 2, Potassium mg 232, Calcium mg 10, Phosphorus mg 328, Magnesium mg 115, Iron mg 1, Zinc mg 2, Manganese mg 3

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | AC | Food Code | 11-870 | Sodium mg | 2 |
Potassium mg | 232 | Calcium mg | 10 | Magnesium mg | 115 |
Phosphorus mg | 328 | Iron mg | 1 | Copper mg | 0 |
Zinc mg | 2 | Chloride mg | 52 | Manganese mg | 3 |
Energy kcal | 366 | Protein g | 8 | Total nitrogen g | 1 |
Carbohydrate g | 82 | Fat g | 3 | Starch g | 77 |
Glucose g | 0 | Galactose g | | Fructose g | 0 |
Sucrose g | 1 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 4 | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 0 | Retinol µg | 0 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 7 |
Tryptophan | 2 | Niacin mg | 9 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 16 | Pantothenate mg | 1 |
Biotin µg | 4 | Vitamin C mg | 0 | | |
Food from same Group
Rice, White, Basmati, Easy Cook, Boiled In Unsalted Water
Rice, White, Basmati, Easy Cook, Raw
Rice, White, Basmati, Raw
Rice, White, Italian "arborio" Risotto, Boiled In Unsalted Water
Rice, White, Italian Arborio Risotto, Raw
Rice, White, Long Grain, Boiled In Unsalted Water
Rice, White, Long Grain, Easy Cook, Boiled In Unsalted Water
Rice, White, Long Grain, Easy Cook, Raw
Rice, White, Long Grain, Raw
Rice, White, Pudding, Raw